| Reg Season | Playoffs |
| All Players | Men | Women |
| All | D1 | D2 | D3 | Rec |
Goalies
| Player | Team | Div | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Farace | CR8 | Rec | M | 7 | 5 | 2 | 0 | 1 | 5 | -5 | 10 | 1.43 | -1.000 | |
| Claude Williams | BB'S | D3 | M | 8 | 6 | 1 | 1 | 2 | 0 | -13 | 13 | 1.63 | - | |
| Cara Burgess | GBK | D3 | F | 10 | 7 | 1 | 2 | 2 | 22 | 4 | 18 | 1.80 | 0.182 | |
| Ben Berger | FLAMIN | D2 | M | 5 | 4 | 1 | 0 | 0 | 1 | -8 | 9 | 1.80 | -8.000 | |
| Shaun Renn | DAWGZ | Rec | M | 8 | 7 | 1 | 0 | 0 | 16 | 0 | 16 | 2.00 | 0.000 | |
| Levi Adelman | LADI | Rec | M | 8 | 5 | 3 | 0 | 3 | 11 | -5 | 16 | 2.00 | -0.455 | |
| Shai Kornblau | LADI | Rec | M | 1 | 0 | 1 | 0 | 0 | 0 | -2 | 2 | 2.00 | - | |
| Michael Tauriello | INV | D3 | M | 6 | 3 | 1 | 2 | 0 | 8 | -6 | 14 | 2.33 | -0.750 | |
| Ben Berger | BSD | D1 | M | 3 | 2 | 1 | 0 | 0 | 0 | -7 | 7 | 2.33 | - | |
| Geoff Leinenweber | IPA | D2 | M | 8 | 2 | 3 | 3 | 1 | 1 | -18 | 19 | 2.38 | -18.000 | |
| Shaun Renn | SHRK | D3 | M | 9 | 4 | 3 | 2 | 0 | 7 | -18 | 25 | 2.78 | -2.571 | |
| Jajean Rose | RAYS | D2 | M | 10 | 2 | 5 | 3 | 0 | 1 | -27 | 28 | 2.80 | -27.000 | |
| Michael Silber | TAB | D2 | M | 6 | 2 | 3 | 1 | 1 | 0 | -19 | 19 | 3.17 | - | |
| David Schriner | GBD | D2 | M | 5 | 3 | 1 | 1 | 0 | 1 | -15 | 16 | 3.20 | -15.000 | |
| Alex Jones | SP | D3 | M | 9 | 5 | 4 | 0 | 1 | 50 | 21 | 29 | 3.22 | 0.420 | |
| Jason Stelter | 011 | D1 | M | 4 | 3 | 1 | 0 | 0 | 0 | -13 | 13 | 3.25 | - | |
| Andrew Vanduzer | CP | Rec | M | 10 | 2 | 7 | 1 | 1 | 14 | -21 | 35 | 3.50 | -1.500 | |
| Lilah Boig | PD | Rec | F | 8 | 3 | 4 | 1 | 0 | 46 | 17 | 29 | 3.63 | 0.370 | |
| Cara Burgess | UT | D2 | F | 7 | 4 | 3 | 0 | 0 | 0 | -28 | 28 | 4.00 | - | |
| Alberto Salvado | BDE | D3 | M | 8 | 1 | 6 | 1 | 0 | 4 | -30 | 34 | 4.25 | -7.500 | |
| Thomas Richardson | HAT | D3 | M | 9 | 0 | 8 | 1 | 0 | 23 | -24 | 47 | 5.22 | -1.043 | |
| David Altschuler | DAWGZ | Rec | M | 1 | 0 | 1 | 0 | 0 | 1 | -5 | 6 | 6.00 | -5.000 | |
| Maxie Weisz | FUNK | D1 | M | 1 | 0 | 1 | 0 | 0 | 0 | -6 | 6 | 6.00 | - |
| League average GAA: | League average SVP: |
| M/F: Male/Female | GP: games played | W: wins | L: losses | T: ties | SO: shutouts | SA: shots against | SV: saves made | GA: goals against | GAA: goals against average | SVP: save percentage |
Floor Players
| M/F: Male/Female | GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties | MP: estimated minutes played | MOPS: most valuable offensive player statistically |
