Gwendolyn Blue Dragons (GBD)
SUN D2 division, Fall 2025 roster
Team Schedule
| Date | Time | Teams (Home vs Away) | Score | |||
|---|---|---|---|---|---|---|
| 9/14/2025 | 3:00 PM | Stingrays | vs | Gwendolyn Blue Dragons | W | 3 - 6 (Recap) |
| 9/21/2025 | 3:00 PM | Gwendolyn Blue Dragons | vs | The All Blacks | W | 3 - 1 (Recap) |
| 9/28/2025 | 4:00 PM | Gwendolyn Blue Dragons | vs | Untouchables | L | 2 - 8 (Recap) |
| 10/5/2025 | 3:00 PM | Flamingoals | vs | Gwendolyn Blue Dragons | L | 4 - 1 (Recap) |
| 10/12/2025 | 3:00 PM | I.P.A. | vs | Gwendolyn Blue Dragons | T | 2 - 2 (Recap) |
| 10/19/2025 | 5:00 PM | Gwendolyn Blue Dragons | vs | Stingrays | W | 3 - 2 (Recap) |
| 10/26/2025 | 6:00 PM | The All Blacks | vs | Gwendolyn Blue Dragons | W | 1 - 3 (Recap) |
| 11/2/2025 | 4:00 PM | Gwendolyn Blue Dragons | vs | I.P.A. | Game Page | |
| 11/16/2025 | 3:00 PM | Untouchables | vs | Gwendolyn Blue Dragons | Game Page | |
| 11/23/2025 | 6:00 PM | Gwendolyn Blue Dragons | vs | Flamingoals | Game Page | |
Floor Player Roster:
| Name | M/F | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Wirdzek | M | 4 | 2 | 3 | 0 | 5 | 0 | 1.25 | 0 | 0 | |||
| Chris Thorp | M | 5 | 2 | 1 | 1 | 4 | 1 | 0.80 | 2 | 1 | |||
| Lindsey Hightower | F | 4 | 2 | 1 | 0 | 3 | 0 | 0.75 | 0 | 0 | |||
| Georgie Carter | F | 2 | 0 | 2 | 1 | 3 | 0 | 1.50 | 0 | 0 | |||
| Matt Kelly | M | 5 | 1 | 0 | 0 | 1 | 0 | 0.20 | 0 | 0 | |||
| Hunter Haddad | M | 3 | 1 | 0 | 0 | 1 | 1 | 0.33 | 0 | 0 | |||
| G* | David Schriner | M | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | ||
| Chris Brunetti | M | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 1 | |||
| Rich Panz | M | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Tricia Tyler | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| C | Joe Fruscione | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | ||
| Jonathan Jasmin-Benoit | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Nick Mozer | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Joshua Miller | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| E Sub 3 (sub) | M | 1 | 3 | 2 | 0 | 5 | 0 | 5.00 | 0 | 0 | |||
| Dominic Gonzalez (sub) | M | 3 | 2 | 1 | 0 | 3 | 0 | 1.00 | 0 | 0 | |||
| Brian Griffin (sub) | M | 3 | 1 | 1 | 0 | 2 | 0 | 0.67 | 2 | 1 | |||
| Jordan Kunzler (sub) | M | 1 | 1 | 1 | 0 | 2 | 0 | 2.00 | 0 | 0 | |||
| Rachel Israel (sub) | F | 1 | 1 | 0 | 1 | 2 | 0 | 2.00 | 0 | 0 | |||
| Brian Bowen (sub) | M | 1 | 0 | 2 | 0 | 2 | 0 | 2.00 | 0 | 0 | |||
| E Sub Male 1 (sub) | M | 2 | 1 | 0 | 0 | 1 | 1 | 0.50 | 0 | 0 | |||
| Hannah Wizbicki (sub) | F | 1 | 1 | 0 | 0 | 1 | 0 | 1.00 | 0 | 0 | |||
| Jason Makstein (sub) | M | 1 | 1 | 0 | 0 | 1 | 0 | 1.00 | 0 | 0 | |||
| Ben Purse (sub) | M | 1 | 1 | 0 | 0 | 1 | 0 | 1.00 | 0 | 0 | |||
| Simon Kanter (sub) | M | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 | 0 | 0 | |||
| Megan Noyes (sub) | F | 3 | 0 | 0 | 1 | 1 | 0 | 0.33 | 0 | 0 | |||
| David Leo (sub) | M | 2 | 0 | 1 | 0 | 1 | 0 | 0.50 | 6 | 3 | |||
| Brittany Thorp (sub) | F | 1 | 0 | 1 | 0 | 1 | 0 | 1.00 | 0 | 0 | |||
| Owen Evans (sub) | M | 1 | 0 | 1 | 0 | 1 | 0 | 1.00 | 0 | 0 | |||
| Christopher Demarest (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Ben Berger (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Madeline Vale-Ghering (sub) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Meg Fontaine (sub) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Zachary Heb. (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Brian Bar. (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Caleb Enjati (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Sharon Ossi (sub) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 1 | |||
|
M/F: Male/Female |
GP: games played |
G: goals |
A1: primary assists |
A2: secondary assists |
P: points |
UAG: unassisted goals |
PPG: points per game |
PIM: penalty minutes |
PEN: number of penalties |
C: captain | A: alternate captain || G*: default goalie | G: goalie |
|||||||||||||
Goalie Roster:
| Name | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G* | David Schriner | M | 5 | 3 | 1 | 1 | 0 | 1 | -15 | 16 | 3.20 | -15.000 | |
| G | Ryan Delia (sub) | M | 1 | 1 | 0 | 0 | 0 | 0 | -1 | 1 | 1.00 | - | |
| G | Bryan Coffey (sub) | M | 1 | 0 | 1 | 0 | 0 | 1 | -3 | 4 | 4.00 | -3.000 | |
|
M/F: Male/Female |
GP: games played |
W: wins |
L: losses |
T: ties |
SO: shutouts |
SA: shots against |
SV: saves made |
GA: goals against |
GAA: goals against average |
SVP: save percentage
C: captain | A: alternate captain || G*: default goalie | G: goalie |
|||||||||||||
