| Reg Season | Playoffs |
| All Players | Men | Women |
| All | Rec | D3 | D2 | D1 | D4 |
Goalies
| Player | Team | Div | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Silber | TAB | D2 | M | 1 | 1 | 0 | 0 | 1 | 7 | 7 | 0 | 0.00 | 1.000 | |
| Levi Adelman | DCL | Rec | M | 2 | 2 | 0 | 0 | 2 | 20 | 20 | 0 | 0.00 | 1.000 | |
| Geoff Leinenweber | IPA | D2 | M | 1 | 1 | 0 | 0 | 0 | 8 | 7 | 1 | 1.00 | 0.875 | |
| Ben Berger | PPHC | D2 | M | 5 | 3 | 1 | 1 | 2 | 11 | 6 | 5 | 1.00 | 0.545 | |
| Emily Drew | BB | D3 | F | 1 | 1 | 0 | 0 | 0 | 0 | -1 | 1 | 1.00 | - | |
| Andrew Vanduzer | CPK | Rec | M | 9 | 5 | 1 | 3 | 4 | 10 | -2 | 12 | 1.33 | -0.200 | |
| Jajean Rose 39 | OSH | D1 | M | 1 | 1 | 0 | 0 | 0 | 0 | -2 | 2 | 2.00 | - | |
| Sammy Merzel | DAWGZ | Rec | M | 1 | 0 | 0 | 1 | 0 | 0 | -2 | 2 | 2.00 | - | |
| Lex Jones | DAWGZ | Rec | M | 4 | 3 | 0 | 1 | 0 | 5 | -4 | 9 | 2.25 | -0.800 | |
| Jason Stelter | OSH | D1 | M | 4 | 3 | 1 | 0 | 1 | 0 | -9 | 9 | 2.25 | - | |
| Cara Burgess | GBK | D3 | F | 5 | 3 | 2 | 0 | 0 | 110 | 96 | 14 | 2.80 | 0.873 | |
| Jajean Rose 39 | STNG | D2 | M | 6 | 3 | 2 | 1 | 0 | 7 | -10 | 17 | 2.83 | -1.429 | |
| Geoff Leinenweber | IPA | D2 | M | 6 | 4 | 2 | 0 | 0 | 2 | -15 | 17 | 2.83 | -7.500 | |
| Frank Rollo | BB | D3 | M | 1 | 0 | 1 | 0 | 0 | 7 | 4 | 3 | 3.00 | 0.571 | |
| Cara Burgess | UT | D2 | F | 1 | 0 | 0 | 1 | 0 | 7 | 4 | 3 | 3.00 | 0.571 | |
| Ben Berger | BSD | D1 | M | 4 | 1 | 3 | 0 | 0 | 1 | -11 | 12 | 3.00 | -11.000 | |
| Jason Stelter | O11 | D1 | M | 1 | 1 | 0 | 0 | 0 | 0 | -3 | 3 | 3.00 | - | |
| Alex Jones | IPA | D2 | M | 1 | 0 | 1 | 0 | 0 | 0 | -3 | 3 | 3.00 | - | |
| Alberto Salvado | BDE | D4 | M | 7 | 6 | 1 | 0 | 1 | 26 | 4 | 22 | 3.14 | 0.154 | |
| Halle Rose | DCL | Rec | F | 7 | 1 | 4 | 2 | 0 | 11 | -11 | 22 | 3.14 | -1.000 | |
| Alex Jones | SP | D4 | M | 9 | 4 | 4 | 1 | 1 | 44 | 15 | 29 | 3.22 | 0.341 | |
| Alex Jones | GBK | D3 | M | 2 | 2 | 0 | 0 | 0 | 7 | 0 | 7 | 3.50 | 0.000 | |
| Michael Tauriello | INV | D3 | M | 7 | 3 | 2 | 2 | 0 | 16 | -9 | 25 | 3.57 | -0.563 | |
| Lilah Boig | PDR | Rec | F | 5 | 1 | 4 | 0 | 0 | 3 | -15 | 18 | 3.60 | -5.000 | |
| Shaun Renn | SHRK | D3 | M | 5 | 2 | 3 | 0 | 0 | 3 | -15 | 18 | 3.60 | -5.000 | |
| Michael Silber | TAB | D2 | M | 5 | 1 | 3 | 1 | 1 | 0 | -18 | 18 | 3.60 | - | |
| Michael Tauriello | INV | D3 | M | 1 | 0 | 0 | 1 | 0 | 0 | -4 | 4 | 4.00 | - | |
| Cara Burgess | UNT | D2 | F | 5 | 2 | 2 | 1 | 0 | 2 | -20 | 22 | 4.40 | -10.000 | |
| James Farace | CR8 | D4 | M | 6 | 2 | 4 | 0 | 0 | 7 | -20 | 27 | 4.50 | -2.857 | |
| Levi Adelman | PD4 | D4 | M | 7 | 2 | 5 | 0 | 0 | 8 | -26 | 34 | 4.86 | -3.250 | |
| David Schriner | GBD | D2 | M | 1 | 0 | 1 | 0 | 0 | 0 | -5 | 5 | 5.00 | - | |
| Sammy Merzel | GHT | D3 | M | 5 | 0 | 5 | 0 | 0 | 11 | -17 | 28 | 5.60 | -1.545 | |
| Sal Corasanti | CR8 | D4 | M | 1 | 0 | 1 | 0 | 0 | 28 | 22 | 6 | 6.00 | 0.786 | |
| Andrew Vanduzer | CP | Rec | M | 1 | 0 | 1 | 0 | 0 | 1 | -6 | 7 | 7.00 | -6.000 |
| League average GAA: | League average SVP: |
| M/F: Male/Female | GP: games played | W: wins | L: losses | T: ties | SO: shutouts | SA: shots against | SV: saves made | GA: goals against | GAA: goals against average | SVP: save percentage |
Floor Players
| M/F: Male/Female | GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties | MP: estimated minutes played | MOPS: most valuable offensive player statistically |
