Frank Rollo
Goalie stats
| Team | Season | GP | W | L | T | SO | SA | SV | GA | GAA | SVP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Crease Monkeys | NWBHL | Draft | Fall 2025 | 5 | 1 | 3 | 1 | 0 | 0 | -26 | 26 | 5.20 | - |
| Washington Hockey Team | NWBHL | Draft | Winter Draft 2026 | 8 | 3 | 3 | 2 | 0 | 0 | -32 | 32 | 4.00 | - |
| Beltway Boarders | SUN | D3 | Winter 2026 | 1 | 0 | 1 | 0 | 0 | 7 | 4 | 3 | 3.00 | 0.571 |
| Capitol Coconut Cocker Spaniels | NWBHL | NWBHL | Spring 2026 | 10 | 4 | 3 | 3 | 0 | 40 | -7 | 47 | 4.70 | -0.175 |
| Fighting Narwhals | NWBHL | NWBHL | Spring 2026 | 9 | 3 | 6 | 0 | 0 | 40 | -21 | 61 | 6.78 | -0.525 |
| Georgetown Goldens | NWBHL | NWBHL | DBH Summer 2026 | 4 | 2 | 1 | 1 | 1 | 0 | -18 | 18 | 4.50 | - |
| Total | - | 37 | 13 | 17 | 7 | 1 | 87 | -100 | 187 | 5.05 | -1.149 |
Floor player stats
| Team | Season | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN |
|---|---|---|---|---|---|---|---|---|---|---|
| Crease Monkeys | NWBHL | Draft | Fall 2025 | 7 | 0 | 2 | 0 | 2 | 0 | 0.29 | 0 | 0 |
| Washington Hockey Team | NWBHL | Draft | Winter Draft 2026 | 8 | 0 | 1 | 0 | 1 | 0 | 0.13 | 0 | 0 |
| Beltway Boarders | SUN | D3 | Winter 2026 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 1 |
| Capitol Coconut Cocker Spaniels | NWBHL | NWBHL | Spring 2026 | 10 | 0 | 0 | 1 | 1 | 0 | 0.10 | 0 | 0 |
| Fighting Narwhals | NWBHL | NWBHL | Spring 2026 | 10 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Georgetown Goldens | NWBHL | NWBHL | DBH Summer 2026 | 4 | 0 | 1 | 1 | 2 | 0 | 0.50 | 0 | 0 |
| Total | - | 41 | 0 | 4 | 2 | 6 | 0 | 0.17 | 2 | 1 |
| GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties |
