Reg Season | Playoffs |
All Players | Men | Women |
All | D1 | D2 | D3 | MREC |
Goalies
Player | Team | Div | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris McKee | SHK | D3 | M | 3 | 3 | 0 | 0 | 1 | 33 | 30 | 3 | 1.00 | 0.909 | |
Nick Franson | GBK | D3 | M | 1 | 0 | 1 | 0 | 0 | 0 | -2 | 2 | 2.00 | - | |
Shaun Renn | CPK | MREC | M | 2 | 1 | 1 | 0 | 0 | 17 | 12 | 5 | 2.50 | 0.706 | |
Chris McKee | IPA | D2 | M | 2 | 2 | 0 | 0 | 0 | 14 | 9 | 5 | 2.50 | 0.643 | |
David Schriner | SMI | D3 | M | 1 | 0 | 1 | 0 | 0 | 0 | -4 | 3 | 3.00 | 4.000 | |
Maxie Weisz | FLM | D2 | M | 2 | 1 | 1 | 0 | 1 | 33 | 27 | 6 | 3.00 | 0.818 | |
Zachary Aronow | CRZ8 | MREC | M | 2 | 1 | 1 | 0 | 1 | 29 | 23 | 6 | 3.00 | 0.793 | |
Ben Berger | BSD | D1 | M | 2 | 1 | 1 | 0 | 0 | 19 | 13 | 6 | 3.00 | 0.684 | |
Ryan Delia | SFLA | D3 | M | 1 | 1 | 0 | 0 | 0 | 0 | -3 | 3 | 3.00 | - | |
Monica Mumma | SLP | MREC | F | 1 | 1 | 0 | 0 | 0 | 12 | 8 | 4 | 4.00 | 0.667 | |
Cara Burgess | UT | D2 | F | 1 | 0 | 1 | 0 | 0 | 11 | 7 | 4 | 4.00 | 0.636 | |
Cara Burgess | DL4 | MREC | F | 1 | 0 | 1 | 0 | 0 | 10 | 6 | 4 | 4.00 | 0.600 | |
Jason Stelter | OSH | D1 | M | 1 | 0 | 1 | 0 | 0 | 0 | -4 | 4 | 4.00 | - | |
Chris Zuppa | STR | D2 | M | 1 | 0 | 1 | 0 | 0 | 0 | -6 | 6 | 6.00 | - | |
David Schriner | DL4 | MREC | M | 2 | 2 | 0 | 0 | 0 | 30 | 28 | 2 | 1.00 | 0.933 | |
Monica Mumma | SLP | MREC | F | 4 | 4 | 0 | 0 | 1 | 57 | 52 | 5 | 1.25 | 0.912 | |
Nick Franson | GBK | D3 | M | 7 | 5 | 1 | 1 | 2 | 112 | 102 | 10 | 1.43 | 0.911 | |
Shaun Renn | CPK | MREC | M | 6 | 3 | 2 | 1 | 1 | 129 | 118 | 11 | 1.83 | 0.915 | |
Cara Burgess | DL4 | MREC | F | 7 | 3 | 3 | 1 | 1 | 113 | 98 | 15 | 2.14 | 0.867 | |
David Schriner | SMI | D3 | M | 8 | 4 | 3 | 1 | 1 | 124 | 106 | 18 | 2.25 | 0.855 | |
Brian Bowen | GAK | D2 | M | 8 | 5 | 3 | 0 | 2 | 115 | 97 | 18 | 2.25 | 0.843 | |
Chris McKee | SHK | D3 | M | 7 | 2 | 2 | 3 | 0 | 145 | 127 | 18 | 2.57 | 0.876 | |
Ryan Delia | SFLA | D3 | M | 7 | 3 | 3 | 1 | 1 | 124 | 106 | 18 | 2.57 | 0.855 | |
Chris McKee | IPA | D2 | M | 9 | 6 | 3 | 0 | 0 | 70 | 40 | 25 | 2.78 | 0.615 | |
James Jeff | RIC | D3 | M | 8 | 2 | 5 | 1 | 0 | 132 | 109 | 23 | 2.88 | 0.826 | |
Tom Abraham | SFLA | D3 | M | 3 | 2 | 1 | 0 | 0 | 58 | 49 | 9 | 3.00 | 0.845 | |
Katy McGraw | CPK | MREC | F | 1 | 0 | 1 | 0 | 0 | 17 | 14 | 3 | 3.00 | 0.824 | |
Cara Burgess | UT | D2 | F | 7 | 4 | 2 | 1 | 0 | 72 | 51 | 21 | 3.00 | 0.708 | |
Zachary Aronow | CRZ8 | MREC | M | 7 | 0 | 4 | 3 | 0 | 180 | 156 | 24 | 3.43 | 0.867 | |
Chris Patterson | PDG | MREC | M | 3 | 0 | 3 | 0 | 0 | 69 | 58 | 11 | 3.67 | 0.841 | |
Jason Stelter | OSH | D1 | M | 6 | 2 | 3 | 1 | 0 | 58 | 35 | 23 | 3.83 | 0.603 | |
Ben Berger | FLM | D2 | M | 5 | 1 | 4 | 0 | 0 | 15 | -10 | 21 | 4.20 | -0.909 | |
Ben Berger | BSD | D1 | M | 9 | 5 | 3 | 1 | 1 | 102 | 64 | 38 | 4.22 | 0.627 | |
Chris Zuppa | STR | D2 | M | 3 | 1 | 1 | 1 | 0 | 6 | -7 | 13 | 4.33 | -1.167 | |
Maxie Weisz | FLM | D2 | M | 4 | 0 | 4 | 0 | 0 | 0 | -18 | 18 | 4.50 | - | |
Mike Kwarciany | IRI | D1 | M | 8 | 3 | 5 | 0 | 0 | 70 | 33 | 37 | 4.63 | 0.471 | |
Sal Corasanti | CRZ8 | MREC | M | 1 | 0 | 1 | 0 | 0 | 20 | 15 | 5 | 5.00 | 0.750 | |
Michael Silber | TAB | D2 | M | 8 | 3 | 5 | 0 | 0 | 115 | 75 | 40 | 5.00 | 0.652 | |
James Jeff | FUNK | D1 | M | 6 | 1 | 5 | 0 | 0 | 18 | -17 | 35 | 5.83 | -0.944 |
League average GAA: | League average SVP: |
M/F: Male/Female | GP: games played | W: wins | L: losses | T: ties | SO: shutouts | SA: shots against | SV: saves made | GA: goals against | GAA: goals against average | SVP: save percentage |
Floor Players
M/F: Male/Female | GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties | MP: estimated minutes played | MOPS: most valuable offensive player statistically |