Reg Season | Playoffs |
All Players | Men | Women |
All | D1 | D2 | D3 | Rec |
Goalies
Player | Team | Div | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Chick | CPK | Rec | M | 1 | 1 | 0 | 0 | 0 | 16 | 15 | 1 | 1.00 | 0.938 | |
Thomas Richardson | PKD | Rec | M | 4 | 3 | 1 | 0 | 1 | 89 | 83 | 6 | 1.50 | 0.933 | |
Shaun Renn | SHK | D3 | M | 4 | 2 | 2 | 0 | 0 | 46 | 40 | 6 | 1.50 | 0.870 | |
Ben Berger | FLM | D2 | M | 2 | 2 | 0 | 0 | 0 | 0 | -3 | 3 | 1.50 | - | |
Damian Romanelli | RIC | D3 | M | 3 | 3 | 0 | 0 | 1 | 8 | 3 | 5 | 1.67 | 0.375 | |
Shaun Renn | CPK | Rec | M | 4 | 1 | 3 | 0 | 1 | 83 | 76 | 7 | 1.75 | 0.916 | |
Sal Corasanti | CR8 | Rec | M | 4 | 3 | 1 | 0 | 0 | 79 | 72 | 7 | 1.75 | 0.911 | |
Cara Burgess | UT | D2 | F | 3 | 2 | 1 | 0 | 0 | 0 | -7 | 6 | 2.00 | 7.000 | |
Tori Pipel | SPA | D3 | F | 2 | 1 | 1 | 0 | 0 | 51 | 47 | 4 | 2.00 | 0.922 | |
Alberto Salvado | BDE | D3 | M | 4 | 1 | 2 | 1 | 0 | 77 | 68 | 9 | 2.25 | 0.883 | |
Jajean Rose | STR | D2 | M | 4 | 2 | 0 | 2 | 0 | 0 | -10 | 10 | 2.50 | - | |
Cara Burgess | GBK | D3 | F | 3 | 1 | 1 | 1 | 0 | 34 | 26 | 8 | 2.67 | 0.765 | |
Jason Stelter | OSH | D1 | M | 3 | 2 | 0 | 1 | 0 | 1 | -8 | 9 | 3.00 | -8.000 | |
David Schriner | SPA | D3 | M | 1 | 0 | 1 | 0 | 0 | 0 | -3 | 3 | 3.00 | - | |
Geoff Lei. | IPA | D2 | M | 5 | 1 | 2 | 2 | 0 | 0 | -15 | 15 | 3.00 | - | |
Maxie Weisz | FLM | D2 | M | 1 | 0 | 0 | 1 | 0 | 0 | -3 | 3 | 3.00 | - | |
Alberto Salvado | DCL | Rec | M | 3 | 0 | 3 | 0 | 0 | 73 | 62 | 11 | 3.67 | 0.849 | |
David Schriner | GAK | D2 | M | 4 | 1 | 2 | 1 | 1 | 0 | -15 | 15 | 3.75 | - | |
Michael Silber | TAB | D2 | M | 4 | 0 | 3 | 1 | 0 | 0 | -15 | 15 | 3.75 | - | |
Andy Cryan | SLP | D3 | M | 4 | 2 | 2 | 0 | 0 | 39 | 23 | 16 | 4.00 | 0.590 | |
Ben Berger | BSD | D1 | M | 2 | 0 | 2 | 0 | 0 | 0 | -9 | 9 | 4.50 | - | |
Tom Abraham | SPA | D3 | M | 1 | 0 | 1 | 0 | 0 | 34 | 28 | 6 | 6.00 | 0.824 |
League average GAA: | League average SVP: |
M/F: Male/Female | GP: games played | W: wins | L: losses | T: ties | SO: shutouts | SA: shots against | SV: saves made | GA: goals against | GAA: goals against average | SVP: save percentage |
Floor Players
M/F: Male/Female | GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties | MP: estimated minutes played | MOPS: most valuable offensive player statistically |