Reg Season | Playoffs |
All Players | Men | Women |
All | D1 | D2 | D3 | MREC |
Goalies
Player | Team | Div | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Franson | GBK | D3 | M | 1 | 0 | 0 | 1 | 0 | 23 | 22 | 1 | 1.00 | 0.957 | |
David Schriner | DL4 | MREC | M | 1 | 1 | 0 | 0 | 0 | 15 | 14 | 1 | 1.00 | 0.933 | |
Monica Mumma | SLP | MREC | F | 1 | 1 | 0 | 0 | 0 | 14 | 13 | 1 | 1.00 | 0.929 | |
Cara Burgess | DL4 | MREC | F | 2 | 1 | 0 | 1 | 0 | 44 | 41 | 3 | 1.50 | 0.932 | |
Ryan Delia | SFLA | D3 | M | 2 | 2 | 0 | 0 | 1 | 42 | 39 | 3 | 1.50 | 0.929 | |
Shaun Renn | CPK | MREC | M | 2 | 1 | 1 | 0 | 0 | 39 | 35 | 4 | 2.00 | 0.897 | |
Tom Abraham | SFLA | D3 | M | 2 | 2 | 0 | 0 | 0 | 36 | 32 | 4 | 2.00 | 0.889 | |
Brian Bowen | GAK | D2 | M | 4 | 3 | 1 | 0 | 0 | 73 | 63 | 10 | 2.50 | 0.863 | |
Cara Burgess | UT | D2 | F | 2 | 1 | 1 | 0 | 0 | 29 | 24 | 5 | 2.50 | 0.828 | |
Zachary Aronow | CRZ8 | MREC | M | 3 | 0 | 1 | 2 | 0 | 65 | 57 | 8 | 2.67 | 0.877 | |
Mike Kwarciany | IRI | D1 | M | 3 | 2 | 1 | 0 | 0 | 33 | 25 | 8 | 2.67 | 0.758 | |
Chris McKee | IPA | D2 | M | 3 | 2 | 1 | 0 | 0 | 7 | -1 | 8 | 2.67 | -0.143 | |
Chris McKee | SHK | D3 | M | 2 | 0 | 1 | 1 | 0 | 56 | 50 | 6 | 3.00 | 0.893 | |
James Jeff | RIC | D3 | M | 2 | 1 | 1 | 0 | 0 | 39 | 33 | 6 | 3.00 | 0.846 | |
Chris Patterson | PDG | MREC | M | 2 | 0 | 2 | 0 | 0 | 38 | 32 | 6 | 3.00 | 0.842 | |
David Schriner | SMI | D3 | M | 3 | 1 | 2 | 0 | 0 | 55 | 46 | 9 | 3.00 | 0.836 | |
Katy McGraw | CPK | MREC | F | 1 | 0 | 1 | 0 | 0 | 17 | 14 | 3 | 3.00 | 0.824 | |
Ben Berger | FLM | D2 | M | 1 | 0 | 1 | 0 | 0 | 0 | -3 | 3 | 3.00 | - | |
Ben Berger | BSD | D1 | M | 4 | 2 | 2 | 0 | 0 | 51 | 35 | 16 | 4.00 | 0.686 | |
Chris Zuppa | STR | D2 | M | 1 | 1 | 0 | 0 | 0 | 0 | -4 | 4 | 4.00 | - | |
Jason Stelter | OSH | D1 | M | 2 | 0 | 2 | 0 | 0 | 39 | 29 | 10 | 5.00 | 0.744 | |
Maxie Weisz | FLM | D2 | M | 3 | 0 | 3 | 0 | 0 | 0 | -16 | 16 | 5.33 | - | |
Michael Silber | TAB | D2 | M | 2 | 0 | 2 | 0 | 0 | 28 | 17 | 11 | 5.50 | 0.607 | |
James Jeff | FUNK | D1 | M | 3 | 0 | 3 | 0 | 0 | 7 | -10 | 17 | 5.67 | -1.429 |
League average GAA: | League average SVP: |
M/F: Male/Female | GP: games played | W: wins | L: losses | T: ties | SO: shutouts | SA: shots against | SV: saves made | GA: goals against | GAA: goals against average | SVP: save percentage |
Floor Players
M/F: Male/Female | GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties | MP: estimated minutes played | MOPS: most valuable offensive player statistically |