| Reg Season | Playoffs |
| All Players | Men | Women |
| All | D1 | D2 | D3 | D4 - Metropolitan | D4 - Atlantic | Rec |
Goalies
| Player | Team | Div | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Berger | GAK | D3 | M | 1 | 1 | 0 | 0 | 1 | 18 | 18 | 0 | 0.00 | 1.000 | |
| Pete Lang | CR8 | D4 - Metropolitan | M | 9 | 8 | 1 | 0 | 3 | 172 | 163 | 9 | 1.00 | 0.948 | |
| Aubree Moore | MR | D1 | F | 7 | 5 | 1 | 1 | 1 | 164 | 155 | 8 | 1.14 | 0.951 | |
| Erik Tavenner | GAK | D3 | M | 9 | 6 | 2 | 1 | 1 | 214 | 202 | 12 | 1.33 | 0.944 | |
| Roderick Cruz | HRL | D4 - Metropolitan | M | 7 | 5 | 1 | 1 | 1 | 159 | 149 | 10 | 1.43 | 0.937 | |
| Aubree Moore | FLJ | D4 - Atlantic | F | 2 | 2 | 0 | 0 | 0 | 65 | 62 | 3 | 1.50 | 0.954 | |
| Adam Barrett | FLE | D4 - Metropolitan | M | 8 | 2 | 4 | 2 | 3 | 250 | 238 | 12 | 1.50 | 0.952 | |
| Jason Stitcha | HRL | D4 - Metropolitan | M | 2 | 1 | 0 | 1 | 1 | 41 | 38 | 3 | 1.50 | 0.927 | |
| Adam Barrett | FLJ | D4 - Atlantic | M | 7 | 0 | 6 | 1 | 1 | 228 | 216 | 12 | 1.71 | 0.947 | |
| Chris Figueroa | GBLU | D4 - Atlantic | M | 4 | 1 | 2 | 1 | 1 | 121 | 114 | 7 | 1.75 | 0.942 | |
| Ben Berger | GWK | Rec | M | 8 | 4 | 3 | 1 | 0 | 188 | 174 | 14 | 1.75 | 0.926 | |
| Mike Kwarciany | UT | D2 | M | 1 | 1 | 0 | 0 | 0 | 43 | 41 | 2 | 2.00 | 0.953 | |
| Joe Shea | FLE | D4 - Metropolitan | M | 1 | 0 | 1 | 0 | 0 | 39 | 37 | 2 | 2.00 | 0.949 | |
| Jon Krause | PKU | D1 | M | 1 | 1 | 0 | 0 | 0 | 31 | 29 | 2 | 2.00 | 0.935 | |
| Jayson Dav. | L7 | Rec | M | 9 | 6 | 3 | 0 | 1 | 217 | 199 | 18 | 2.00 | 0.917 | |
| Roderick Cruz | MNR | Rec | M | 7 | 3 | 3 | 1 | 0 | 166 | 151 | 15 | 2.14 | 0.910 | |
| Chris McKee | SP | Rec | M | 8 | 2 | 4 | 2 | 1 | 209 | 190 | 19 | 2.38 | 0.909 | |
| Carlos Cruz | SM | D4 - Atlantic | M | 7 | 4 | 3 | 0 | 1 | 182 | 165 | 17 | 2.43 | 0.907 | |
| Ryan Setree | SS | Rec | M | 6 | 1 | 3 | 2 | 0 | 158 | 143 | 15 | 2.50 | 0.905 | |
| Michael Silber | TAB | D3 | M | 6 | 2 | 2 | 2 | 0 | 154 | 139 | 15 | 2.50 | 0.903 | |
| Jordan Loftis | GLD | D1 | M | 5 | 2 | 1 | 2 | 0 | 161 | 147 | 13 | 2.60 | 0.919 | |
| Mel Makstein | BH | D2 | F | 9 | 6 | 0 | 3 | 1 | 217 | 193 | 24 | 2.67 | 0.889 | |
| John Rom. | ZMB | D3 | M | 7 | 2 | 4 | 1 | 0 | 210 | 191 | 19 | 2.71 | 0.910 | |
| Patrick Lahr | FH | D4 - Atlantic | M | 8 | 3 | 4 | 1 | 1 | 220 | 198 | 22 | 2.75 | 0.900 | |
| Geoff Leinenweber | GOON | D3 | M | 9 | 5 | 4 | 0 | 0 | 246 | 220 | 26 | 2.89 | 0.894 | |
| Zachary Aronow | THD | Rec | M | 10 | 3 | 5 | 2 | 0 | 257 | 228 | 29 | 2.90 | 0.887 | |
| Kevin Shay | YB | D2 | M | 9 | 4 | 3 | 2 | 1 | 328 | 301 | 27 | 3.00 | 0.918 | |
| Carlos Cruz | UT | D2 | M | 1 | 0 | 0 | 1 | 0 | 33 | 30 | 3 | 3.00 | 0.909 | |
| Jason Stelter | PKU | D1 | M | 9 | 4 | 3 | 2 | 0 | 272 | 245 | 27 | 3.00 | 0.901 | |
| Jason Stitcha | IPA | D3 | M | 8 | 4 | 4 | 0 | 1 | 240 | 216 | 24 | 3.00 | 0.900 | |
| Dominic Cucciarre | RC | D1 | M | 9 | 3 | 4 | 2 | 1 | 295 | 267 | 28 | 3.11 | 0.905 | |
| PJ Brooks | GG | D4 - Metropolitan | M | 9 | 2 | 6 | 1 | 1 | 206 | 178 | 28 | 3.11 | 0.864 | |
| Sean Rada | PB | D1 | M | 8 | 3 | 5 | 0 | 0 | 326 | 301 | 25 | 3.13 | 0.923 | |
| Robert Kim. | SS | Rec | M | 4 | 1 | 2 | 0 | 0 | 94 | 81 | 13 | 3.25 | 0.862 | |
| Kevin Shay | LZD | D1 | M | 9 | 1 | 6 | 2 | 0 | 302 | 270 | 32 | 3.56 | 0.894 | |
| Bryan Coffey | STR | D3 | M | 9 | 5 | 3 | 1 | 0 | 263 | 230 | 33 | 3.67 | 0.875 | |
| Erik Tavenner | FR | D2 | M | 8 | 4 | 3 | 1 | 1 | 216 | 185 | 31 | 3.88 | 0.856 | |
| Gena Gol. | JB | D2 | F | 6 | 0 | 4 | 2 | 0 | 186 | 161 | 25 | 4.17 | 0.866 | |
| Ben Berger | CR8 | D4 - Metropolitan | M | 1 | 0 | 1 | 0 | 0 | 29 | 24 | 5 | 5.00 | 0.828 | |
| Nicole Vaquerano | GGG | D2 | F | 6 | 1 | 4 | 1 | 0 | 178 | 146 | 32 | 5.33 | 0.820 | |
| Tam Liv. | UT | D2 | F | 7 | 3 | 3 | 1 | 0 | 201 | 160 | 41 | 5.86 | 0.796 | |
| Pete Lang | ZMB | D3 | M | 3 | 0 | 3 | 0 | 0 | 129 | 111 | 18 | 6.00 | 0.860 |
| League average GAA: | League average SVP: |
| M/F: Male/Female | GP: games played | W: wins | L: losses | T: ties | SO: shutouts | SA: shots against | SV: saves made | GA: goals against | GAA: goals against average | SVP: save percentage |
Floor Players
| Player | Team | Div | M/F | GP | G | A | P | PPG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|
| John Gramlich | UT | D2 | M | 8 | 18 | 14 | 32 | 4.00 | 6 | |
| Joe Shea | UT | D2 | M | 8 | 14 | 12 | 26 | 3.25 | 4 | |
| Keith Ingram | FR | D2 | M | 9 | 18 | 7 | 25 | 2.78 | 0 | |
| Felice D'Agnillo | STR | D3 | M | 7 | 15 | 5 | 20 | 2.86 | 2 | |
| Keith Ingram | GLD | D1 | M | 10 | 14 | 5 | 19 | 1.90 | 2 | |
| Jonathan Cintron | IPA | D3 | M | 8 | 14 | 3 | 17 | 2.13 | 6 | |
| Adam Goldberg | UT | D2 | M | 7 | 7 | 10 | 17 | 2.43 | 2 | |
| Bill Weeks | GGG | D2 | M | 8 | 7 | 10 | 17 | 2.13 | 0 | |
| Aaron Broun | CR8 | D4 - Metropolitan | M | 7 | 14 | 2 | 16 | 2.29 | 0 | |
| Sam Sheppard | L7 | Rec | M | 9 | 12 | 4 | 16 | 1.78 | 2 | |
| Josh Lerner | GGG | D2 | M | 8 | 10 | 6 | 16 | 2.00 | 2 | |
| Bill Weeks | LZD | D1 | M | 7 | 7 | 9 | 16 | 2.29 | 2 | |
| Andrew Marshall | ZMB | D3 | M | 9 | 12 | 3 | 15 | 1.67 | 2 | |
| Dimitri Mitrothanasis | HRL | D4 - Metropolitan | M | 10 | 9 | 6 | 15 | 1.50 | 0 | |
| Christé Lafoon | STR | D3 | F | 9 | 6 | 9 | 15 | 1.67 | 2 | |
| Jake Ber. | PB | D1 | M | 7 | 10 | 4 | 14 | 2.00 | 4 | |
| Nick Bro. | YB | D2 | M | 10 | 8 | 6 | 14 | 1.40 | 2 | |
| Brian Bowen | HRL | D4 - Metropolitan | M | 10 | 7 | 7 | 14 | 1.40 | 0 | |
| Manny Gomez | GGG | D2 | M | 6 | 6 | 8 | 14 | 2.33 | 2 | |
| Nantel Suzuki | STR | D3 | M | 7 | 3 | 11 | 14 | 2.00 | 0 | |
| John Bereza | SP | Rec | M | 9 | 10 | 3 | 13 | 1.44 | 0 | |
| Tom Cyg. | L7 | Rec | M | 8 | 6 | 7 | 13 | 1.63 | 0 | |
| David Boyer | JB | D2 | M | 8 | 10 | 2 | 12 | 1.50 | 0 | |
| Sean Miller | PKU | D1 | M | 8 | 9 | 3 | 12 | 1.50 | 0 | |
| Boris Senatorov | GLD | D1 | M | 7 | 6 | 6 | 12 | 1.71 | 0 | |
| Jay Hunter | UT | D2 | M | 4 | 5 | 7 | 12 | 3.00 | 0 | |
| Adam Ghering | BH | D2 | M | 8 | 5 | 7 | 12 | 1.50 | 0 | |
| Josh Lerner | PKU | D1 | M | 8 | 5 | 7 | 12 | 1.50 | 2 | |
| Tway Twele | UT | D2 | M | 10 | 2 | 10 | 12 | 1.20 | 2 | |
| Mike Johnson | TAB | D3 | M | 7 | 10 | 1 | 11 | 1.57 | 4 | |
| Alex Schutz | FR | D2 | M | 8 | 9 | 2 | 11 | 1.38 | 4 | |
| Sumit Dulani | SM | D4 - Atlantic | M | 10 | 7 | 4 | 11 | 1.10 | 0 | |
| Sep Fraunhoffer | FH | D4 - Atlantic | M | 9 | 5 | 6 | 11 | 1.22 | 2 | |
| Amit Mistry | RC | D1 | M | 9 | 4 | 7 | 11 | 1.22 | 2 | |
| Jamie Brennan | FR | D2 | M | 8 | 3 | 8 | 11 | 1.38 | 2 | |
| Adam Goldberg | MR | D1 | M | 6 | 7 | 3 | 10 | 1.67 | 0 | |
| Taylor Steadman | YB | D2 | F | 6 | 7 | 3 | 10 | 1.67 | 0 | |
| Austin Hennelly | GOON | D3 | M | 6 | 7 | 3 | 10 | 1.67 | 2 | |
| Brian Billig | HRL | D4 - Metropolitan | M | 8 | 7 | 3 | 10 | 1.25 | 2 | |
| Sam Brinker | GAK | D3 | M | 9 | 7 | 3 | 10 | 1.11 | 10 | |
| Derek O'Halloran | SM | D4 - Atlantic | M | 9 | 6 | 4 | 10 | 1.11 | 0 | |
| Sumit Dulani | THD | Rec | M | 10 | 6 | 4 | 10 | 1.00 | 0 | |
| Becca Newman | BH | D2 | F | 10 | 4 | 6 | 10 | 1.00 | 4 | |
| Paul Steinitz | JB | D2 | M | 5 | 3 | 7 | 10 | 2.00 | 0 | |
| Alec Marks | CR8 | D4 - Metropolitan | M | 9 | 3 | 7 | 10 | 1.11 | 2 | |
| Joe Shea | RC | D1 | M | 8 | 2 | 8 | 10 | 1.25 | 0 | |
| Aaron Broun | GAK | D3 | M | 7 | 8 | 1 | 9 | 1.29 | 0 | |
| Brennan Giuffre | LZD | D1 | M | 8 | 8 | 1 | 9 | 1.13 | 0 | |
| Derek O'Halloran | THD | Rec | M | 8 | 6 | 3 | 9 | 1.13 | 2 | |
| Alex Ortiz | BH | D2 | M | 6 | 5 | 4 | 9 | 1.50 | 4 | |
| Brian Martins | UT | D2 | M | 9 | 5 | 4 | 9 | 1.00 | 0 | |
| Mark Mager | UT | D2 | M | 6 | 4 | 5 | 9 | 1.50 | 0 | |
| Kenny Alvardo | STR | D3 | M | 7 | 4 | 5 | 9 | 1.29 | 10 | |
| Andrew Mar. | MR | D1 | M | 9 | 4 | 5 | 9 | 1.00 | 0 | |
| Nick Mozer | BH | D2 | M | 7 | 3 | 6 | 9 | 1.29 | 0 | |
| AJ Goetz | MR | D1 | M | 6 | 2 | 7 | 9 | 1.50 | 0 | |
| Jason Laliberte | TAB | D3 | M | 10 | 1 | 8 | 9 | 0.90 | 0 | |
| Alec Marks | GAK | D3 | M | 7 | 6 | 2 | 8 | 1.14 | 0 | |
| Simon Kanter | FR | D2 | M | 8 | 5 | 3 | 8 | 1.00 | 2 | |
| Austin Hennelly | RC | D1 | M | 9 | 5 | 3 | 8 | 0.89 | 2 | |
| Seth Kumpf | SP | Rec | M | 10 | 5 | 3 | 8 | 0.80 | 4 | |
| Aryan Wei. | GOON | D3 | M | 7 | 4 | 4 | 8 | 1.14 | 0 | |
| Sam Brinker | CR8 | D4 - Metropolitan | M | 9 | 4 | 4 | 8 | 0.89 | 4 | |
| Alex Roth | GLD | D1 | M | 7 | 3 | 5 | 8 | 1.14 | 0 | |
| Rachel Israel | GOON | D3 | F | 8 | 3 | 5 | 8 | 1.00 | 2 | |
| Chris Zuppa | MNR | Rec | M | 9 | 3 | 5 | 8 | 0.89 | 0 | |
| Chris Winkler | SM | D4 - Atlantic | M | 9 | 3 | 5 | 8 | 0.89 | 8 | |
| Jake Smith | PKU | D1 | M | 10 | 3 | 5 | 8 | 0.80 | 0 | |
| Taylor Steadman | LZD | D1 | F | 6 | 2 | 6 | 8 | 1.33 | 2 | |
| Alex Schutz | LZD | D1 | M | 7 | 2 | 6 | 8 | 1.14 | 0 | |
| Kate Pot. | PKU | D1 | F | 8 | 2 | 6 | 8 | 1.00 | 0 | |
| Daniel Ruberg | JB | D2 | M | 8 | 2 | 6 | 8 | 1.00 | 4 | |
| Megan Noyes | FR | D2 | F | 10 | 0 | 8 | 8 | 0.80 | 0 | |
| Casie Hanson | FLE | D4 - Metropolitan | F | 5 | 6 | 1 | 7 | 1.40 | 0 | |
| Kevin T. Miller | PB | D1 | M | 10 | 6 | 1 | 7 | 0.70 | 0 | |
| AJ Nat. | YB | D2 | M | 7 | 5 | 2 | 7 | 1.00 | 0 | |
| Sami Berkely | MNR | Rec | F | 8 | 5 | 2 | 7 | 0.88 | 0 | |
| Matt Chamberlin | BH | D2 | M | 8 | 5 | 2 | 7 | 0.88 | 0 | |
| Alex Ortiz | RC | D1 | M | 8 | 5 | 2 | 7 | 0.88 | 0 | |
| Adam Marcus | BH | D2 | M | 5 | 4 | 3 | 7 | 1.40 | 2 | |
| Matt Kowalski | JB | D2 | M | 7 | 4 | 3 | 7 | 1.00 | 2 | |
| Wendy Jason | RC | D1 | F | 9 | 4 | 3 | 7 | 0.78 | 2 | |
| Sam Giovanniello | MNR | Rec | M | 10 | 4 | 3 | 7 | 0.70 | 0 | |
| Jonathan Cintron | MR | D1 | M | 5 | 3 | 4 | 7 | 1.40 | 2 | |
| Chris Thorp | BH | D2 | M | 8 | 3 | 4 | 7 | 0.88 | 2 | |
| Jason Sauler | FH | D4 - Atlantic | M | 8 | 3 | 4 | 7 | 0.88 | 18 | |
| Scotty Laf. | STR | D3 | M | 9 | 3 | 4 | 7 | 0.78 | 0 | |
| Chris Thorp | GLD | D1 | M | 9 | 0 | 7 | 7 | 0.78 | 2 | |
| AJ Nat. | IPA | D3 | M | 6 | 5 | 1 | 6 | 1.00 | 0 | |
| Jason Boig | SM | D4 - Atlantic | M | 7 | 5 | 1 | 6 | 0.86 | 6 | |
| Lawrence Neu. | SS | Rec | M | 9 | 5 | 1 | 6 | 0.67 | 0 | |
| Sean Miller | JB | D2 | M | 6 | 4 | 2 | 6 | 1.00 | 0 | |
| Chad Constantine | FH | D4 - Atlantic | M | 7 | 4 | 2 | 6 | 0.86 | 6 | |
| Joe Fruscione | YB | D2 | M | 8 | 4 | 2 | 6 | 0.75 | 0 | |
| Lindsey Bitler | MR | D1 | F | 5 | 3 | 3 | 6 | 1.20 | 0 | |
| Justin Yarros | THD | Rec | M | 8 | 3 | 3 | 6 | 0.75 | 0 | |
| Drew Bender | HRL | D4 - Metropolitan | M | 8 | 3 | 3 | 6 | 0.75 | 8 | |
| Kate Pot. | YB | D2 | F | 7 | 2 | 4 | 6 | 0.86 | 0 | |
| Bill Nardi | TAB | D3 | M | 8 | 2 | 4 | 6 | 0.75 | 2 | |
| Jenny Olkewicz | HRL | D4 - Metropolitan | F | 8 | 1 | 5 | 6 | 0.75 | 0 | |
| Teal Hinga | GWK | Rec | F | 8 | 1 | 5 | 6 | 0.75 | 4 | |
| Anna Blautzik | THD | Rec | F | 10 | 1 | 5 | 6 | 0.60 | 0 | |
| Becca Newman | GAK | D3 | F | 8 | 0 | 6 | 6 | 0.75 | 4 | |
| Brennan Giuffre | GGG | D2 | M | 6 | 5 | 0 | 5 | 0.83 | 0 | |
| Trevor Pyl. | ZMB | D3 | M | 2 | 4 | 1 | 5 | 2.50 | 0 | |
| Felice D'Agnillo | PB | D1 | M | 7 | 4 | 1 | 5 | 0.71 | 0 | |
| Boris Senatorov | JB | D2 | M | 8 | 4 | 1 | 5 | 0.63 | 0 | |
| Matt John Kelly | GWK | Rec | M | 7 | 3 | 2 | 5 | 0.71 | 2 | |
| Chris Figueroa | GWK | Rec | M | 7 | 3 | 2 | 5 | 0.71 | 12 | |
| Wendy Jason | FLJ | D4 - Atlantic | F | 8 | 3 | 2 | 5 | 0.63 | 0 | |
| Wendy Jason | TAB | D3 | F | 9 | 3 | 2 | 5 | 0.56 | 0 | |
| Julie Sullivan | GLD | D1 | F | 9 | 3 | 2 | 5 | 0.56 | 0 | |
| Sandra Ke | STR | D3 | F | 9 | 3 | 2 | 5 | 0.56 | 2 | |
| Tyler Midwinter | RC | D1 | M | 3 | 2 | 3 | 5 | 1.67 | 0 | |
| Zach Lampell | MR | D1 | M | 3 | 2 | 3 | 5 | 1.67 | 2 | |
| Amit Mistry | GAK | D3 | M | 4 | 2 | 3 | 5 | 1.25 | 2 | |
| Carlos Cruz | UT | D2 | M | 5 | 2 | 3 | 5 | 1.00 | 6 | |
| Christopher Vasilas | SS | Rec | M | 6 | 2 | 3 | 5 | 0.83 | 0 | |
| Shaun Fasbinder | FR | D2 | M | 6 | 2 | 3 | 5 | 0.83 | 0 | |
| Juliet B-C | GG | D4 - Metropolitan | F | 6 | 2 | 3 | 5 | 0.83 | 0 | |
| Shaun Fasbinder | GLD | D1 | M | 6 | 2 | 3 | 5 | 0.83 | 4 | |
| Jenny Olkewicz | SP | Rec | F | 7 | 2 | 3 | 5 | 0.71 | 0 | |
| Rachel Israel | FLJ | D4 - Atlantic | F | 7 | 2 | 3 | 5 | 0.71 | 4 | |
| Madeline Vale-Ghering | BH | D2 | F | 8 | 2 | 3 | 5 | 0.63 | 0 | |
| Austin Hennelly | YB | D2 | M | 9 | 2 | 3 | 5 | 0.56 | 0 | |
| Jake Morris | GWK | Rec | M | 9 | 2 | 3 | 5 | 0.56 | 2 | |
| Brad Wil. | YB | D2 | M | 9 | 2 | 3 | 5 | 0.56 | 2 | |
| John Chick | SS | Rec | M | 9 | 2 | 3 | 5 | 0.56 | 8 | |
| Chase Brown | YB | D2 | M | 10 | 2 | 3 | 5 | 0.50 | 0 | |
| Casie Hanson | GOON | D3 | F | 7 | 1 | 4 | 5 | 0.71 | 0 | |
| Paul Steinitz | PKU | D1 | M | 7 | 1 | 4 | 5 | 0.71 | 2 | |
| Nantel Suzuki | PB | D1 | M | 8 | 1 | 4 | 5 | 0.63 | 0 | |
| Justin Tonczyczyn | ZMB | D3 | M | 8 | 1 | 4 | 5 | 0.63 | 2 | |
| David Burgess | L7 | Rec | M | 8 | 1 | 4 | 5 | 0.63 | 2 | |
| Tim Nelson | SP | Rec | M | 8 | 1 | 4 | 5 | 0.63 | 6 | |
| Melissa Keech | MNR | Rec | F | 9 | 1 | 4 | 5 | 0.56 | 0 | |
| Emily Mar. | CR8 | D4 - Metropolitan | F | 9 | 1 | 4 | 5 | 0.56 | 0 | |
| Abdul Rahimi | GLD | D1 | M | 9 | 1 | 4 | 5 | 0.56 | 6 | |
| Patrick Noyes | LZD | D1 | M | 10 | 1 | 4 | 5 | 0.50 | 8 | |
| Kyle Saltsman | CR8 | D4 - Metropolitan | M | 9 | 0 | 5 | 5 | 0.56 | 2 | |
| Sam Keeler | PB | D1 | M | 5 | 4 | 0 | 4 | 0.80 | 6 | |
| Vik Sci. | FLJ | D4 - Atlantic | F | 6 | 4 | 0 | 4 | 0.67 | 0 | |
| Owen Evans | BH | D2 | M | 8 | 4 | 0 | 4 | 0.50 | 6 | |
| Dan Klein | FR | D2 | M | 9 | 4 | 0 | 4 | 0.44 | 0 | |
| Seth Deneroff | GOON | D3 | M | 9 | 4 | 0 | 4 | 0.44 | 2 | |
| Doug Cimino | SP | Rec | M | 4 | 3 | 1 | 4 | 1.00 | 0 | |
| David Altschuler | GWK | Rec | M | 7 | 3 | 1 | 4 | 0.57 | 2 | |
| Alex Bur. | HRL | D4 - Metropolitan | M | 8 | 3 | 1 | 4 | 0.50 | 2 | |
| Michael Fialk | FH | D4 - Atlantic | M | 9 | 3 | 1 | 4 | 0.44 | 6 | |
| Andrew Glatfelter | SM | D4 - Atlantic | M | 4 | 2 | 2 | 4 | 1.00 | 0 | |
| JP Uehlinger | JB | D2 | M | 4 | 2 | 2 | 4 | 1.00 | 0 | |
| Chris Winkler | GOON | D3 | M | 6 | 2 | 2 | 4 | 0.67 | 4 | |
| Shane Ryz. | GGG | D2 | M | 6 | 2 | 2 | 4 | 0.67 | 4 | |
| Seth Deneroff | GG | D4 - Metropolitan | M | 8 | 2 | 2 | 4 | 0.50 | 0 | |
| Aubrey Keech | MNR | Rec | M | 8 | 2 | 2 | 4 | 0.50 | 0 | |
| Josh Kumpf | SP | Rec | M | 8 | 2 | 2 | 4 | 0.50 | 4 | |
| Anthony Amato | SS | Rec | M | 8 | 2 | 2 | 4 | 0.50 | 6 | |
| Mike Huber | RC | D1 | M | 8 | 2 | 2 | 4 | 0.50 | 8 | |
| Tway Twele | LZD | D1 | M | 9 | 2 | 2 | 4 | 0.44 | 0 | |
| Jed Cor. | THD | Rec | M | 9 | 2 | 2 | 4 | 0.44 | 0 | |
| Abdul Rahimi | JB | D2 | M | 9 | 2 | 2 | 4 | 0.44 | 2 | |
| Kosal Nguon | TAB | D3 | M | 9 | 2 | 2 | 4 | 0.44 | 8 | |
| Corey Robins | MNR | Rec | M | 10 | 2 | 2 | 4 | 0.40 | 0 | |
| Ben Purse | GOON | D3 | M | 10 | 2 | 2 | 4 | 0.40 | 2 | |
| Brian Keefe | MR | D1 | M | 5 | 1 | 3 | 4 | 0.80 | 0 | |
| Madeline Vale-Ghering | GLD | D1 | F | 5 | 1 | 3 | 4 | 0.80 | 0 | |
| Adam Marcus | GAK | D3 | M | 5 | 1 | 3 | 4 | 0.80 | 2 | |
| Brad Patton | PB | D1 | M | 5 | 1 | 3 | 4 | 0.80 | 2 | |
| Lew Fontek | STR | D3 | M | 6 | 1 | 3 | 4 | 0.67 | 0 | |
| Lisa D'Ar. | SM | D4 - Atlantic | F | 6 | 1 | 3 | 4 | 0.67 | 0 | |
| Chris Mus. | THD | Rec | M | 6 | 1 | 3 | 4 | 0.67 | 2 | |
| Heath Kal. | IPA | D3 | M | 7 | 1 | 3 | 4 | 0.57 | 0 | |
| Owen Evans | GOON | D3 | M | 8 | 1 | 3 | 4 | 0.50 | 2 | |
| Alex Jones | ZMB | D3 | M | 10 | 1 | 3 | 4 | 0.40 | 0 | |
| Amy Brunetti | SM | D4 - Atlantic | F | 10 | 1 | 3 | 4 | 0.40 | 0 | |
| George Contreras | SP | Rec | M | 10 | 1 | 3 | 4 | 0.40 | 2 | |
| Teal Hinga | BH | D2 | F | 10 | 1 | 3 | 4 | 0.40 | 6 | |
| Joe Sharko | ZMB | D3 | M | 4 | 0 | 4 | 4 | 1.00 | 2 | |
| Brian Keefe | YB | D2 | M | 7 | 0 | 4 | 4 | 0.57 | 0 | |
| Maya Tinker | STR | D3 | F | 7 | 0 | 4 | 4 | 0.57 | 4 | |
| Meg Fontaine | MR | D1 | F | 8 | 0 | 4 | 4 | 0.50 | 0 | |
| Cara Burgess | L7 | Rec | F | 8 | 0 | 4 | 4 | 0.50 | 0 | |
| Marc Thi. | HRL | D4 - Metropolitan | M | 8 | 0 | 4 | 4 | 0.50 | 4 | |
| Pete Lang | L7 | Rec | M | 10 | 0 | 4 | 4 | 0.40 | 6 | |
| Jeff Zwe. | GWK | Rec | M | 4 | 3 | 0 | 3 | 0.75 | 0 | |
| Will Clark | PKU | D1 | M | 5 | 3 | 0 | 3 | 0.60 | 0 | |
| Taytum Lombardi | GWK | Rec | F | 5 | 3 | 0 | 3 | 0.60 | 0 | |
| Erik Schwetje | GG | D4 - Metropolitan | M | 5 | 3 | 0 | 3 | 0.60 | 2 | |
| Nick Franson | GG | D4 - Metropolitan | M | 8 | 3 | 0 | 3 | 0.38 | 0 | |
| Jim Kee. | TAB | D3 | M | 8 | 3 | 0 | 3 | 0.38 | 4 | |
| Jake Woolery | PKU | D1 | M | 9 | 3 | 0 | 3 | 0.33 | 0 | |
| Paul Jordan | L7 | Rec | M | 9 | 3 | 0 | 3 | 0.33 | 2 | |
| John Nunno | GBLU | D4 - Atlantic | M | 6 | 2 | 1 | 3 | 0.50 | 0 | |
| John Nunno | SS | Rec | M | 6 | 2 | 1 | 3 | 0.50 | 0 | |
| Justin Yarros | IPA | D3 | M | 6 | 2 | 1 | 3 | 0.50 | 0 | |
| Austin Keech | MNR | Rec | M | 7 | 2 | 1 | 3 | 0.43 | 0 | |
| Becca Newman | GBLU | D4 - Atlantic | F | 7 | 2 | 1 | 3 | 0.43 | 0 | |
| Lindsey Hightower | SS | Rec | F | 8 | 2 | 1 | 3 | 0.38 | 0 | |
| Jamie Brennan | GLD | D1 | M | 8 | 2 | 1 | 3 | 0.38 | 0 | |
| Kevin J. Miller | GBLU | D4 - Atlantic | M | 8 | 2 | 1 | 3 | 0.38 | 6 | |
| Nick Franson | GWK | Rec | M | 9 | 2 | 1 | 3 | 0.33 | 0 | |
| Chris Zuppa | FH | D4 - Atlantic | M | 9 | 2 | 1 | 3 | 0.33 | 0 | |
| Mandi Bro. | GBLU | D4 - Atlantic | F | 9 | 2 | 1 | 3 | 0.33 | 2 | |
| Joe Fruscione | PKU | D1 | M | 10 | 2 | 1 | 3 | 0.30 | 0 | |
| Owen Evans | FH | D4 - Atlantic | M | 2 | 1 | 2 | 3 | 1.50 | 0 | |
| Bryan Remley | STR | D3 | M | 5 | 1 | 2 | 3 | 0.60 | 2 | |
| Julia Mam. | L7 | Rec | F | 6 | 1 | 2 | 3 | 0.50 | 0 | |
| Rachel Israel | GGG | D2 | F | 6 | 1 | 2 | 3 | 0.50 | 0 | |
| Zachary Heb. | SS | Rec | M | 6 | 1 | 2 | 3 | 0.50 | 0 | |
| Emily Yox | FR | D2 | F | 7 | 1 | 2 | 3 | 0.43 | 0 | |
| Dan Nus. | MNR | Rec | M | 7 | 1 | 2 | 3 | 0.43 | 2 | |
| Dan Bartolucci | SS | Rec | M | 7 | 1 | 2 | 3 | 0.43 | 6 | |
| Ben Berger | GAK | D3 | M | 8 | 1 | 2 | 3 | 0.38 | 0 | |
| Alison Cheetham | TAB | D3 | F | 8 | 1 | 2 | 3 | 0.38 | 0 | |
| Scott Bode | MR | D1 | M | 8 | 1 | 2 | 3 | 0.38 | 0 | |
| Nick Mozer | GAK | D3 | M | 8 | 1 | 2 | 3 | 0.38 | 0 | |
| Kevin Stonesifer | MR | D1 | M | 9 | 1 | 2 | 3 | 0.33 | 0 | |
| Shane O'Fa. | GGG | D2 | M | 9 | 1 | 2 | 3 | 0.33 | 0 | |
| Mara Duquette | FR | D2 | F | 9 | 1 | 2 | 3 | 0.33 | 0 | |
| Abdul Rahimi | GAK | D3 | M | 9 | 1 | 2 | 3 | 0.33 | 2 | |
| Dominic Cucciarre | GBLU | D4 - Atlantic | M | 9 | 1 | 2 | 3 | 0.33 | 2 | |
| Brad Wil. | IPA | D3 | M | 9 | 1 | 2 | 3 | 0.33 | 2 | |
| Sumit Dulani | ZMB | D3 | M | 10 | 1 | 2 | 3 | 0.30 | 0 | |
| Patrick Noyes | YB | D2 | M | 10 | 1 | 2 | 3 | 0.30 | 0 | |
