Sean Rada
Goalie stats
Team | Season | GP | W | L | T | SO | SA | SV | GA | GAA | SVP |
---|---|---|---|---|---|---|---|---|---|---|---|
Puck Buddies | SUN | D1 | Winter 2018 | 10 | 5 | 3 | 2 | 0 | 361 | 324 | 36 | 3.60 | 0.900 |
Puck Buddies | SUN | D1 | Spring 2018 | 10 | 6 | 4 | 0 | 1 | 420 | 387 | 33 | 3.30 | 0.921 |
Puck Buddies | SUN | D1 | Fall 2018 | 10 | 6 | 1 | 3 | 0 | 354 | 331 | 23 | 2.30 | 0.935 |
Puck Buddies | SUN | D1 | Winter 2019 | 8 | 3 | 5 | 0 | 0 | 326 | 301 | 25 | 3.13 | 0.923 |
Puck Buddies | SUN | D1 | Spring-Summer 2019 | 9 | 5 | 2 | 2 | 1 | 331 | 302 | 29 | 3.22 | 0.912 |
Puck Buddies | SUN | D1 | Fall 2019 | 11 | 6 | 5 | 0 | 1 | 373 | 344 | 29 | 2.64 | 0.922 |
Puck Buddies | SUN | D1 | Spring 2020 | 4 | 2 | 1 | 1 | 0 | 142 | 123 | 19 | 4.75 | 0.866 |
Total | - | 62 | 33 | 21 | 8 | 3 | 2307 | 2112 | 194 | 3.13 | 0.916 |
Floor player stats
Team | Season | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN |
---|---|---|---|---|---|---|---|---|---|---|
Puck Buddies | SUN | D1 | Winter 2018 | 10 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Puck Buddies | SUN | D1 | Spring 2018 | 10 | 0 | 1 | 0 | 1 | 0 | 0.10 | 2 | 1 |
Puck Buddies | SUN | D1 | Fall 2018 | 10 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Puck Buddies | SUN | D1 | Winter 2019 | 6 | 0 | 0 | 1 | 1 | 0 | 0.17 | 0 | 0 |
Puck Buddies | SUN | D1 | Spring-Summer 2019 | 9 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Puck Buddies | SUN | D1 | Fall 2019 | 10 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Puck Buddies | SUN | D1 | Spring 2020 | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Total | - | 60 | 0 | 1 | 1 | 2 | 0 | 0.04 | 2 | 1 |
GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties |