Player page

Jake Morris


Goalie stats

Team Season GP W L T SO SA SV GA GAA SVP
Total-00000000nan-

Floor player stats

Team Season GP G A1 A2 P UAG PPG PIM PEN
Gwendolyn Arabian KnightsSUN | D4 | Winter 20186003300.5021
Gwendolyn Blue KnightsSUN | Rec | Winter 20189111300.3342
Gwendolyn GladiatorsSUN | D4 | Spring 201810100100.1021
Gwendolyn Blue KnightsSUN | Rec | Spring 20189110200.2200
Gwendolyn GladiatorsSUN | D4 | Fall 20188011200.2521
Gwendolyn Blue KnightsSUN | Rec | Fall 20188120310.3863
Gwendolyn Black KnightsWED | Rec | Fall 20184000000.0000
Gwendolyn KnightmareSUN | Rec | Winter 20199230500.5621
Gwendolyn Blue KnightsSUN | D4 - Atlantic | Winter 20198000000.0001
Gwendolyn KnightmareSUN | Rec | Spring-Summer 201910000000.0042
Gwendolyn Blue KnightsSUN | D4 - Atlantic | Spring-Summer 20199101200.2200
Gwendolyn Black KnightsWED | MREC | Spring-Summer 20198011200.2563
Gwendolyn Black KnightsWED | MREC | Fall 20199123600.6721
Gwendolyn KnightmareSUN | DREC | Fall 20191000000.0000
Gwendolyn GladiatorsSUN | D4 - Atlantic | Fall 20199243901.0021
Gwendolyn GladiatorsSUN | D4 - Atlantic | Spring 20201000000.0000
Gwendolyn KnightmareSUN | DREC | Spring 20205022400.8042
Gwendolyn KnightmareSUN | D4 | Summer 202110510610.6021
Gwendolyn Black KnightsWED | Rec | Winter 20221010101.0000
Gwendolyn KnightmareSUN | D4 | Fall 20216110210.3342
Total-1401620155130.364222
GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties