Shane Spi.
Goalie stats
| Team | Season | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | - | 
Floor player stats
| Team | Season | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN | 
|---|---|---|---|---|---|---|---|---|---|---|
| The Hockey Dead | SUN | Rec | Winter 2018 | 8 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 1 | 
| The Hockey Dead | SUN | Rec | Spring 2018 | 8 | 1 | 1 | 1 | 3 | 0 | 0.38 | 4 | 2 | 
| The Hockey Dead | SUN | Rec | Fall 2018 | 8 | 0 | 1 | 0 | 1 | 0 | 0.13 | 2 | 1 | 
| The Hockey Dead | SUN | Rec | Winter 2019 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 1 | 
| Rogue One Timers | WED | Rec | Winter 2019 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 6 | 4 | 
| Sin Bin | SUN | Rec | Spring-Summer 2019 | 7 | 1 | 1 | 0 | 2 | 0 | 0.29 | 2 | 1 | 
| Clusterpucks | WED | M3 | Spring-Summer 2019 | 7 | 0 | 1 | 0 | 1 | 0 | 0.14 | 4 | 2 | 
| Total | - | 44 | 2 | 4 | 1 | 7 | 0 | 0.13 | 22 | 12 | 
| GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties | 
