Reg Season | Playoffs |
All Players | Men | Women |
All | D1 | D2 | D3 | D4 | Rec |
Goalies
Player | Team | Div | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jason Stitcha | HRL | D4 | M | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.00 | - | |
Pete Lang | 777 | Rec | M | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | - | |
Nicole Vaquerano | FLD4 | D4 | F | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | - | |
Aubree Moore | FLD4 | D4 | F | 5 | 2 | 1 | 2 | 2 | 121 | 117 | 4 | 0.80 | 0.967 | |
Mel Makstein | FLD4 | D4 | F | 2 | 2 | 0 | 0 | 1 | 25 | 23 | 2 | 1.00 | 0.920 | |
Erik Tavenner | LZD | D1 | M | 2 | 0 | 2 | 0 | 1 | 19 | 17 | 2 | 1.00 | 0.895 | |
PJ Brooks | GG | D4 | M | 8 | 4 | 1 | 3 | 0 | 241 | 230 | 10 | 1.25 | 0.958 | |
Bill Enright | GBLU | Rec | M | 8 | 7 | 1 | 0 | 2 | 193 | 183 | 10 | 1.25 | 0.948 | |
Ben Berger | CR8 | D4 | M | 2 | 2 | 0 | 0 | 1 | 25 | 22 | 3 | 1.50 | 0.880 | |
Jason Stelter | PKU | D1 | M | 10 | 6 | 3 | 1 | 3 | 293 | 277 | 16 | 1.60 | 0.945 | |
Mike Kwarciany | MR | D1 | M | 1 | 0 | 0 | 1 | 0 | 48 | 46 | 2 | 2.00 | 0.958 | |
Carlos Cruz | SM | D4 | M | 4 | 3 | 0 | 1 | 0 | 112 | 104 | 8 | 2.00 | 0.929 | |
Chris McKee | SP | Rec | M | 8 | 4 | 3 | 1 | 3 | 203 | 187 | 16 | 2.00 | 0.921 | |
Jason Boig | SM | D4 | M | 1 | 0 | 1 | 0 | 0 | 25 | 23 | 2 | 2.00 | 0.920 | |
Mel Makstein | FLRC | Rec | F | 8 | 4 | 1 | 3 | 1 | 188 | 172 | 16 | 2.00 | 0.915 | |
Aubree Moore | UT | D2 | F | 1 | 0 | 0 | 0 | 0 | 23 | 21 | 2 | 2.00 | 0.913 | |
Chris Figueroa | 5618 | Rec | M | 6 | 3 | 1 | 1 | 2 | 125 | 112 | 13 | 2.17 | 0.896 | |
Geoff Leinenweber | GOON | D3 | M | 9 | 8 | 0 | 1 | 1 | 233 | 213 | 20 | 2.22 | 0.914 | |
Pete Lang | CR8 | D4 | M | 8 | 2 | 4 | 2 | 0 | 195 | 177 | 18 | 2.25 | 0.908 | |
Kevin Shay | LZD | D1 | M | 7 | 4 | 3 | 0 | 3 | 209 | 193 | 16 | 2.29 | 0.923 | |
Sean Rada | PB | D1 | M | 10 | 6 | 1 | 3 | 0 | 354 | 331 | 23 | 2.30 | 0.935 | |
Denis Jimenez | THD | Rec | M | 9 | 4 | 2 | 2 | 1 | 237 | 216 | 21 | 2.33 | 0.911 | |
Erik Tavenner | GAK | D3 | M | 8 | 6 | 1 | 1 | 1 | 231 | 209 | 22 | 2.75 | 0.905 | |
Carlos Cruz | UT | D2 | M | 1 | 0 | 0 | 1 | 0 | 34 | 31 | 3 | 3.00 | 0.912 | |
Denis Jimenez | HRL | D4 | M | 7 | 3 | 3 | 1 | 1 | 186 | 165 | 21 | 3.00 | 0.887 | |
Kevin Shay | YB | D2 | M | 8 | 3 | 4 | 1 | 0 | 307 | 281 | 26 | 3.25 | 0.915 | |
Aubree Moore | MR | D1 | F | 9 | 4 | 5 | 0 | 0 | 264 | 234 | 30 | 3.33 | 0.886 | |
Jayson Dav. | 777 | Rec | M | 9 | 2 | 4 | 3 | 0 | 244 | 213 | 30 | 3.33 | 0.877 | |
Geoff Leinenweber | WW | D1 | M | 8 | 2 | 3 | 3 | 1 | 249 | 222 | 27 | 3.38 | 0.892 | |
Jason Stitcha | IPA | D3 | M | 9 | 2 | 5 | 2 | 0 | 274 | 242 | 32 | 3.56 | 0.883 | |
Pete Lang | ZMB | D3 | M | 8 | 2 | 4 | 2 | 1 | 302 | 273 | 29 | 3.63 | 0.904 | |
Erik Tavenner | FR | D2 | M | 10 | 5 | 3 | 2 | 1 | 266 | 229 | 37 | 3.70 | 0.861 | |
Dominic Cucciarre | RC | D1 | M | 10 | 2 | 5 | 3 | 0 | 329 | 291 | 38 | 3.80 | 0.884 | |
Zachary Aronow | SS | Rec | M | 8 | 2 | 6 | 0 | 0 | 220 | 189 | 31 | 3.88 | 0.859 | |
Nicole Vaquerano | GGG | D2 | F | 7 | 3 | 2 | 2 | 0 | 207 | 179 | 28 | 4.00 | 0.865 | |
Gena Gol. | JB | D2 | F | 8 | 5 | 0 | 3 | 0 | 225 | 193 | 32 | 4.00 | 0.858 | |
Eric She. | STR | D3 | M | 5 | 1 | 4 | 0 | 0 | 144 | 122 | 22 | 4.40 | 0.847 | |
Patrick Lahr | SGL | D4 | M | 6 | 0 | 6 | 0 | 0 | 178 | 150 | 28 | 4.67 | 0.843 | |
Tam Liv. | UT | D2 | F | 8 | 4 | 4 | 0 | 0 | 225 | 186 | 39 | 4.88 | 0.827 | |
Michael Silber | TAB | D2 | M | 4 | 0 | 3 | 0 | 0 | 136 | 116 | 20 | 5.00 | 0.853 | |
Alec Gander | STR | D3 | M | 3 | 0 | 3 | 0 | 0 | 104 | 88 | 16 | 5.33 | 0.846 |
League average GAA: | League average SVP: |
M/F: Male/Female | GP: games played | W: wins | L: losses | T: ties | SO: shutouts | SA: shots against | SV: saves made | GA: goals against | GAA: goals against average | SVP: save percentage |
Floor Players
M/F: Male/Female | GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties | MP: estimated minutes played | MOPS: most valuable offensive player statistically |