Reg Season | Playoffs |
All Players | Men | Women |
All | D1 | D2 | D3 | D4 | Rec |
Goalies
Player | Team | Div | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jason Stitcha | IPA | D3 | M | 1 | 1 | 0 | 0 | 1 | 40 | 40 | 0 | 0.00 | 1.000 | |
Erik Tavenner | GAK | D4 | M | 10 | 8 | 0 | 2 | 5 | 243 | 235 | 8 | 0.80 | 0.967 | |
Ian Cohen | SS | Rec | M | 1 | 0 | 0 | 0 | 0 | 26 | 25 | 1 | 1.00 | 0.962 | |
Kevin Shay | FLD4 | D4 | M | 2 | 2 | 0 | 0 | 0 | 37 | 34 | 3 | 1.50 | 0.919 | |
Mel Makstein | FLD4 | D4 | F | 2 | 0 | 1 | 1 | 1 | 35 | 32 | 3 | 1.50 | 0.914 | |
Jason Stitcha | HRL | D4 | M | 2 | 0 | 1 | 1 | 1 | 29 | 26 | 3 | 1.50 | 0.897 | |
Aubree Moore | FLD4 | D4 | F | 6 | 1 | 4 | 1 | 2 | 135 | 125 | 10 | 1.67 | 0.926 | |
Eric She. | STR | D3 | M | 7 | 4 | 1 | 2 | 2 | 163 | 151 | 12 | 1.71 | 0.926 | |
Jason Stelter | TAB | D2 | M | 4 | 3 | 1 | 0 | 2 | 111 | 104 | 7 | 1.75 | 0.937 | |
Mel Makstein | FLRC | Rec | F | 8 | 1 | 1 | 1 | 1 | 211 | 195 | 16 | 2.00 | 0.924 | |
Aubree Moore | FLRC | Rec | F | 1 | 0 | 1 | 0 | 0 | 25 | 23 | 2 | 2.00 | 0.920 | |
Pete Lang | CR8 | Rec | M | 10 | 6 | 3 | 1 | 0 | 239 | 218 | 21 | 2.10 | 0.912 | |
PJ Brooks | GBLU | Rec | M | 9 | 5 | 3 | 0 | 1 | 206 | 186 | 20 | 2.22 | 0.903 | |
Roderick Cruz | HRL | D4 | M | 8 | 4 | 3 | 1 | 1 | 223 | 205 | 18 | 2.25 | 0.919 | |
Jason Boig | SM | D4 | M | 9 | 1 | 7 | 1 | 1 | 266 | 245 | 21 | 2.33 | 0.921 | |
Kevin Shay | NZT | D2 | M | 7 | 3 | 3 | 1 | 1 | 218 | 201 | 17 | 2.43 | 0.922 | |
John Rom. | BW | D1 | M | 7 | 3 | 2 | 2 | 0 | 176 | 158 | 17 | 2.43 | 0.903 | |
Jason Stelter | PKU | D1 | M | 9 | 6 | 0 | 3 | 1 | 269 | 247 | 22 | 2.44 | 0.918 | |
Roderick Cruz | SP | Rec | M | 6 | 1 | 3 | 2 | 0 | 173 | 158 | 15 | 2.50 | 0.913 | |
Pete Lang | ZMB | D3 | M | 10 | 4 | 3 | 3 | 1 | 304 | 278 | 26 | 2.60 | 0.914 | |
Geoff Leinenweber | GOON | D3 | M | 8 | 4 | 3 | 1 | 0 | 200 | 179 | 21 | 2.63 | 0.895 | |
Denis Jimenez | THD | Rec | M | 7 | 5 | 2 | 0 | 0 | 187 | 167 | 20 | 2.86 | 0.893 | |
Dominic Cucciarre | GGG | D2 | M | 8 | 4 | 2 | 2 | 0 | 216 | 193 | 23 | 2.88 | 0.894 | |
Geoff Leinenweber | TAB | D2 | M | 5 | 2 | 2 | 1 | 1 | 165 | 150 | 15 | 3.00 | 0.909 | |
Sean Miller | RC | D1 | M | 7 | 2 | 4 | 1 | 1 | 197 | 176 | 21 | 3.00 | 0.893 | |
Erik Tavenner | FR | D2 | M | 10 | 4 | 4 | 2 | 1 | 242 | 212 | 30 | 3.00 | 0.876 | |
Scott Fairchild | SS | Rec | M | 8 | 1 | 5 | 2 | 0 | 171 | 144 | 27 | 3.38 | 0.842 | |
Patrick Lahr | IPA | D3 | M | 8 | 2 | 6 | 0 | 1 | 196 | 168 | 28 | 3.50 | 0.857 | |
Geoff Leinenweber | WW | D1 | M | 9 | 2 | 3 | 4 | 1 | 255 | 223 | 32 | 3.56 | 0.875 | |
Sean Rada | PB | D1 | M | 10 | 5 | 3 | 2 | 0 | 361 | 324 | 36 | 3.60 | 0.900 | |
Gena Gol. | HS | D2 | F | 6 | 0 | 5 | 0 | 0 | 188 | 165 | 23 | 3.83 | 0.878 | |
Kevin Shay | RC | D1 | M | 2 | 0 | 1 | 1 | 0 | 72 | 64 | 8 | 4.00 | 0.889 | |
Tam Liv. | UT | D2 | F | 8 | 5 | 3 | 0 | 0 | 228 | 193 | 35 | 4.38 | 0.846 | |
Mazahir Bai. | GGG | D2 | M | 2 | 0 | 2 | 0 | 0 | 48 | 38 | 10 | 5.00 | 0.792 | |
Mike Kwarciany | LZD | D1 | M | 8 | 0 | 8 | 0 | 0 | 279 | 238 | 41 | 5.13 | 0.853 |
League average GAA: | League average SVP: |
M/F: Male/Female | GP: games played | W: wins | L: losses | T: ties | SO: shutouts | SA: shots against | SV: saves made | GA: goals against | GAA: goals against average | SVP: save percentage |
Floor Players
M/F: Male/Female | GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties | MP: estimated minutes played | MOPS: most valuable offensive player statistically |