Mazahir Bai.
Goalie stats
Team | Season | GP | W | L | T | SO | SA | SV | GA | GAA | SVP |
---|---|---|---|---|---|---|---|---|---|---|---|
Wheelers | ROLLER | Roller | Summer 2017 | 7 | 4 | 3 | 0 | 0 | 252 | 204 | 48 | 6.86 | 0.810 |
Wheelers | ROLLER | Roller | 2017 Fall / 2018 Winter | 10 | 4 | 5 | 1 | 0 | 457 | 366 | 91 | 9.10 | 0.801 |
Gorilla Gang | SUN | D2 | Winter 2018 | 2 | 0 | 2 | 0 | 0 | 48 | 38 | 10 | 5.00 | 0.792 |
Gorilla Gang | SUN | D2 | Spring 2018 | 1 | 0 | 1 | 0 | 0 | 42 | 38 | 4 | 4.00 | 0.905 |
Hurricanes A | ROLLER | D1 | Spring 2018 | 7 | 3 | 4 | 0 | 0 | 219 | 180 | 39 | 5.57 | 0.822 |
Wheelers | ROLLER | D2 | Spring 2018 | 7 | 2 | 5 | 0 | 0 | 258 | 205 | 53 | 7.57 | 0.795 |
Wheelers | ROLLER | D2 | Summer 2018 | 7 | 6 | 1 | 0 | 0 | 193 | 169 | 24 | 3.43 | 0.876 |
Hurricanes | ROLLER | D1 | Summer 2018 | 6 | 3 | 2 | 1 | 0 | 221 | 181 | 40 | 6.67 | 0.819 |
That's What She Said | ROLLER | D1 | Fall 2018 | 8 | 6 | 2 | 0 | 0 | 212 | 185 | 27 | 3.38 | 0.873 |
Hurricanes | ROLLER | D2 | Fall 2018 | 8 | 5 | 2 | 1 | 0 | 208 | 177 | 31 | 3.88 | 0.851 |
That's What She Said | ROLLER | D1 | Winter 2019 | 7 | 6 | 1 | 0 | 1 | 155 | 131 | 24 | 3.43 | 0.845 |
Wheelers | ROLLER | D2 | Winter 2019 | 6 | 0 | 5 | 1 | 0 | 179 | 150 | 29 | 4.83 | 0.838 |
That's What She Said | ROLLER | D1 | Spring 2019 | 10 | 9 | 1 | 0 | 0 | 242 | 203 | 39 | 3.90 | 0.839 |
Afterburners | ROLLER | D2 | Spring 2019 | 9 | 4 | 5 | 0 | 0 | 243 | 198 | 45 | 5.00 | 0.815 |
Afterburners | ROLLER | D2 | Summer 2019 | 7 | 6 | 1 | 0 | 1 | 173 | 150 | 23 | 3.29 | 0.867 |
Hurricanes | ROLLER | D1 | Summer 2019 | 7 | 2 | 5 | 0 | 0 | 202 | 158 | 44 | 6.29 | 0.782 |
Total | - | 109 | 60 | 45 | 4 | 2 | 3304 | 2733 | 571 | 5.24 | 0.827 |
Floor player stats
Team | Season | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN |
---|---|---|---|---|---|---|---|---|---|---|
Wheelers | ROLLER | Roller | Summer 2017 | 7 | 0 | 1 | 0 | 1 | 0 | 0.14 | 0 | 0 |
Wheelers | ROLLER | Roller | 2017 Fall / 2018 Winter | 10 | 0 | 1 | 0 | 1 | 0 | 0.10 | 2 | 1 |
Gorilla Gang | SUN | D2 | Winter 2018 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Gorilla Gang | SUN | D2 | Spring 2018 | 2 | 0 | 0 | 1 | 1 | 0 | 0.50 | 0 | 0 |
Wheelers | ROLLER | D2 | Spring 2018 | 7 | 0 | 0 | 1 | 1 | 0 | 0.14 | 0 | 0 |
Hurricanes A | ROLLER | D1 | Spring 2018 | 7 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Hurricanes | ROLLER | D1 | Summer 2018 | 6 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Wheelers | ROLLER | D2 | Summer 2018 | 8 | 0 | 1 | 0 | 1 | 0 | 0.13 | 0 | 0 |
That's What She Said | ROLLER | D1 | Fall 2018 | 8 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Hurricanes | ROLLER | D2 | Fall 2018 | 8 | 0 | 2 | 0 | 2 | 0 | 0.25 | 0 | 0 |
Wheelers | ROLLER | D2 | Winter 2019 | 6 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
That's What She Said | ROLLER | D1 | Winter 2019 | 7 | 0 | 1 | 3 | 4 | 0 | 0.57 | 0 | 0 |
Afterburners | ROLLER | D2 | Spring 2019 | 9 | 0 | 2 | 1 | 3 | 0 | 0.33 | 0 | 0 |
That's What She Said | ROLLER | D1 | Spring 2019 | 10 | 0 | 0 | 1 | 1 | 0 | 0.10 | 0 | 0 |
Afterburners | ROLLER | D2 | Summer 2019 | 7 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Hurricanes | ROLLER | D1 | Summer 2019 | 8 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Total | - | 113 | 0 | 8 | 7 | 15 | 0 | 0.14 | 2 | 1 |
GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties |