That's What She Said (TWSS)
ROLLER D1 division, Fall 2018 roster
Team Schedule
Date | Time | Teams (Home vs Away) | Score | |||
---|---|---|---|---|---|---|
10/1/2018 | 8:45 PM | High Rollers | vs | That's What She Said | L | 6 - 4 (Recap) |
10/8/2018 | 10:15 PM | Blades of Steel | vs | That's What She Said | W | 4 - 9 (Recap) |
10/15/2018 | 9:30 PM | Roughriders | vs | That's What She Said | W | 5 - 9 (Recap) |
10/22/2018 | 9:30 PM | That's What She Said | vs | High Rollers | L | 3 - 4 (Recap) |
10/29/2018 | 8:00 PM | That's What She Said | vs | Blades of Steel | W | 11 - 1 (Recap) |
11/5/2018 | 8:45 PM | That's What She Said | vs | Roughriders | W | 6 - 1 (Recap) |
11/12/2018 | 8:45 PM | Blades of Steel | vs | That's What She Said | W | 3 - 10 (Recap) |
11/19/2018 | 10:15 PM | That's What She Said | vs | Roughriders | W | 6 - 3 (Recap) |
Floor Player Roster:
Name | M/F | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Kli. | M | 5 | 20 | 2 | 1 | 23 | 6 | 4.60 | 2 | 1 | |||
Evan Win. | M | 8 | 3 | 14 | 3 | 20 | 1 | 2.50 | 0 | 0 | |||
Chuck War. | M | 5 | 7 | 5 | 2 | 14 | 3 | 2.80 | 2 | 1 | |||
Jason Rei. | M | 7 | 3 | 4 | 4 | 11 | 1 | 1.57 | 0 | 0 | |||
Joung Lee | M | 6 | 5 | 5 | 0 | 10 | 1 | 1.67 | 0 | 0 | |||
Steve Wil. | M | 3 | 5 | 5 | 0 | 10 | 3 | 3.33 | 0 | 0 | |||
C | Patrick Reilly | M | 6 | 7 | 1 | 1 | 9 | 0 | 1.50 | 0 | 0 | ||
Toby Mue. | M | 5 | 6 | 2 | 0 | 8 | 3 | 1.60 | 2 | 1 | |||
Matt Jen. | M | 2 | 2 | 1 | 0 | 3 | 0 | 1.50 | 0 | 0 | |||
Matt Lew. | M | 1 | 0 | 1 | 0 | 1 | 0 | 1.00 | 0 | 0 | |||
G* | Mazahir Bai. | M | 8 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | ||
G | Paul Fletcher | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | ||
M/F: Male/Female |
GP: games played |
G: goals |
A1: primary assists |
A2: secondary assists |
P: points |
UAG: unassisted goals |
PPG: points per game |
PIM: penalty minutes |
PEN: number of penalties |
C: captain | A: alternate captain || G*: default goalie | G: goalie |
Goalie Roster:
Name | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G* | Mazahir Bai. | M | 8 | 6 | 2 | 0 | 0 | 212 | 185 | 27 | 3.38 | 0.873 | |
G | Paul Fletcher | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M/F: Male/Female |
GP: games played |
W: wins |
L: losses |
T: ties |
SO: shutouts |
SA: shots against |
SV: saves made |
GA: goals against |
GAA: goals against average |
SVP: save percentage
C: captain | A: alternate captain || G*: default goalie | G: goalie |