Reg Season | Playoffs |
All Players | Men | Women |
All | D1 | D2 | D3 | Rec |
Goalies
Player | Team | Div | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cara Burgess | DCL | Rec | F | 1 | 1 | 0 | 0 | 0 | 6 | 5 | 1 | 1.00 | 0.833 | |
Maxie Weisz | FLM | D2 | M | 1 | 1 | 0 | 0 | 0 | 0 | -2 | 2 | 2.00 | - | |
David Schriner | SPA | D3 | M | 1 | 0 | 1 | 0 | 0 | 20 | 16 | 3 | 3.00 | 0.842 | |
Maxie Weisz | FUNK | D1 | M | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 3.00 | 0.000 | |
Zachary Aronow | CR8 | Rec | M | 1 | 0 | 1 | 0 | 0 | 13 | 8 | 5 | 5.00 | 0.615 | |
Sal Corasanti | CR8 | Rec | M | 1 | 1 | 0 | 0 | 1 | 21 | 21 | 0 | 0.00 | 1.000 | |
Maxie Weisz | FLM | D2 | M | 3 | 2 | 1 | 0 | 1 | 12 | 9 | 3 | 1.00 | 0.750 | |
Alberto Salvado | DCL | Rec | M | 8 | 5 | 1 | 2 | 3 | 90 | 81 | 9 | 1.13 | 0.900 | |
Cara Burgess | GBK | D3 | F | 8 | 6 | 0 | 2 | 3 | 85 | 76 | 9 | 1.13 | 0.894 | |
Zachary Aronow | CR8 | Rec | M | 10 | 7 | 2 | 1 | 3 | 125 | 112 | 13 | 1.30 | 0.896 | |
Maxie Weisz | FUNK | D1 | M | 2 | 1 | 1 | 0 | 0 | 0 | -3 | 3 | 1.50 | - | |
Damian Romanelli | BDE | D3 | M | 3 | 1 | 1 | 0 | 1 | 27 | 22 | 5 | 1.67 | 0.815 | |
David Schriner | SPA | D3 | M | 8 | 4 | 3 | 1 | 1 | 113 | 98 | 15 | 1.88 | 0.867 | |
Andy Cryan | GAK | D2 | M | 1 | 1 | 0 | 0 | 0 | 0 | -2 | 2 | 2.00 | - | |
David Altschuler | PKD | Rec | M | 9 | 1 | 6 | 2 | 1 | 155 | 135 | 19 | 2.11 | 0.877 | |
Andy Cryan | SLP | D3 | M | 9 | 6 | 1 | 2 | 1 | 132 | 112 | 20 | 2.22 | 0.848 | |
Cara Burgess | DCL | Rec | F | 3 | 1 | 1 | 1 | 1 | 60 | 53 | 7 | 2.33 | 0.883 | |
Jason Stelter | OSH | D1 | M | 9 | 2 | 3 | 4 | 1 | 36 | 12 | 24 | 2.67 | 0.333 | |
Damian Romanelli | RIC | D3 | M | 10 | 4 | 6 | 0 | 1 | 147 | 119 | 28 | 2.80 | 0.810 | |
Ryan Setree | SHK | D3 | M | 4 | 0 | 3 | 1 | 1 | 47 | 35 | 12 | 3.00 | 0.745 | |
Ben Berger | FLM | D2 | M | 3 | 2 | 0 | 1 | 0 | 29 | 20 | 9 | 3.00 | 0.690 | |
Lew Fontek | STR | D2 | M | 1 | 1 | 0 | 0 | 0 | 0 | -3 | 3 | 3.00 | - | |
Shaun Renn | CPK | Rec | M | 8 | 1 | 5 | 2 | 1 | 183 | 157 | 26 | 3.25 | 0.858 | |
Ben Berger | BSD | D1 | M | 7 | 3 | 3 | 1 | 0 | 14 | -10 | 24 | 3.43 | -0.714 | |
Cara Burgess | UT | D2 | F | 6 | 2 | 3 | 1 | 1 | 11 | -10 | 21 | 3.50 | -0.909 | |
Michael Silber | TAB | D2 | M | 9 | 1 | 8 | 0 | 0 | 38 | -3 | 41 | 4.56 | -0.079 | |
Geoff Leinenweber | IPA | D2 | M | 3 | 0 | 2 | 1 | 0 | 11 | -3 | 14 | 4.67 | -0.273 | |
Jajean Rose | STR | D2 | M | 7 | 3 | 4 | 0 | 0 | 0 | -34 | 34 | 4.86 | - |
League average GAA: | League average SVP: |
M/F: Male/Female | GP: games played | W: wins | L: losses | T: ties | SO: shutouts | SA: shots against | SV: saves made | GA: goals against | GAA: goals against average | SVP: save percentage |
Floor Players
M/F: Male/Female | GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties | MP: estimated minutes played | MOPS: most valuable offensive player statistically |