Reg Season | Playoffs |
All Players | Men | Women |
All | D1 | D2 | D3 | Rec |
Goalies
Player | Team | Div | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shaun Renn | SHK | D3 | M | 1 | 1 | 0 | 0 | 1 | 24 | 24 | 0 | 0.00 | 1.000 | |
Alberto Salvado | DCL | Rec | M | 2 | 2 | 0 | 0 | 1 | 37 | 36 | 1 | 0.50 | 0.973 | |
Sal Corasanti | CR8 | Rec | M | 2 | 1 | 1 | 0 | 0 | 66 | 64 | 2 | 1.00 | 0.970 | |
Alberto Salvado | BDE | D3 | M | 2 | 2 | 0 | 0 | 0 | 24 | 22 | 2 | 1.00 | 0.917 | |
Ben Berger | FLM | D2 | M | 1 | 1 | 0 | 0 | 0 | 11 | 10 | 1 | 1.00 | 0.909 | |
Ben Berger | BSD | D1 | M | 2 | 2 | 0 | 0 | 0 | 0 | -3 | 3 | 1.50 | - | |
Shaun Renn | CPK | Rec | M | 1 | 0 | 1 | 0 | 0 | 11 | 9 | 2 | 2.00 | 0.818 | |
Cara Burgess | UT | D2 | F | 1 | 0 | 1 | 0 | 0 | 11 | 9 | 2 | 2.00 | 0.818 | |
Jason Stelter | OSH | D1 | M | 2 | 1 | 1 | 0 | 0 | 0 | -4 | 4 | 2.00 | - | |
Geoff Leinenweber | IPA | D2 | M | 2 | 2 | 0 | 0 | 0 | 0 | -4 | 4 | 2.00 | - | |
Thomas Richardson | PKD | Rec | M | 1 | 0 | 1 | 0 | 0 | 27 | 24 | 3 | 3.00 | 0.889 | |
Cara Burgess | GBK | D3 | F | 2 | 1 | 1 | 0 | 0 | 51 | 45 | 6 | 3.00 | 0.882 | |
Jajean Rose | STR | D2 | M | 3 | 2 | 1 | 0 | 0 | 12 | 3 | 9 | 3.00 | 0.250 | |
Andy Cryan | SLP | D3 | M | 1 | 0 | 1 | 0 | 0 | 26 | 22 | 4 | 4.00 | 0.846 | |
Maxie Weisz | FLM | D2 | M | 1 | 0 | 1 | 0 | 0 | 0 | -4 | 4 | 4.00 | - | |
Cameron Leonard | MILK | D1 | F | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | - | |
John Chick | CPK | Rec | M | 1 | 1 | 0 | 0 | 0 | 16 | 15 | 1 | 1.00 | 0.938 | |
Cara Burgess | DCL | Rec | F | 3 | 1 | 1 | 1 | 1 | 34 | 31 | 3 | 1.00 | 0.912 | |
Shaun Renn | CPK | Rec | M | 9 | 4 | 3 | 2 | 4 | 130 | 119 | 11 | 1.22 | 0.915 | |
Thomas Richardson | PKD | Rec | M | 8 | 3 | 2 | 3 | 3 | 135 | 122 | 11 | 1.38 | 0.917 | |
Damian Romanelli | RIC | D3 | M | 4 | 3 | 0 | 1 | 1 | 8 | 2 | 6 | 1.50 | 0.250 | |
Alberto Salvado | BDE | D3 | M | 6 | 2 | 2 | 2 | 1 | 95 | 85 | 10 | 1.67 | 0.895 | |
Ben Berger | FLM | D2 | M | 3 | 3 | 0 | 0 | 0 | 33 | 28 | 5 | 1.67 | 0.848 | |
Shaun Renn | SHK | D3 | M | 9 | 3 | 4 | 2 | 0 | 114 | 97 | 17 | 1.89 | 0.851 | |
Tori Pipel | SPA | D3 | F | 2 | 1 | 1 | 0 | 0 | 51 | 47 | 4 | 2.00 | 0.922 | |
Cara Burgess | GBK | D3 | F | 7 | 2 | 3 | 2 | 0 | 36 | 21 | 15 | 2.14 | 0.583 | |
David Schriner | SPA | D3 | M | 3 | 1 | 1 | 1 | 0 | 0 | -7 | 7 | 2.33 | - | |
Maxie Weisz | FUNK | D1 | M | 3 | 2 | 1 | 0 | 0 | 0 | -7 | 7 | 2.33 | - | |
Jason Stelter | OSH | D1 | M | 7 | 5 | 1 | 1 | 1 | 1 | -17 | 18 | 2.57 | -17.000 | |
Sal Corasanti | CR8 | Rec | M | 8 | 4 | 4 | 0 | 0 | 134 | 112 | 22 | 2.75 | 0.836 | |
Maxie Weisz | FLM | D2 | M | 4 | 1 | 2 | 1 | 0 | 13 | 2 | 11 | 2.75 | 0.154 | |
Geoff Leinenweber | IPA | D2 | M | 9 | 4 | 3 | 2 | 0 | 12 | -13 | 25 | 2.78 | -1.083 | |
Ben Berger | BSD | D1 | M | 6 | 3 | 3 | 0 | 0 | 0 | -18 | 18 | 3.00 | - | |
Andy Cryan | SLP | D3 | M | 7 | 2 | 4 | 1 | 0 | 41 | 19 | 22 | 3.14 | 0.463 | |
Alberto Salvado | DCL | Rec | M | 4 | 0 | 3 | 1 | 0 | 90 | 77 | 13 | 3.25 | 0.856 | |
Cara Burgess | UT | D2 | F | 8 | 3 | 5 | 0 | 1 | 2 | -25 | 26 | 3.25 | -25.000 | |
Jajean Rose | STR | D2 | M | 6 | 2 | 2 | 2 | 0 | 1 | -19 | 20 | 3.33 | -19.000 | |
Michael Silber | TAB | D2 | M | 4 | 0 | 3 | 1 | 0 | 0 | -15 | 15 | 3.75 | - | |
David Schriner | GAK | D2 | M | 9 | 2 | 4 | 3 | 1 | 56 | 20 | 35 | 3.89 | 0.364 | |
Tom Abraham | SPA | D3 | M | 1 | 0 | 1 | 0 | 0 | 34 | 28 | 6 | 6.00 | 0.824 |
League average GAA: | League average SVP: |
M/F: Male/Female | GP: games played | W: wins | L: losses | T: ties | SO: shutouts | SA: shots against | SV: saves made | GA: goals against | GAA: goals against average | SVP: save percentage |
Floor Players
M/F: Male/Female | GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties | MP: estimated minutes played | MOPS: most valuable offensive player statistically |