Reg Season | Playoffs |
All Players | Men | Women |
All | D1 | D2 | D3 | D4 | Rec |
Goalies
Player | Team | Div | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Shay | FLD4 | D4 | M | 2 | 1 | 0 | 1 | 2 | 65 | 65 | 0 | 0.00 | 1.000 | |
Pete Lang | CR8 | Rec | M | 1 | 1 | 0 | 0 | 0 | 20 | 19 | 1 | 1.00 | 0.950 | |
Jason Stitcha | HRL | D4 | M | 2 | 1 | 1 | 0 | 1 | 26 | 24 | 2 | 1.00 | 0.923 | |
Mel Makstein | FLRC | Rec | F | 7 | 3 | 3 | 1 | 3 | 123 | 113 | 10 | 1.43 | 0.919 | |
Zachary Aronow | CR8 | Rec | M | 7 | 6 | 0 | 1 | 1 | 134 | 123 | 11 | 1.57 | 0.918 | |
Aubree Moore | FLD4 | D4 | F | 7 | 4 | 3 | 0 | 1 | 153 | 141 | 12 | 1.71 | 0.922 | |
Patrick Lahr | SGL | D4 | M | 8 | 4 | 3 | 1 | 1 | 185 | 171 | 14 | 1.75 | 0.924 | |
Roderick Cruz | HRL | D4 | M | 6 | 3 | 3 | 0 | 1 | 156 | 145 | 11 | 1.83 | 0.929 | |
Pete Lang | SM | D4 | M | 9 | 4 | 4 | 1 | 2 | 248 | 231 | 17 | 1.89 | 0.931 | |
Aubree Moore | FLRC | Rec | F | 1 | 0 | 1 | 0 | 0 | 43 | 41 | 2 | 2.00 | 0.953 | |
Jason Stelter | PKU | D1 | M | 10 | 6 | 4 | 0 | 0 | 256 | 235 | 21 | 2.10 | 0.918 | |
Geoff Leinenweber | GOON | D3 | M | 9 | 5 | 2 | 2 | 2 | 253 | 234 | 19 | 2.11 | 0.925 | |
Bill Enright | GBLU | Rec | M | 8 | 3 | 4 | 1 | 1 | 196 | 178 | 18 | 2.25 | 0.908 | |
Denis Jimenez | GAK | D4 | M | 10 | 4 | 5 | 1 | 2 | 274 | 249 | 25 | 2.50 | 0.909 | |
PJ Brooks | GG | D4 | M | 9 | 4 | 4 | 1 | 1 | 214 | 191 | 23 | 2.56 | 0.893 | |
Pete Lang | ZMB | D3 | M | 8 | 3 | 4 | 1 | 0 | 232 | 211 | 21 | 2.63 | 0.909 | |
Denis Jimenez | THD | Rec | M | 10 | 4 | 4 | 1 | 1 | 244 | 217 | 27 | 2.70 | 0.889 | |
Roderick Cruz | SP | Rec | M | 8 | 3 | 4 | 1 | 2 | 163 | 141 | 22 | 2.75 | 0.865 | |
Gena Gol. | JB | D2 | F | 10 | 8 | 1 | 1 | 1 | 262 | 234 | 28 | 2.80 | 0.893 | |
Scott Webb | RC | D1 | M | 6 | 2 | 4 | 0 | 0 | 187 | 170 | 17 | 2.83 | 0.909 | |
Erik Tavenner | GG | D4 | M | 1 | 0 | 1 | 0 | 0 | 30 | 27 | 3 | 3.00 | 0.900 | |
Eric She. | STR | D3 | M | 4 | 3 | 1 | 0 | 0 | 119 | 107 | 12 | 3.00 | 0.899 | |
Alec Gander | STR | D3 | M | 4 | 1 | 2 | 0 | 1 | 110 | 97 | 12 | 3.00 | 0.890 | |
Jason Boig | SM | D4 | M | 1 | 0 | 0 | 1 | 0 | 25 | 22 | 3 | 3.00 | 0.880 | |
Erik Tavenner | FR | D2 | M | 8 | 4 | 3 | 1 | 0 | 199 | 175 | 24 | 3.00 | 0.879 | |
Brian Bowen | HRL | D4 | M | 1 | 0 | 1 | 0 | 0 | 23 | 20 | 3 | 3.00 | 0.870 | |
John Rom. | BW | D1 | M | 4 | 1 | 3 | 0 | 0 | 120 | 107 | 13 | 3.25 | 0.892 | |
Sean Rada | PB | D1 | M | 10 | 6 | 4 | 0 | 1 | 420 | 387 | 33 | 3.30 | 0.921 | |
Scott Fairchild | SS | Rec | M | 6 | 1 | 5 | 0 | 1 | 155 | 132 | 23 | 3.83 | 0.852 | |
Mazahir Bai. | GGG | D2 | M | 1 | 0 | 1 | 0 | 0 | 42 | 38 | 4 | 4.00 | 0.905 | |
Kevin Shay | LZD | D1 | M | 8 | 3 | 4 | 1 | 0 | 321 | 289 | 32 | 4.00 | 0.900 | |
Geoff Leinenweber | WW | D1 | M | 10 | 2 | 6 | 2 | 0 | 309 | 266 | 43 | 4.30 | 0.861 | |
Jason Stitcha | IPA | D3 | M | 9 | 2 | 7 | 0 | 0 | 291 | 251 | 40 | 4.44 | 0.863 | |
Tam Liv. | UT | D2 | F | 9 | 5 | 4 | 0 | 0 | 296 | 255 | 41 | 4.56 | 0.861 | |
Nicole Vaquerano | GGG | D2 | F | 7 | 5 | 1 | 1 | 0 | 163 | 131 | 32 | 4.57 | 0.804 | |
Dominic Cucciarre | NZT | D2 | M | 9 | 1 | 7 | 1 | 0 | 360 | 314 | 46 | 5.11 | 0.872 | |
Michael Silber | TAB | D2 | M | 8 | 2 | 5 | 1 | 0 | 285 | 244 | 41 | 5.13 | 0.856 | |
Erik Tavenner | LZD | D1 | M | 1 | 0 | 1 | 0 | 0 | 42 | 33 | 8 | 8.00 | 0.805 |
League average GAA: | League average SVP: |
M/F: Male/Female | GP: games played | W: wins | L: losses | T: ties | SO: shutouts | SA: shots against | SV: saves made | GA: goals against | GAA: goals against average | SVP: save percentage |
Floor Players
M/F: Male/Female | GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties | MP: estimated minutes played | MOPS: most valuable offensive player statistically |