Reg Season | Playoffs |
All Players | Men | Women |
All | D1 | D2 | D3 | Rec |
Goalies
Player | Team | Div | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shaun Renn | CPK | Rec | M | 7 | 5 | 1 | 0 | 1 | 137 | 125 | 12 | 1.71 | 0.912 | |
Zachary Aronow | CRZ8 | Rec | M | 8 | 4 | 3 | 1 | 2 | 186 | 171 | 14 | 1.75 | 0.924 | |
Ryan Setree | SHK | D3 | M | 7 | 5 | 1 | 1 | 2 | 157 | 144 | 13 | 1.86 | 0.917 | |
Alberto Salvado | SLP | Rec | M | 8 | 4 | 3 | 1 | 2 | 180 | 165 | 15 | 1.88 | 0.917 | |
Sal Corasanti | CRZ8 | Rec | M | 1 | 0 | 1 | 0 | 0 | 28 | 26 | 2 | 2.00 | 0.929 | |
Cara Burgess | DL4 | Rec | F | 10 | 3 | 6 | 1 | 0 | 155 | 135 | 20 | 2.00 | 0.871 | |
David Altschuler | PDG | Rec | M | 10 | 5 | 5 | 0 | 0 | 198 | 173 | 25 | 2.50 | 0.874 | |
David Schriner | SFLA | D3 | M | 9 | 5 | 3 | 1 | 2 | 111 | 88 | 23 | 2.56 | 0.793 | |
Ben Berger | BSD | D1 | M | 10 | 6 | 3 | 1 | 1 | 40 | 13 | 26 | 2.60 | 0.333 | |
Brian Bowen | GAK | D2 | M | 6 | 3 | 2 | 1 | 0 | 33 | 17 | 16 | 2.67 | 0.515 | |
James Farace | SMI | D3 | M | 7 | 2 | 3 | 2 | 0 | 201 | 184 | 19 | 2.71 | 0.906 | |
Jason Stelter | OSH | D1 | M | 7 | 5 | 2 | 0 | 1 | 22 | 3 | 19 | 2.71 | 0.136 | |
Cara Burgess | GBK | D3 | F | 8 | 2 | 4 | 2 | 0 | 127 | 104 | 23 | 2.88 | 0.819 | |
Damian Romanelli | BH | D3 | M | 9 | 2 | 4 | 3 | 0 | 151 | 125 | 26 | 2.89 | 0.828 | |
Tom Abraham | TAB | D2 | M | 1 | 0 | 0 | 1 | 0 | 11 | 8 | 3 | 3.00 | 0.727 | |
James Jeff | RIC | D3 | M | 1 | 1 | 0 | 0 | 0 | 0 | -3 | 3 | 3.00 | - | |
Michael Silber | TAB | D2 | M | 8 | 4 | 1 | 3 | 1 | 63 | 38 | 25 | 3.13 | 0.603 | |
Ben Berger | FLM | D2 | M | 7 | 5 | 1 | 1 | 1 | 70 | 48 | 22 | 3.14 | 0.686 | |
Geoff Lei. | IPA | D2 | M | 8 | 4 | 3 | 1 | 0 | 52 | 24 | 28 | 3.50 | 0.462 | |
James Jeff | STR | D2 | M | 7 | 1 | 6 | 0 | 0 | 78 | 51 | 26 | 3.71 | 0.662 | |
Cara Burgess | UT | D2 | F | 10 | 3 | 5 | 2 | 1 | 77 | 37 | 40 | 4.00 | 0.481 | |
Maxie Weisz | FUNK | D1 | M | 3 | 0 | 3 | 0 | 0 | 16 | 4 | 12 | 4.00 | 0.250 | |
Mike Kwarciany | IRI | D1 | M | 7 | 3 | 3 | 1 | 1 | 11 | -19 | 30 | 4.29 | -1.727 | |
Maxie Weisz | FLM | D2 | M | 3 | 1 | 1 | 1 | 0 | 22 | 9 | 13 | 4.33 | 0.409 |
League average GAA: | League average SVP: |
M/F: Male/Female | GP: games played | W: wins | L: losses | T: ties | SO: shutouts | SA: shots against | SV: saves made | GA: goals against | GAA: goals against average | SVP: save percentage |
Floor Players
M/F: Male/Female | GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties | MP: estimated minutes played | MOPS: most valuable offensive player statistically |