Reg Season | Playoffs |
All Players | Men | Women |
All | D1 | D2 | D3 | Rec |
Goalies
Player | Team | Div | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alberto Salvado | SLP | Rec | M | 10 | 6 | 3 | 1 | 3 | 235 | 219 | 16 | 1.60 | 0.932 | |
Shaun Renn | CPK | Rec | M | 9 | 6 | 2 | 0 | 1 | 203 | 186 | 17 | 1.89 | 0.916 | |
Zachary Aronow | CRZ8 | Rec | M | 10 | 5 | 4 | 1 | 3 | 226 | 206 | 19 | 1.90 | 0.916 | |
Cara Burgess | DL4 | Rec | F | 11 | 3 | 7 | 1 | 0 | 169 | 148 | 21 | 1.91 | 0.876 | |
Sal Corasanti | CRZ8 | Rec | M | 1 | 0 | 1 | 0 | 0 | 28 | 26 | 2 | 2.00 | 0.929 | |
Ryan Setree | SHK | D3 | M | 8 | 5 | 2 | 1 | 2 | 158 | 142 | 16 | 2.00 | 0.899 | |
Jason Stelter | OSH | D1 | M | 9 | 7 | 2 | 0 | 1 | 23 | 1 | 22 | 2.44 | 0.043 | |
David Schriner | SFLA | D3 | M | 11 | 6 | 4 | 1 | 2 | 112 | 85 | 27 | 2.45 | 0.759 | |
Brian Bowen | GAK | D2 | M | 7 | 4 | 2 | 1 | 0 | 33 | 15 | 18 | 2.57 | 0.455 | |
David Altschuler | PDG | Rec | M | 11 | 5 | 6 | 0 | 0 | 231 | 202 | 29 | 2.64 | 0.874 | |
James Farace | SMI | D3 | M | 7 | 2 | 3 | 2 | 0 | 201 | 184 | 19 | 2.71 | 0.906 | |
Ben Berger | BSD | D1 | M | 11 | 6 | 4 | 1 | 1 | 41 | 10 | 30 | 2.73 | 0.250 | |
Damian Romanelli | BH | D3 | M | 9 | 2 | 4 | 3 | 0 | 151 | 125 | 26 | 2.89 | 0.828 | |
Ben Berger | FLM | D2 | M | 8 | 6 | 1 | 1 | 1 | 97 | 73 | 24 | 3.00 | 0.753 | |
Tom Abraham | TAB | D2 | M | 1 | 0 | 0 | 1 | 0 | 11 | 8 | 3 | 3.00 | 0.727 | |
James Jeff | RIC | D3 | M | 1 | 1 | 0 | 0 | 0 | 0 | -3 | 3 | 3.00 | - | |
Michael Silber | TAB | D2 | M | 10 | 6 | 1 | 3 | 1 | 64 | 33 | 31 | 3.10 | 0.516 | |
Cara Burgess | GBK | D3 | F | 9 | 2 | 5 | 2 | 0 | 142 | 114 | 28 | 3.11 | 0.803 | |
James Jeff | STR | D2 | M | 7 | 1 | 6 | 0 | 0 | 78 | 51 | 26 | 3.71 | 0.662 | |
Geoff Leinenweber | IPA | D2 | M | 9 | 4 | 4 | 1 | 0 | 53 | 19 | 34 | 3.78 | 0.358 | |
Mike Kwarciany | IRI | D1 | M | 9 | 4 | 4 | 1 | 1 | 12 | -23 | 35 | 3.89 | -1.917 | |
Cara Burgess | UT | D2 | F | 11 | 3 | 6 | 2 | 1 | 77 | 34 | 43 | 3.91 | 0.442 | |
Maxie Weisz | FLM | D2 | M | 4 | 1 | 2 | 1 | 0 | 22 | 6 | 16 | 4.00 | 0.273 | |
Maxie Weisz | FUNK | D1 | M | 3 | 0 | 3 | 0 | 0 | 16 | 4 | 12 | 4.00 | 0.250 |
League average GAA: | League average SVP: |
M/F: Male/Female | GP: games played | W: wins | L: losses | T: ties | SO: shutouts | SA: shots against | SV: saves made | GA: goals against | GAA: goals against average | SVP: save percentage |
Floor Players
M/F: Male/Female | GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties | MP: estimated minutes played | MOPS: most valuable offensive player statistically |