Reg Season | Playoffs |
All Players | Men | Women |
All | D1 | D2 | D3 | Rec |
Goalies
Player | Team | Div | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sal Corasanti | CR8 | Rec | M | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1.00 | 0.667 | |
Shaun Renn | DAWGZ | Rec | M | 2 | 1 | 0 | 1 | 0 | 20 | 17 | 3 | 1.50 | 0.850 | |
Thomas Richardson | PD | Rec | M | 2 | 1 | 0 | 1 | 1 | 19 | 16 | 3 | 1.50 | 0.842 | |
Maxie Weisz | FUNK | D1 | M | 2 | 2 | 0 | 0 | 0 | 0 | -3 | 3 | 1.50 | - | |
Ben Berger | FLAMIN | D2 | M | 6 | 5 | 0 | 1 | 1 | 3 | -8 | 11 | 1.83 | -2.667 | |
Alberto Salvado | LADI | Rec | M | 8 | 4 | 0 | 4 | 1 | 69 | 54 | 15 | 1.88 | 0.783 | |
Andrew Vanduzer | CR8 | Rec | M | 8 | 3 | 3 | 2 | 0 | 36 | 19 | 17 | 2.13 | 0.528 | |
David Altschuler | DAWGZ | Rec | M | 7 | 2 | 3 | 2 | 1 | 64 | 47 | 17 | 2.43 | 0.734 | |
Shaun Renn | SHRK | D3 | M | 8 | 5 | 3 | 0 | 1 | 20 | 0 | 20 | 2.50 | 0.000 | |
Claude Williams | BB'S | D3 | M | 8 | 4 | 3 | 1 | 0 | 10 | -10 | 20 | 2.50 | -1.000 | |
Lilah Boig | PD | Rec | F | 6 | 1 | 4 | 1 | 0 | 66 | 50 | 16 | 2.67 | 0.758 | |
Michael Lau | CP | Rec | M | 5 | 1 | 4 | 0 | 0 | 46 | 32 | 14 | 2.80 | 0.696 | |
Damian Romanelli | HAT | D3 | M | 6 | 3 | 2 | 1 | 2 | 5 | -12 | 17 | 2.83 | -2.400 | |
Geoff Leinenweber | IPA | D2 | M | 7 | 2 | 5 | 0 | 0 | 0 | -22 | 22 | 3.14 | - | |
Cara Burgess | GBK | D3 | F | 6 | 3 | 2 | 1 | 0 | 6 | -13 | 19 | 3.17 | -2.167 | |
Alberto Salvado | BDE | D3 | M | 7 | 1 | 5 | 1 | 0 | 24 | 1 | 23 | 3.29 | 0.042 | |
Alex Jones | SP | D3 | M | 7 | 2 | 5 | 0 | 1 | 2 | -21 | 23 | 3.29 | -10.500 | |
David Schriner | GBD | D2 | M | 7 | 2 | 3 | 2 | 0 | 0 | -23 | 23 | 3.29 | - | |
Maxie Weisz | FLAMIN | D2 | M | 3 | 2 | 1 | 0 | 0 | 0 | -10 | 10 | 3.33 | - | |
Michael Silber | TAB | D2 | M | 4 | 2 | 2 | 0 | 0 | 0 | -14 | 14 | 3.50 | - | |
Jason Stelter | OSH | D1 | M | 4 | 2 | 1 | 1 | 0 | 0 | -15 | 15 | 3.75 | - | |
Ben Berger | BSD | D1 | M | 6 | 2 | 4 | 0 | 0 | 0 | -21 | 23 | 3.83 | -10.500 | |
Michael Tauriello | INV | D3 | M | 8 | 3 | 5 | 0 | 1 | 28 | -4 | 32 | 4.00 | -0.143 | |
Jajean Rose | RAYS | D2 | M | 4 | 3 | 1 | 0 | 0 | 0 | -17 | 17 | 4.25 | - | |
Cara Burgess | UT | D2 | F | 6 | 2 | 3 | 1 | 0 | 1 | -27 | 28 | 4.67 | -27.000 | |
Tom Abraham | UD | D1 | M | 3 | 0 | 3 | 0 | 0 | 0 | -17 | 17 | 5.67 | - | |
Devin Stossmeister | RAYS | D2 | M | 2 | 1 | 1 | 0 | 0 | 0 | -14 | 14 | 7.00 | - |
League average GAA: | League average SVP: |
M/F: Male/Female | GP: games played | W: wins | L: losses | T: ties | SO: shutouts | SA: shots against | SV: saves made | GA: goals against | GAA: goals against average | SVP: save percentage |
Floor Players
M/F: Male/Female | GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties | MP: estimated minutes played | MOPS: most valuable offensive player statistically |