| Reg Season | Playoffs |
| All Players | Men | Women |
| All | Roller | D1 | D2 | Rec | D3 |
Goalies
| Player | Team | Div | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Dor. | HR | D2 | M | 1 | 1 | 0 | 0 | 0 | 0 | -2 | 2 | 2.00 | - | |
| Greg Stryker | KB | D2 | M | 1 | 0 | 1 | 0 | 0 | 0 | -8 | 8 | 8.00 | - | |
| Ben Berger | DP | D3 | M | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1.00 | 0.000 | |
| Cory Prebehalla | WD | D3 | M | 1 | 1 | 0 | 0 | 0 | 0 | -1 | 1 | 1.00 | - | |
| Travis Danko 32 | AD | D1 | M | 1 | 1 | 0 | 0 | 0 | 0 | -3 | 3 | 3.00 | - | |
| Michael Richmond | WD | D3 | M | 7 | 6 | 1 | 0 | 1 | 3 | -22 | 25 | 3.57 | -7.333 | |
| Jajean Rose 39 | DP | D3 | M | 7 | 5 | 2 | 0 | 0 | 1 | -26 | 27 | 3.86 | -26.000 | |
| Chris Von Stein | JB | D3 | M | 3 | 2 | 1 | 0 | 0 | 0 | -12 | 12 | 4.00 | - | |
| Jeff Lukeski | GFD | D3 | M | 8 | 6 | 2 | 0 | 0 | 3 | -30 | 33 | 4.13 | -10.000 | |
| Bill Enright | TW | D3 | M | 9 | 5 | 4 | 0 | 0 | 2 | -38 | 40 | 4.44 | -19.000 | |
| Stephen Dor. | HR | D2 | M | 9 | 7 | 2 | 0 | 0 | 87 | 46 | 41 | 4.56 | 0.529 | |
| Ryan Shombert | WC | D3 | M | 10 | 6 | 4 | 0 | 0 | 3 | -44 | 47 | 4.70 | -14.667 | |
| Cory Prebehalla | RH | D3 | M | 7 | 1 | 6 | 0 | 0 | 0 | -36 | 36 | 5.14 | - | |
| Paul Gray 84 | TWSS | D1 | M | 7 | 4 | 3 | 0 | 0 | 0 | -38 | 38 | 5.43 | - | |
| Greg Stryker | KB | D2 | M | 8 | 4 | 4 | 0 | 0 | 25 | -20 | 45 | 5.63 | -0.800 | |
| Julio Fernandez | RR | D1 | M | 6 | 4 | 2 | 0 | 0 | 27 | -9 | 36 | 6.00 | -0.333 | |
| Ben Geiger 29 | BAN | D2 | M | 7 | 4 | 3 | 0 | 0 | 3 | -41 | 44 | 6.29 | -13.667 | |
| Michael Richmond | WS | D2 | M | 7 | 2 | 5 | 0 | 0 | 0 | -45 | 45 | 6.43 | - | |
| Ryan Delea | HK | D2 | M | 6 | 4 | 2 | 0 | 0 | 44 | 4 | 40 | 6.67 | 0.091 | |
| Chris Von Stein | RR | D2 | M | 3 | 1 | 2 | 0 | 0 | 1 | -19 | 20 | 6.67 | -19.000 | |
| Jeremy Steib 79 | DR | D3 | M | 7 | 1 | 6 | 0 | 0 | 4 | -45 | 49 | 7.00 | -11.250 | |
| Tom Abraham 29 | AD | D1 | M | 8 | 6 | 2 | 0 | 0 | 56 | -2 | 58 | 7.25 | -0.036 | |
| Brian Pan. | DPD | D2 | M | 3 | 1 | 2 | 0 | 0 | 34 | 11 | 23 | 7.67 | 0.324 | |
| Cory Prebehalla | OL | D2 | M | 4 | 0 | 4 | 0 | 0 | 38 | 4 | 34 | 8.50 | 0.105 | |
| Ben Geiger 29 | TCB | D1 | M | 8 | 2 | 6 | 0 | 0 | 22 | -49 | 71 | 8.88 | -2.227 | |
| Stephen Dor. | BZ | D1 | M | 6 | 1 | 5 | 0 | 0 | 46 | -16 | 62 | 10.33 | -0.348 | |
| Jeremy Steib 79 | BAN | D2 | M | 1 | 0 | 1 | 0 | 0 | 44 | 33 | 11 | 11.00 | 0.750 |
| League average GAA: | League average SVP: |
| M/F: Male/Female | GP: games played | W: wins | L: losses | T: ties | SO: shutouts | SA: shots against | SV: saves made | GA: goals against | GAA: goals against average | SVP: save percentage |
Floor Players
| M/F: Male/Female | GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties | MP: estimated minutes played | MOPS: most valuable offensive player statistically |
