Player page

Matt Mor.


Goalie stats

Team Season GP W L T SO SA SV GA GAA SVP
Twisted WristerROLLER | D2 | Spring 2022110000-444.00-
High RollersROLLER | D1 | Fall 2022110000-888.00-
High RollersROLLER | D1 | Winter 20231100015877.000.533
BoozersROLLER | D1 | Summer 2023110000-555.00-
BoozersROLLER | D1 | Summer 2024101000-141414.00-
BoozersROLLER | D1 | Fall 2024312001-20217.00-20.000
High RollersROLLER | D2 | Fall 2024211000-13136.50-
Total-10640016-56727.20-3.500

Floor player stats

Team Season GP G A1 A2 P UAG PPG PIM PEN
Electric SheepROLLER | D1 | Spring 2018991001942.1121
High RollersROLLER | D1 | Fall 201872841402.0021
High RollersROLLER | D1 | Winter 20197313701.0000
High RollersROLLER | D1 | Spring 2019106841801.8000
High RollersROLLER | D1 | Spring 202085611201.5021
Twisted WristerROLLER | Roller | Fall 20215331701.4000
Twisted WristerROLLER | D2 | Spring 20225230501.0000
High RollersROLLER | D1 | Spring 20226310400.6700
High RollersROLLER | D1 | Fall 20223131511.6721
Twisted WristerROLLER | D2 | Fall 202243801112.7500
High RollersROLLER | D1 | Winter 20231010101.0000
Twisted WristerROLLER | D2 | Winter 20235530801.6000
Twisted WristerROLLER | D2 | Spring 20233230511.6721
High RollersROLLER | D1 | Spring 20233020200.6700
High Rollers D2ROLLER | D2 | Summer 20234230511.2500
BoozersROLLER | D1 | Summer 20232030301.5000
High Rollers D2ROLLER | D2 | Winter 20245230511.0000
BoozersROLLER | D1 | Winter 20243220401.3342
BoozersROLLER | D1 | Summer 20246110200.3300
High RollersROLLER | D2 | Summer 20247170801.1400
BoozersROLLER | D1 | Fall 20243100100.3300
High RollersROLLER | D2 | Fall 20242010100.5000
Total-10853801414791.28147
GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties