High Rollers (HR)
ROLLER D2 division, Fall 2025 roster
Team Schedule
| Date | Time | Teams (Home vs Away) | Score | |||
|---|---|---|---|---|---|---|
| 9/22/2025 | 7:00 PM | Banditos | vs | High Rollers | L | 7 - 6 (Recap) |
| 10/6/2025 | 7:50 PM | High Rollers | vs | Ridge Raptors | L | 3 - 4 OT (Recap) |
| 10/13/2025 | 7:00 PM | High Rollers | vs | Wheel Speed | W | 5 - 3 (Recap) |
| 10/21/2025 | 7:50 PM | Dewey Park Danglers | vs | High Rollers | L | 3 - 1 (Recap) |
| 10/27/2025 | 9:30 PM | High Rollers | vs | Outlaws | W | 5 - 3 (Recap) |
| 11/3/2025 | 7:00 PM | High Rollers | vs | UMD | W | 5 - 4 OT (Recap) |
| 11/10/2025 | 10:20 PM | Banditos | vs | High Rollers | W | 5 - 11 (Recap) |
| 11/17/2025 | 7:00 PM | High Rollers | vs | Wheel Speed | L | 5 - 7 (Recap) |
| 11/24/2025 | 9:30 PM | High Rollers | vs | UMD | W | 8 - 2 (Recap) |
| 12/15/2025 | 11:10 PM | High Rollers | vs | Killer Bees | L | 0 - 0 (Recap) |
| 12/15/2025 | 10:20 PM | High Rollers | vs | Wheel Speed | W | 9 - 2 (Recap) |
Floor Player Roster:
| Name | M/F | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Rodic | M | 8 | 15 | 5 | 0 | 20 | 0 | 2.50 | 2 | 1 | |||
| Dan Kni. | M | 8 | 13 | 7 | 0 | 20 | 2 | 2.50 | 2 | 1 | |||
| Michael St Laurent | M | 10 | 13 | 6 | 0 | 19 | 8 | 1.90 | 0 | 0 | |||
| C | Josh Griffis | M | 10 | 9 | 6 | 0 | 15 | 4 | 1.50 | 0 | 0 | ||
| Tom Guarrieri | M | 6 | 5 | 7 | 1 | 13 | 2 | 2.17 | 4 | 2 | |||
| Rob Ban. | M | 3 | 1 | 3 | 0 | 4 | 0 | 1.33 | 6 | 3 | |||
| G | Matt Mor. | M | 6 | 0 | 3 | 0 | 3 | 0 | 0.50 | 0 | 0 | ||
| G* | Stephen Dor. | M | 8 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | ||
| Ian Sbi. | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Ayden Levy (sub) | M | 1 | 3 | 2 | 0 | 5 | 3 | 5.00 | 0 | 0 | |||
| Joe Mar. (sub) | M | 3 | 1 | 1 | 1 | 3 | 1 | 1.00 | 0 | 0 | |||
| Zachary Katz (sub) | M | 1 | 1 | 2 | 0 | 3 | 0 | 3.00 | 0 | 0 | |||
| John Der (sub) | M | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 | 0 | 0 | |||
| Chad Hem. (sub) | M | 1 | 1 | 0 | 0 | 1 | 0 | 1.00 | 0 | 0 | |||
| Skater Sub 1 (sub) | N | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Sabina Yang (sub) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
|
M/F: Male/Female |
GP: games played |
G: goals |
A1: primary assists |
A2: secondary assists |
P: points |
UAG: unassisted goals |
PPG: points per game |
PIM: penalty minutes |
PEN: number of penalties |
C: captain | A: alternate captain || G*: default goalie | G: goalie |
|||||||||||||
Goalie Roster:
| Name | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G* | Stephen Dor. | M | 10 | 6 | 4 | 0 | 0 | 0 | -40 | 40 | 4.00 | - | |
| G | Matt Mor. | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
M/F: Male/Female |
GP: games played |
W: wins |
L: losses |
T: ties |
SO: shutouts |
SA: shots against |
SV: saves made |
GA: goals against |
GAA: goals against average |
SVP: save percentage
C: captain | A: alternate captain || G*: default goalie | G: goalie |
|||||||||||||
