Ridge Raptors (RR)
ROLLER D2 division, Fall 2025 roster
Team Schedule
| Date | Time | Teams (Home vs Away) | Score | |||
|---|---|---|---|---|---|---|
| 9/23/2025 | 7:00 PM | Dewey Park Danglers | vs | Ridge Raptors | W | 3 - 6 (Recap) |
| 9/29/2025 | 8:40 PM | Banditos | vs | Ridge Raptors | W | 4 - 5 (Recap) |
| 10/6/2025 | 7:50 PM | High Rollers | vs | Ridge Raptors | W | 3 - 4 OT (Recap) |
| 10/13/2025 | 8:40 PM | Banditos | vs | Ridge Raptors | W | 5 - 6 (Recap) |
| 10/20/2025 | 10:20 PM | Killer Bees | vs | Ridge Raptors | W | 0 - 8 (Recap) |
| 10/27/2025 | 8:40 PM | Ridge Raptors | vs | UMD | W | 12 - 3 (Recap) |
| 11/3/2025 | 7:50 PM | Outlaws | vs | Ridge Raptors | L | 7 - 2 (Recap) |
| 11/10/2025 | 7:00 PM | Puck Tuah | vs | Ridge Raptors | L | 6 - 4 (Recap) |
| 11/17/2025 | 7:50 PM | Killer Bees | vs | Ridge Raptors | Game Page | |
| 11/24/2025 | 10:20 PM | Puck Tuah | vs | Ridge Raptors | Game Page | |
Floor Player Roster:
| Name | M/F | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steven Heidenberg | M | 8 | 13 | 6 | 0 | 19 | 5 | 2.38 | 0 | 0 | |||
| Joseph Iosue | M | 8 | 8 | 5 | 3 | 16 | 3 | 2.00 | 0 | 0 | |||
| C | Andrea Iosue | F | 8 | 10 | 2 | 1 | 13 | 1 | 1.63 | 0 | 0 | ||
| Sep Fraunhoffer | M | 5 | 5 | 3 | 4 | 12 | 2 | 2.40 | 0 | 0 | |||
| Chad Hem. | M | 7 | 4 | 8 | 0 | 12 | 1 | 1.71 | 0 | 0 | |||
| G | Paul Gray | M | 5 | 2 | 8 | 1 | 11 | 0 | 2.20 | 2 | 1 | ||
| Will Saar | M | 3 | 3 | 5 | 0 | 8 | 0 | 2.67 | 0 | 0 | |||
| Shao Lai | M | 7 | 2 | 2 | 0 | 4 | 0 | 0.57 | 0 | 0 | |||
| G* | Chris Von Stein | M | 6 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | ||
| Clay Mosser | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Dan Atyeo | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Brian Killian | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Lane Mosser | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Tom Abraham (sub) | M | 1 | 4 | 0 | 0 | 4 | 0 | 4.00 | 0 | 0 | |||
| Shaun Carroll (sub) | M | 1 | 2 | 0 | 0 | 2 | 2 | 2.00 | 0 | 0 | |||
|
M/F: Male/Female |
GP: games played |
G: goals |
A1: primary assists |
A2: secondary assists |
P: points |
UAG: unassisted goals |
PPG: points per game |
PIM: penalty minutes |
PEN: number of penalties |
C: captain | A: alternate captain || G*: default goalie | G: goalie |
|||||||||||||
Goalie Roster:
| Name | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G* | Chris Von Stein | M | 8 | 6 | 2 | 0 | 1 | 0 | -31 | 31 | 3.88 | - | |
| G | Paul Gray | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
M/F: Male/Female |
GP: games played |
W: wins |
L: losses |
T: ties |
SO: shutouts |
SA: shots against |
SV: saves made |
GA: goals against |
GAA: goals against average |
SVP: save percentage
C: captain | A: alternate captain || G*: default goalie | G: goalie |
|||||||||||||
