Player page

Stephen Dor.


Goalie stats

Team Season GP W L T SO SA SV GA GAA SVP
Electric SheepROLLER | D1 | Spring 201893510293241525.780.823
High RollersROLLER | D1 | Fall 201875020203170334.710.837
High RollersROLLER | D1 | Winter 201984220286242445.500.846
High RollersROLLER | D1 | Spring 201997200266220465.110.827
High RollersROLLER | D1 | Spring 2020633009148437.170.527
High RollersROLLER | D1 | Spring 2022963001-52535.89-52.000
High RollersROLLER | D1 | Fall 2022907200-79798.78-
High RollersROLLER | D1 | Winter 2023522109062285.600.689
Twisted WristerROLLER | D2 | Spring 2023110000-333.00-
High RollersROLLER | D1 | Spring 2023954000-42424.67-
BoozersROLLER | D1 | Summer 20231028000-77777.70-
BoozersROLLER | D1 | Winter 20241019003-65686.80-21.667
High Rollers D2ROLLER | D2 | Winter 20241100011744.000.636
Total-9340458012446725726.150.540

Floor player stats

Team Season GP G A1 A2 P UAG PPG PIM PEN
Electric SheepROLLER | D1 | Spring 20189000000.0000
High RollersROLLER | D1 | Fall 20187010100.1400
High RollersROLLER | D1 | Winter 20198000000.0000
High RollersROLLER | D1 | Spring 20199000000.0000
That's How She RollsROLLER | D1 | Summer 20191000000.0000
High RollersROLLER | D1 | Spring 20203000000.0000
High RollersROLLER | D1 | Spring 20223010100.3300
High RollersROLLER | D1 | Winter 20232010100.5000
Twisted WristerROLLER | D2 | Winter 20232210301.5000
Twisted WristerROLLER | D2 | Spring 20235330611.2000
High Rollers D2ROLLER | D2 | Summer 202358201012.0000
High Rollers D2ROLLER | D2 | Winter 20245420601.2000
Total-59171102820.5700
GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties