Reg Season | Playoffs |
All Players | Men | Women |
All | D1 | D2 | Rec |
Goalies
Player | Team | Div | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Berger | DP | Rec | M | 2 | 0 | 2 | 0 | 0 | 0 | -4 | 4 | 2.00 | - | |
Michael Richmond | WD | Rec | M | 6 | 6 | 0 | 0 | 1 | 0 | -15 | 15 | 2.50 | - | |
Chris Von Stein | JB | Rec | M | 5 | 3 | 2 | 0 | 2 | 0 | -14 | 14 | 2.80 | - | |
Jajean Rose | DP | Rec | M | 2 | 2 | 0 | 0 | 0 | 0 | -8 | 8 | 4.00 | - | |
Bill Enright | TW | Rec | M | 3 | 1 | 2 | 0 | 0 | 0 | -12 | 12 | 4.00 | - | |
Stephen Dor. | HR | D2 | M | 6 | 5 | 1 | 0 | 0 | 1 | -24 | 25 | 4.17 | -24.000 | |
Julio Fernandez | RR | D1 | M | 5 | 5 | 0 | 0 | 0 | 1 | -20 | 21 | 4.20 | -20.000 | |
Paul Gray | TWSS | D1 | M | 5 | 3 | 2 | 0 | 0 | 2 | -21 | 23 | 4.60 | -10.500 | |
Tom Abraham | OC | D2 | M | 2 | 1 | 1 | 0 | 0 | 1 | -9 | 10 | 5.00 | -9.000 | |
Greg Stryker | KB | D2 | M | 5 | 4 | 1 | 0 | 0 | 2 | -23 | 25 | 5.00 | -11.500 | |
Jack Karakashian | UMD | Rec | M | 4 | 3 | 1 | 0 | 0 | 0 | -21 | 21 | 5.25 | - | |
Anthony Lacilla | FAT | Rec | M | 3 | 1 | 2 | 0 | 0 | 0 | -16 | 16 | 5.33 | - | |
Mike Kwarciany | OP | D2 | M | 5 | 3 | 2 | 0 | 0 | 2 | -26 | 28 | 5.60 | -13.000 | |
Ryan Delia | OC | D2 | M | 5 | 3 | 2 | 0 | 0 | 1 | -28 | 29 | 5.80 | -28.000 | |
Ben Geiger | HK | D2 | M | 5 | 2 | 3 | 0 | 0 | 2 | -28 | 30 | 6.00 | -14.000 | |
Brian Pan. | DPD | D2 | M | 2 | 1 | 1 | 0 | 0 | 0 | -12 | 12 | 6.00 | - | |
Alejandro Bonilla | RH | Rec | M | 3 | 1 | 2 | 0 | 0 | 0 | -18 | 18 | 6.00 | - | |
Chris Von Stein | RR | D2 | M | 6 | 3 | 3 | 0 | 0 | 2 | -35 | 37 | 6.17 | -17.500 | |
Kyle Koedyker | BAN | D2 | M | 5 | 2 | 3 | 0 | 0 | 0 | -31 | 31 | 6.20 | - | |
Rob Kim | WC | Rec | M | 2 | 0 | 2 | 0 | 0 | 0 | -13 | 13 | 6.50 | - | |
Tom Abraham | AD | D1 | M | 5 | 3 | 2 | 0 | 0 | 2 | -32 | 34 | 6.80 | -16.000 | |
Brian Pan. | OL | D2 | M | 6 | 4 | 2 | 0 | 0 | 1 | -40 | 41 | 6.83 | -40.000 | |
Michael Richmond | PT | D2 | M | 6 | 0 | 6 | 0 | 0 | 2 | -42 | 44 | 7.33 | -21.000 | |
Ben Geiger | TCB | D1 | M | 4 | 1 | 3 | 0 | 0 | 1 | -35 | 36 | 9.00 | -35.000 | |
Jim Wolf | RR | D1 | M | 1 | 0 | 1 | 0 | 0 | 1 | -9 | 10 | 10.00 | -9.000 | |
James Farace | OL | D2 | M | 1 | 0 | 1 | 0 | 0 | 0 | -10 | 10 | 10.00 | - | |
Stephen Dor. | BZ | D1 | M | 6 | 0 | 6 | 0 | 0 | 0 | -64 | 64 | 10.67 | - |
League average GAA: | League average SVP: |
M/F: Male/Female | GP: games played | W: wins | L: losses | T: ties | SO: shutouts | SA: shots against | SV: saves made | GA: goals against | GAA: goals against average | SVP: save percentage |
Floor Players
M/F: Male/Female | GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties | MP: estimated minutes played | MOPS: most valuable offensive player statistically |