That's What She Said (TWSS)
ROLLER D1 division, Spring 2025 roster
Team Schedule
Date | Time | Teams (Home vs Away) | Score | |||
---|---|---|---|---|---|---|
2/3/2025 | 9:30 PM | That's What She Said | vs | Alpha Dawgs | L | 2 - 4 (Recap) |
2/10/2025 | 7:00 PM | Boozers | vs | That's What She Said | W | 6 - 9 (Recap) |
2/24/2025 | 7:50 PM | Top Corn Banditos | vs | That's What She Said | W | 3 - 9 (Recap) |
3/3/2025 | 7:50 PM | That's What She Said | vs | Top Corn Banditos | L | 5 - 8 (Recap) |
3/10/2025 | 7:50 PM | Rough Riders | vs | That's What She Said | W | 4 - 10 (Recap) |
3/17/2025 | 8:40 PM | Boozers | vs | That's What She Said | W | 4 - 10 (Recap) |
3/31/2025 | 10:20 PM | Rough Riders | vs | That's What She Said | W | 3 - 4 (Recap) |
4/7/2025 | 9:30 PM | Boozers | vs | That's What She Said | W | 4 - 10 (Recap) |
4/14/2025 | 9:30 PM | That's What She Said | vs | Top Corn Banditos | Game Page | |
4/28/2025 | 7:00 PM | Alpha Dawgs | vs | That's What She Said | Game Page |
Floor Player Roster:
Name | M/F | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sam Murray | M | 7 | 20 | 7 | 0 | 27 | 5 | 3.86 | 0 | 0 | |||
Evan Win. | M | 7 | 3 | 14 | 0 | 17 | 1 | 2.43 | 0 | 0 | |||
C | Patrick Reilly | M | 7 | 9 | 6 | 0 | 15 | 0 | 2.14 | 0 | 0 | ||
Anthony del Buono | M | 7 | 10 | 3 | 0 | 13 | 1 | 1.86 | 0 | 0 | |||
Steve Wil. | M | 4 | 5 | 7 | 0 | 12 | 0 | 3.00 | 0 | 0 | |||
Timothy Ren. | M | 7 | 6 | 5 | 0 | 11 | 0 | 1.57 | 0 | 0 | |||
Chris War. | M | 6 | 2 | 8 | 0 | 10 | 1 | 1.67 | 0 | 0 | |||
Shane Kubik | M | 4 | 5 | 2 | 0 | 7 | 0 | 1.75 | 0 | 0 | |||
G* | Paul Gray | M | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | ||
G | Paul Fletcher | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | ||
Sam McManus | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Mark Price (sub) | M | 1 | 0 | 0 | 1 | 1 | 0 | 1.00 | 0 | 0 | |||
E Sub 3 (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Ryan Delia (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
M/F: Male/Female |
GP: games played |
G: goals |
A1: primary assists |
A2: secondary assists |
P: points |
UAG: unassisted goals |
PPG: points per game |
PIM: penalty minutes |
PEN: number of penalties |
C: captain | A: alternate captain || G*: default goalie | G: goalie |
Goalie Roster:
Name | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G* | Paul Gray | M | 7 | 5 | 2 | 0 | 0 | 3 | -27 | 30 | 4.29 | -9.000 | |
G | Ryan Delia (sub) | M | 1 | 1 | 0 | 0 | 0 | 0 | -6 | 6 | 6.00 | - | |
G | Paul Fletcher | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M/F: Male/Female |
GP: games played |
W: wins |
L: losses |
T: ties |
SO: shutouts |
SA: shots against |
SV: saves made |
GA: goals against |
GAA: goals against average |
SVP: save percentage
C: captain | A: alternate captain || G*: default goalie | G: goalie |