| Reg Season | Playoffs |
| All Players | Men | Women |
| All | D2 | D3 |
Goalies
| Player | Team | Div | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greg Stryker | KB | D2 | M | 1 | 1 | 0 | 0 | 0 | 0 | -2 | 2 | 2.00 | - | |
| Jajean Rose | DP | D3 | M | 3 | 3 | 0 | 0 | 0 | 0 | -7 | 7 | 2.33 | - | |
| Anthony Lacilla | FAT | D3 | M | 1 | 1 | 0 | 0 | 0 | 0 | -3 | 3 | 3.00 | - | |
| Cory Prebehalla | RH | D3 | M | 2 | 1 | 1 | 0 | 0 | 0 | -6 | 6 | 3.00 | - | |
| Julio Fernandez | M | 2 | 2 | 0 | 0 | 0 | 1 | -7 | 8 | 4.00 | -7.000 | |||
| Chris Von Stein | JB | D3 | M | 1 | 0 | 1 | 0 | 0 | 0 | -4 | 4 | 4.00 | - | |
| Paul Gray | M | 2 | 1 | 1 | 0 | 0 | 1 | -8 | 9 | 4.50 | -8.000 | |||
| Michael Richmond | WD | D3 | M | 2 | 1 | 1 | 0 | 0 | 0 | -9 | 9 | 4.50 | - | |
| Ben Geiger | M | 1 | 0 | 1 | 0 | 0 | 0 | -5 | 5 | 5.00 | - | |||
| Ben Geiger | BAN | D2 | M | 2 | 1 | 1 | 0 | 0 | 0 | -13 | 13 | 6.50 | - | |
| Stephen Dor. | HR | D2 | M | 1 | 0 | 1 | 0 | 0 | 0 | -8 | 8 | 8.00 | - | |
| Tom Abraham | OC | D2 | M | 1 | 0 | 1 | 0 | 0 | 0 | -8 | 8 | 8.00 | - | |
| Chris Von Stein | RR | D2 | M | 1 | 0 | 1 | 0 | 0 | 0 | -8 | 8 | 8.00 | - | |
| Stephen Dor. | M | 1 | 0 | 1 | 0 | 0 | 0 | -9 | 9 | 9.00 | - | |||
| Michael Richmond | PT | D2 | M | 1 | 0 | 1 | 0 | 0 | 0 | -10 | 10 | 10.00 | - | |
| Rob Kim | WC | D3 | M | 2 | 0 | 2 | 0 | 1 | 0 | -4 | 4 | 2.00 | - | |
| Cory Prebehalla | WD | D3 | M | 1 | 1 | 0 | 0 | 0 | 0 | -2 | 2 | 2.00 | - | |
| Cory Prebehalla | RH | D3 | M | 7 | 6 | 1 | 0 | 1 | 0 | -19 | 19 | 2.71 | - | |
| Michael Richmond | WD | D3 | M | 7 | 3 | 4 | 0 | 0 | 0 | -25 | 25 | 3.57 | - | |
| Chris Von Stein | JB | D3 | M | 8 | 5 | 3 | 0 | 0 | 0 | -32 | 32 | 4.00 | - | |
| Jajean Rose | DP | D3 | M | 8 | 4 | 4 | 0 | 0 | 0 | -35 | 35 | 4.38 | - | |
| Tom Abraham | M | 6 | 5 | 1 | 0 | 0 | 2 | -26 | 28 | 4.67 | -13.000 | |||
| Chris Von Stein | RR | D2 | M | 8 | 5 | 3 | 0 | 0 | 2 | -39 | 41 | 5.13 | -19.500 | |
| Stephen Dor. | HR | D2 | M | 9 | 6 | 3 | 0 | 0 | 2 | -45 | 47 | 5.22 | -22.500 | |
| Anthony Lacilla | FAT | D3 | M | 3 | 2 | 1 | 0 | 0 | 0 | -16 | 16 | 5.33 | - | |
| Bill Enright | TW | D3 | M | 8 | 3 | 5 | 0 | 0 | 0 | -45 | 45 | 5.63 | - | |
| Julio Fernandez | M | 6 | 3 | 3 | 0 | 1 | 1 | -33 | 34 | 5.67 | -33.000 | |||
| Paul Gray | M | 7 | 4 | 3 | 0 | 0 | 3 | -38 | 41 | 5.86 | -12.667 | |||
| Alejandro Bonilla | RH | D3 | M | 1 | 1 | 0 | 0 | 0 | 0 | -6 | 6 | 6.00 | - | |
| Brian Pan. | DPD | D2 | M | 1 | 0 | 1 | 0 | 0 | 0 | -6 | 6 | 6.00 | - | |
| Greg Stryker | KB | D2 | M | 8 | 3 | 5 | 0 | 0 | 2 | -49 | 51 | 6.38 | -24.500 | |
| Michael Richmond | PT | D2 | M | 7 | 3 | 4 | 0 | 0 | 1 | -46 | 47 | 6.71 | -46.000 | |
| Tom Abraham | OC | D2 | M | 4 | 1 | 3 | 0 | 0 | 1 | -26 | 27 | 6.75 | -26.000 | |
| Ben Geiger | BAN | D2 | M | 4 | 2 | 2 | 0 | 0 | 3 | -25 | 28 | 7.00 | -8.333 | |
| Ryan Delia | OC | D2 | M | 3 | 2 | 1 | 0 | 0 | 2 | -19 | 21 | 7.00 | -9.500 | |
| Ben Geiger | M | 8 | 5 | 3 | 0 | 0 | 2 | -57 | 59 | 7.38 | -28.500 | |||
| Mike Kwarciany | OP | D2 | M | 2 | 1 | 1 | 0 | 0 | 2 | -13 | 15 | 7.50 | -6.500 | |
| Brian Pan. | OL | D2 | M | 3 | 1 | 2 | 0 | 0 | 1 | -22 | 23 | 7.67 | -22.000 | |
| Damian Romanelli | FAT | D3 | M | 1 | 0 | 1 | 0 | 0 | 0 | -8 | 8 | 8.00 | - | |
| Stephen Dor. | M | 8 | 2 | 6 | 0 | 0 | 2 | -70 | 72 | 9.00 | -35.000 | |||
| Jim Wolf | M | 2 | 1 | 1 | 0 | 0 | 0 | -18 | 18 | 9.00 | - | |||
| Jack Karakashian | UMD | D2 | M | 3 | 0 | 3 | 0 | 0 | 0 | -32 | 32 | 10.67 | - |
| League average GAA: | League average SVP: |
| M/F: Male/Female | GP: games played | W: wins | L: losses | T: ties | SO: shutouts | SA: shots against | SV: saves made | GA: goals against | GAA: goals against average | SVP: save percentage |
Floor Players
| M/F: Male/Female | GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties | MP: estimated minutes played | MOPS: most valuable offensive player statistically |
