Reg Season | Playoffs |
All Players | Men | Women |
All | M1 | M2 | M3 | MREC |
Goalies
Player | Team | Div | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Barrett | BR | M2 | M | 1 | 1 | 0 | 0 | 0 | 26 | 25 | 1 | 1.00 | 0.962 | |
Jason Stitcha | NSC | M3 | M | 2 | 2 | 0 | 0 | 1 | 50 | 48 | 2 | 1.00 | 0.960 | |
Mike Kwarciany | TNT | M1 | M | 2 | 2 | 0 | 0 | 0 | 40 | 37 | 3 | 1.50 | 0.925 | |
Ryan Setree | ZPG | MREC | M | 2 | 2 | 0 | 0 | 0 | 20 | 17 | 3 | 1.50 | 0.850 | |
Jason Stitcha | PM | MREC | M | 1 | 1 | 0 | 0 | 0 | 23 | 21 | 2 | 2.00 | 0.913 | |
Jason Boig | GMK | M2 | M | 1 | 0 | 1 | 0 | 0 | 20 | 18 | 2 | 2.00 | 0.900 | |
Denis Jimenez | CLP | M3 | M | 2 | 1 | 1 | 0 | 0 | 50 | 45 | 5 | 2.50 | 0.900 | |
Denis Jimenez | FC | MREC | M | 1 | 0 | 1 | 0 | 0 | 47 | 44 | 3 | 3.00 | 0.936 | |
Jason Stelter | BB | M1 | M | 1 | 0 | 1 | 0 | 0 | 28 | 25 | 3 | 3.00 | 0.893 | |
PJ Brooks | GBLK | MREC | M | 1 | 0 | 1 | 0 | 0 | 22 | 19 | 3 | 3.00 | 0.864 | |
Ben Berger | ROT | M3 | M | 1 | 0 | 1 | 0 | 0 | 12 | 9 | 3 | 3.00 | 0.750 | |
Andrew Kramer | CCR | M1 | M | 1 | 0 | 1 | 0 | 0 | 28 | 24 | 4 | 4.00 | 0.857 | |
Brian Zweig | EL | MREC | M | 1 | 0 | 1 | 0 | 0 | 21 | 17 | 4 | 4.00 | 0.810 | |
Ashley Gresham | PM | MREC | F | 1 | 0 | 1 | 0 | 0 | 7 | 3 | 4 | 4.00 | 0.429 | |
Kevin Shay | LOTR | M1 | M | 1 | 0 | 1 | 0 | 0 | 26 | 20 | 6 | 6.00 | 0.769 | |
Erik Tavenner | BS | M2 | M | 1 | 0 | 1 | 0 | 0 | 25 | 18 | 7 | 7.00 | 0.720 | |
Mike Kwarciany | TNT | M1 | M | 5 | 3 | 2 | 0 | 2 | 91 | 87 | 4 | 0.80 | 0.956 | |
Adam Barrett | LOTR | M1 | M | 3 | 2 | 0 | 1 | 1 | 74 | 71 | 3 | 1.00 | 0.959 | |
Adam Barrett | BR | M2 | M | 6 | 4 | 1 | 1 | 1 | 131 | 123 | 8 | 1.33 | 0.939 | |
Jason Stitcha | PM | MREC | M | 2 | 1 | 1 | 0 | 0 | 39 | 36 | 3 | 1.50 | 0.923 | |
Dominic Cucciarre | GG | M2 | M | 3 | 2 | 0 | 1 | 0 | 59 | 54 | 5 | 1.67 | 0.915 | |
Ben Berger | ROT | M3 | M | 8 | 7 | 1 | 0 | 2 | 140 | 126 | 14 | 1.75 | 0.900 | |
Kevin Shay | LOTR | M1 | M | 3 | 2 | 1 | 0 | 0 | 74 | 68 | 6 | 2.00 | 0.919 | |
Dominic Cucciarre | CCR | M1 | M | 3 | 2 | 1 | 0 | 0 | 68 | 62 | 6 | 2.00 | 0.912 | |
Brian Zweig | EL | MREC | M | 6 | 4 | 0 | 2 | 1 | 137 | 125 | 12 | 2.00 | 0.912 | |
Ryan Setree | ZPG | MREC | M | 4 | 1 | 2 | 1 | 0 | 80 | 72 | 8 | 2.00 | 0.900 | |
Andrew Kramer | CCR | M1 | M | 2 | 1 | 0 | 1 | 0 | 39 | 35 | 4 | 2.00 | 0.897 | |
Mark Bur. | LPZ | M3 | M | 6 | 3 | 2 | 1 | 0 | 117 | 103 | 14 | 2.33 | 0.880 | |
PJ Brooks | GBLK | MREC | M | 3 | 2 | 1 | 0 | 0 | 48 | 41 | 7 | 2.33 | 0.854 | |
Ashley Gresham | PM | MREC | F | 6 | 3 | 3 | 0 | 0 | 133 | 116 | 17 | 2.83 | 0.872 | |
Denis Jimenez | CLP | M3 | M | 5 | 2 | 1 | 2 | 0 | 103 | 88 | 15 | 3.00 | 0.854 | |
Jason Boig | GMK | M2 | M | 3 | 0 | 2 | 1 | 0 | 75 | 65 | 10 | 3.33 | 0.867 | |
Jason Stitcha | NSC | M3 | M | 8 | 0 | 7 | 1 | 0 | 178 | 151 | 27 | 3.38 | 0.848 | |
Jason Stelter | BB | M1 | M | 5 | 1 | 3 | 0 | 0 | 130 | 112 | 18 | 3.60 | 0.862 | |
Denis Jimenez | FC | MREC | M | 7 | 2 | 5 | 0 | 2 | 202 | 174 | 28 | 4.00 | 0.861 | |
Erik Tavenner | BS | M2 | M | 6 | 3 | 3 | 0 | 0 | 166 | 141 | 25 | 4.17 | 0.849 | |
Ben Berger | GG | M2 | M | 2 | 0 | 2 | 0 | 0 | 49 | 38 | 11 | 5.50 | 0.776 | |
Carlos Cruz | CLP | M3 | M | 2 | 0 | 2 | 0 | 0 | 56 | 44 | 12 | 6.00 | 0.786 |
League average GAA: | League average SVP: |
M/F: Male/Female | GP: games played | W: wins | L: losses | T: ties | SO: shutouts | SA: shots against | SV: saves made | GA: goals against | GAA: goals against average | SVP: save percentage |
Floor Players
M/F: Male/Female | GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties | MP: estimated minutes played | MOPS: most valuable offensive player statistically |