| Reg Season | Playoffs |
| All Players | Men | Women |
| All | Rec | D2 |
Goalies
| Player | Team | Div | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lex Jones | CROW | Rec | M | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0.00 | 1.000 | |
| Ben Berger | FERRARI | D2 | M | 1 | 0 | 0 | 1 | 1 | 20 | 20 | 0 | 0.00 | 1.000 | |
| Lew Fontek | CHOZ | Rec | M | 2 | 0 | 0 | 2 | 1 | 3 | 1 | 2 | 1.00 | 0.333 | |
| Jason Boig | CHOZ | Rec | M | 2 | 2 | 0 | 0 | 0 | 0 | -2 | 2 | 1.00 | - | |
| Alex Jones | CROW | Rec | M | 8 | 4 | 3 | 1 | 1 | 42 | 30 | 12 | 1.50 | 0.714 | |
| Michael Lau | RICE | Rec | M | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 2 | 2.00 | 0.500 | |
| Kevin Shay | SHAMU | D2 | M | 7 | 3 | 3 | 1 | 0 | 28 | 14 | 14 | 2.00 | 0.500 | |
| Ben Berger | BENDER | D2 | M | 3 | 2 | 1 | 0 | 1 | 1 | -5 | 6 | 2.00 | -5.000 | |
| Tom Abraham 29 | FERRARI | D2 | M | 1 | 0 | 0 | 1 | 0 | 0 | -2 | 2 | 2.00 | - | |
| Brian Zweig | BEER | Rec | M | 6 | 2 | 3 | 1 | 0 | 28 | 14 | 14 | 2.33 | 0.500 | |
| Nick Franson | RICE | Rec | M | 8 | 5 | 2 | 1 | 2 | 17 | -2 | 19 | 2.38 | -0.118 | |
| JD Hagy | REFUSE | D2 | M | 8 | 4 | 4 | 0 | 3 | 4 | -16 | 20 | 2.50 | -4.000 | |
| Michael Tauriello | CRABSMASH | Rec | M | 7 | 3 | 2 | 2 | 1 | 15 | -3 | 18 | 2.57 | -0.200 | |
| Steve Pineau | FERRARI | D2 | M | 6 | 4 | 2 | 0 | 0 | 1 | -15 | 16 | 2.67 | -15.000 | |
| Mike Zanfardino | CHOZ | Rec | M | 5 | 2 | 1 | 2 | 0 | 47 | 33 | 14 | 2.80 | 0.702 | |
| Shaun Renn | YAAARGH | Rec | M | 5 | 2 | 3 | 0 | 0 | 22 | 7 | 15 | 3.00 | 0.318 | |
| Alex Jones | REFUSE | D2 | M | 1 | 0 | 1 | 0 | 0 | 0 | -3 | 3 | 3.00 | - | |
| Jason Boig | GABAGOAL | D2 | M | 8 | 2 | 5 | 1 | 0 | 2 | -26 | 27 | 3.38 | -26.000 | |
| Cara Burgess | BAD | D2 | F | 3 | 1 | 1 | 1 | 0 | 1 | -10 | 11 | 3.67 | -10.000 | |
| Tom Abraham 29 | BAD | D2 | M | 1 | 0 | 1 | 0 | 0 | 1 | -3 | 4 | 4.00 | -3.000 |
| League average GAA: | League average SVP: |
| M/F: Male/Female | GP: games played | W: wins | L: losses | T: ties | SO: shutouts | SA: shots against | SV: saves made | GA: goals against | GAA: goals against average | SVP: save percentage |
Floor Players
| M/F: Male/Female | GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties | MP: estimated minutes played | MOPS: most valuable offensive player statistically |
