Mike Zanfardino
Goalie stats
| Team | Season | GP | W | L | T | SO | SA | SV | GA | GAA | SVP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Frozen Chozen | WED | Rec | Fall 2024 | 7 | 4 | 2 | 1 | 1 | 110 | 94 | 16 | 2.29 | 0.855 |
| Frozen Chozen | WED | Rec | Winter 2025 | 11 | 7 | 3 | 1 | 0 | 50 | 20 | 30 | 2.73 | 0.400 |
| Frozen Chozen | WED | Rec | Spring 2025 | 11 | 5 | 4 | 2 | 1 | 66 | 42 | 24 | 2.18 | 0.636 |
| Frozen Chozen | WED | Rec | Summer 2025 | 10 | 1 | 8 | 1 | 0 | 70 | 37 | 33 | 3.30 | 0.529 |
| Frozen Chozen | WED | Rec | Fall 2025 | 10 | 3 | 5 | 2 | 0 | 33 | 11 | 22 | 2.20 | 0.333 |
| Frozen Chozen | WED | Rec | Spring 2026 | 2 | 0 | 1 | 1 | 0 | 17 | 13 | 4 | 2.00 | 0.765 |
| Total | - | 51 | 20 | 23 | 8 | 2 | 346 | 217 | 129 | 2.53 | 0.627 |
Floor player stats
| Team | Season | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN |
|---|---|---|---|---|---|---|---|---|---|---|
| Frozen Chozen | WED | Rec | Fall 2024 | 8 | 1 | 0 | 0 | 1 | 1 | 0.13 | 2 | 1 |
| Frozen Chozen | WED | Rec | Winter 2025 | 8 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Frozen Chozen | WED | Rec | Spring 2025 | 10 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Frozen Chozen | WED | Rec | Summer 2025 | 8 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Frozen Chozen | WED | Rec | Fall 2025 | 8 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Frozen Chozen | WED | Rec | Spring 2026 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Total | - | 44 | 1 | 0 | 0 | 1 | 1 | 0.02 | 2 | 1 |
| GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties |
