| Reg Season | Playoffs |
| All Players | Men | Women |
| All | D1 | D2 | Rec |
Goalies
| Player | Team | Div | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Lukeski | GFD | Rec | M | 1 | 1 | 0 | 0 | 0 | 0 | -2 | 2 | 2.00 | - | |
| Stephen Dor. | HR | D2 | M | 1 | 1 | 0 | 0 | 0 | 0 | -2 | 2 | 2.00 | - | |
| Greg Stryker | KB | D2 | M | 2 | 2 | 0 | 0 | 0 | 0 | -7 | 7 | 3.50 | - | |
| Chris Von Stein | RR | D2 | M | 1 | 1 | 0 | 0 | 0 | 0 | -4 | 4 | 4.00 | - | |
| Bill Enright | TW | Rec | M | 1 | 1 | 0 | 0 | 0 | 0 | -4 | 4 | 4.00 | - | |
| Cory Prebehalla | RH | Rec | M | 1 | 0 | 1 | 0 | 0 | 0 | -5 | 5 | 5.00 | - | |
| Michael Richmond | WS | D2 | M | 1 | 0 | 1 | 0 | 0 | 0 | -9 | 9 | 9.00 | - | |
| Cory Prebehalla | OL | D2 | M | 1 | 1 | 0 | 0 | 0 | 0 | -10 | 10 | 10.00 | - | |
| Jack Karakashian | UMD | D2 | M | 1 | 0 | 1 | 0 | 0 | 0 | -11 | 11 | 11.00 | - | |
| Chris Von Stein | JB | Rec | M | 8 | 5 | 3 | 0 | 1 | 1 | -20 | 21 | 2.63 | -20.000 | |
| Ryan Delia | DP | Rec | M | 1 | 1 | 0 | 0 | 0 | 0 | -3 | 3 | 3.00 | - | |
| Michael Richmond | WD | Rec | M | 7 | 5 | 2 | 0 | 1 | 1 | -22 | 23 | 3.29 | -22.000 | |
| Rob Kim | WC | Rec | M | 1 | 0 | 1 | 0 | 0 | 0 | -4 | 4 | 4.00 | - | |
| Cory Prebehalla | OL | D2 | M | 5 | 4 | 1 | 0 | 1 | 0 | -20 | 20 | 4.00 | - | |
| Stephen Dor. | HR | D2 | M | 9 | 5 | 4 | 0 | 0 | 0 | -38 | 38 | 4.22 | - | |
| Chris Von Stein | RR | D2 | M | 10 | 7 | 3 | 0 | 1 | 0 | -43 | 43 | 4.30 | - | |
| Cory Prebehalla | WD | Rec | M | 2 | 1 | 1 | 0 | 0 | 1 | -8 | 9 | 4.50 | -8.000 | |
| Ryan Shombert | WC | Rec | M | 6 | 2 | 4 | 0 | 1 | 0 | -28 | 28 | 4.67 | - | |
| Cory Prebehalla | RH | Rec | M | 7 | 2 | 5 | 0 | 0 | 1 | -32 | 33 | 4.71 | -32.000 | |
| Jajean Rose | DP | Rec | M | 5 | 3 | 2 | 0 | 0 | 1 | -23 | 24 | 4.80 | -23.000 | |
| Alejandro Bonilla | DPD | D2 | M | 1 | 1 | 0 | 0 | 0 | 0 | -5 | 5 | 5.00 | - | |
| Travis Danko | AD | D1 | M | 1 | 1 | 0 | 0 | 0 | 0 | -5 | 5 | 5.00 | - | |
| Matt Mor. | BZ | D1 | M | 1 | 1 | 0 | 0 | 0 | 0 | -5 | 5 | 5.00 | - | |
| Jeff Lukeski | GFD | Rec | M | 7 | 5 | 2 | 0 | 0 | 1 | -36 | 37 | 5.29 | -36.000 | |
| Bill Enright | TW | Rec | M | 8 | 5 | 3 | 0 | 0 | 1 | -43 | 44 | 5.50 | -43.000 | |
| Ben Geiger | BAN | D2 | M | 7 | 3 | 4 | 0 | 0 | 0 | -40 | 40 | 5.71 | - | |
| Greg Stryker | KB | D2 | M | 8 | 5 | 3 | 0 | 0 | 0 | -47 | 47 | 5.88 | - | |
| Jajean Rose | DPD | D2 | M | 1 | 0 | 1 | 0 | 0 | 0 | -6 | 6 | 6.00 | - | |
| Julio Fernandez | RR | D1 | M | 8 | 4 | 4 | 0 | 0 | 0 | -51 | 51 | 6.38 | - | |
| Michael Richmond | WS | D2 | M | 9 | 5 | 4 | 0 | 0 | 1 | -57 | 58 | 6.44 | -57.000 | |
| Anthony Lacilla | GFD | Rec | M | 2 | 0 | 2 | 0 | 0 | 0 | -13 | 13 | 6.50 | - | |
| Brian Pan. | OL | D2 | M | 2 | 2 | 0 | 0 | 0 | 0 | -13 | 13 | 6.50 | - | |
| Paul Gray | TWSS | D1 | M | 10 | 6 | 4 | 0 | 0 | 0 | -66 | 66 | 6.60 | - | |
| Jack Karakashian | UMD | D2 | M | 7 | 1 | 6 | 0 | 0 | 0 | -48 | 48 | 6.86 | - | |
| Tom Abraham | AD | D1 | M | 2 | 1 | 1 | 0 | 0 | 0 | -14 | 14 | 7.00 | - | |
| Stephen Dor. | BZ | D1 | M | 8 | 1 | 7 | 0 | 0 | 0 | -67 | 67 | 8.38 | - | |
| Ben Geiger | TCB | D1 | M | 8 | 4 | 4 | 0 | 0 | 0 | -68 | 68 | 8.50 | - | |
| Zachary Katz | UMD | D2 | M | 2 | 0 | 2 | 0 | 0 | 0 | -17 | 17 | 8.50 | - | |
| Brian Pan. | DPD | D2 | M | 4 | 1 | 3 | 0 | 0 | 1 | -34 | 35 | 8.75 | -34.000 | |
| Jim Wolf | RR | D1 | M | 1 | 0 | 1 | 0 | 0 | 0 | -12 | 12 | 12.00 | - |
| League average GAA: | League average SVP: |
| M/F: Male/Female | GP: games played | W: wins | L: losses | T: ties | SO: shutouts | SA: shots against | SV: saves made | GA: goals against | GAA: goals against average | SVP: save percentage |
Floor Players
| M/F: Male/Female | GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties | MP: estimated minutes played | MOPS: most valuable offensive player statistically |
