That's What She Said (TWSS)
ROLLER D1 division, Fall 2025 roster
Team Schedule
Date | Time | Teams (Home vs Away) | Score | |||
---|---|---|---|---|---|---|
9/29/2025 | 10:20 PM | Boozers | vs | That's What She Said | W | 6 - 11 (Recap) |
10/6/2025 | 9:30 PM | Alpha Dawgs | vs | That's What She Said | Game Page | |
10/13/2025 | 10:20 PM | Rough Riders | vs | That's What She Said | Game Page | |
10/20/2025 | 8:40 PM | That's What She Said | vs | Top Corn Banditos | Game Page | |
11/3/2025 | 9:30 PM | That's What She Said | vs | Top Corn Banditos | Game Page | |
11/17/2025 | 9:30 PM | Rough Riders | vs | That's What She Said | Game Page | |
11/24/2025 | 8:40 PM | Alpha Dawgs | vs | That's What She Said | Game Page | |
12/1/2025 | 8:40 PM | Boozers | vs | That's What She Said | Game Page | |
12/8/2025 | 8:00 PM | Rough Riders | vs | That's What She Said | Game Page | |
12/15/2025 | 8:00 PM | Boozers | vs | That's What She Said | Game Page |
Floor Player Roster:
Name | M/F | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sam Murray | M | 1 | 5 | 1 | 0 | 6 | 1 | 6.00 | 0 | 0 | |||
Steve Wil. | M | 1 | 2 | 3 | 0 | 5 | 1 | 5.00 | 0 | 0 | |||
Anthony del Buono | M | 1 | 2 | 2 | 0 | 4 | 1 | 4.00 | 0 | 0 | |||
Timothy Ren. | M | 1 | 1 | 2 | 0 | 3 | 0 | 3.00 | 0 | 0 | |||
C | Patrick Reilly | M | 1 | 1 | 0 | 0 | 1 | 0 | 1.00 | 0 | 0 | ||
Evan Win. | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
G | Paul Fletcher | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | ||
Chris War. | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Shane Kubik | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Sam McManus | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
G* | Paul Gray | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | ||
M/F: Male/Female |
GP: games played |
G: goals |
A1: primary assists |
A2: secondary assists |
P: points |
UAG: unassisted goals |
PPG: points per game |
PIM: penalty minutes |
PEN: number of penalties |
C: captain | A: alternate captain || G*: default goalie | G: goalie |
Goalie Roster:
Name | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G* | Paul Gray | M | 1 | 1 | 0 | 0 | 0 | 0 | -6 | 6 | 6.00 | - | |
G | Paul Fletcher | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M/F: Male/Female |
GP: games played |
W: wins |
L: losses |
T: ties |
SO: shutouts |
SA: shots against |
SV: saves made |
GA: goals against |
GAA: goals against average |
SVP: save percentage
C: captain | A: alternate captain || G*: default goalie | G: goalie |