Reg Season | Playoffs |
All Players | Men | Women |
All | D1 | D2 | Rec |
Goalies
Player | Team | Div | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Kwarciany | TNT | D1 | M | 9 | 8 | 0 | 1 | 6 | 179 | 175 | 4 | 0.44 | 0.978 | |
Jason Boig | PM | Rec | M | 1 | 1 | 0 | 0 | 0 | 21 | 20 | 1 | 1.00 | 0.952 | |
Erik Tavenner | CCR | D1 | M | 5 | 1 | 1 | 3 | 2 | 109 | 102 | 7 | 1.40 | 0.936 | |
Jason Stelter | BB | D1 | M | 8 | 4 | 3 | 1 | 0 | 200 | 187 | 13 | 1.63 | 0.935 | |
Mark Bur. | LPZ | Rec | M | 5 | 3 | 1 | 1 | 0 | 105 | 95 | 10 | 2.00 | 0.905 | |
Erik Tavenner | BS | D2 | M | 4 | 0 | 3 | 1 | 1 | 79 | 71 | 8 | 2.00 | 0.899 | |
Carlos Cruz | WTC | Rec | M | 6 | 4 | 1 | 1 | 1 | 114 | 101 | 13 | 2.17 | 0.886 | |
Kevin Shay | LOTR | D1 | M | 9 | 2 | 4 | 3 | 0 | 244 | 221 | 22 | 2.44 | 0.909 | |
Daniel Ruberg | BR | D2 | M | 7 | 2 | 3 | 1 | 1 | 211 | 192 | 19 | 2.71 | 0.910 | |
Jason Boig | CCR | D1 | M | 5 | 1 | 2 | 1 | 1 | 141 | 127 | 14 | 2.80 | 0.901 | |
Jason Boig | GMK | D2 | M | 8 | 5 | 2 | 1 | 0 | 217 | 194 | 23 | 2.88 | 0.894 | |
Brian Zweig | EL | Rec | M | 9 | 3 | 5 | 1 | 0 | 197 | 170 | 27 | 3.00 | 0.863 | |
Bill Enright | BS | D2 | M | 6 | 3 | 3 | 0 | 1 | 126 | 108 | 18 | 3.00 | 0.857 | |
Jason Stitcha | PM | Rec | M | 8 | 1 | 5 | 1 | 0 | 191 | 166 | 25 | 3.13 | 0.869 | |
PJ Brooks | GBLK | Rec | M | 7 | 3 | 4 | 0 | 0 | 129 | 107 | 22 | 3.14 | 0.829 | |
Zachary Aronow | ROT | Rec | M | 9 | 2 | 6 | 0 | 1 | 209 | 177 | 32 | 3.56 | 0.847 | |
Jason Stitcha | UGPK | D2 | M | 9 | 1 | 7 | 1 | 0 | 269 | 231 | 38 | 4.22 | 0.859 |
League average GAA: | League average SVP: |
M/F: Male/Female | GP: games played | W: wins | L: losses | T: ties | SO: shutouts | SA: shots against | SV: saves made | GA: goals against | GAA: goals against average | SVP: save percentage |
Floor Players
M/F: Male/Female | GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties | MP: estimated minutes played | MOPS: most valuable offensive player statistically |