Reg Season | Playoffs |
All Players | Men | Women |
All | D1 | D2 |
Goalies
Player | Team | Div | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JD Hagy | DNB | D2 | M | 3 | 3 | 0 | 0 | 0 | 41 | 38 | 3 | 1.00 | 0.927 | |
Jason Boig | PM | D2 | M | 1 | 0 | 1 | 0 | 0 | 29 | 27 | 2 | 2.00 | 0.931 | |
Zachary Aronow | TBB | D2 | M | 2 | 1 | 1 | 0 | 0 | 43 | 38 | 5 | 2.50 | 0.884 | |
Nick Franson | D12 | D1 | M | 1 | 0 | 0 | 1 | 0 | 44 | 41 | 3 | 3.00 | 0.932 | |
Jason Stelter | D14 | D1 | M | 2 | 1 | 0 | 1 | 0 | 57 | 51 | 6 | 3.00 | 0.895 | |
Chris McKee | D11 | D1 | M | 1 | 0 | 1 | 0 | 0 | 17 | 14 | 3 | 3.00 | 0.824 | |
Tom Abraham | D13 | D1 | M | 2 | 1 | 1 | 0 | 0 | 40 | 32 | 8 | 4.00 | 0.800 | |
Jason Boig | PM | D2 | M | 2 | 2 | 0 | 0 | 0 | 41 | 39 | 2 | 1.00 | 0.951 | |
Tommy Terry | GBK | D2 | M | 2 | 2 | 0 | 0 | 0 | 34 | 31 | 3 | 1.50 | 0.912 | |
Ashley Gresham | TWR | D2 | F | 3 | 1 | 1 | 1 | 0 | 52 | 47 | 5 | 1.67 | 0.904 | |
Jason Stelter | D14 | D1 | M | 7 | 7 | 0 | 0 | 1 | 133 | 121 | 12 | 1.71 | 0.910 | |
Brian Zweig | EL | D2 | M | 4 | 2 | 0 | 2 | 0 | 104 | 96 | 8 | 2.00 | 0.923 | |
JD Hagy | DNB | D2 | M | 9 | 3 | 4 | 2 | 1 | 243 | 222 | 21 | 2.33 | 0.914 | |
Zachary Aronow | TBB | D2 | M | 5 | 1 | 4 | 0 | 0 | 104 | 91 | 13 | 2.60 | 0.875 | |
Jason Boig | D12 | D1 | M | 6 | 1 | 3 | 2 | 0 | 152 | 129 | 23 | 3.83 | 0.849 | |
Goalie Sub 1 | PM | D2 | N | 2 | 0 | 2 | 0 | 0 | 49 | 41 | 8 | 4.00 | 0.837 | |
PJ Brooks | GBK | D2 | M | 2 | 0 | 2 | 0 | 0 | 46 | 37 | 9 | 4.50 | 0.804 | |
Chris McKee | D11 | D1 | M | 8 | 3 | 3 | 2 | 0 | 166 | 129 | 37 | 4.63 | 0.777 | |
Nick Franson | D12 | D1 | M | 2 | 0 | 1 | 1 | 0 | 55 | 45 | 10 | 5.00 | 0.818 | |
Tom Abraham | D13 | D1 | M | 6 | 0 | 4 | 2 | 0 | 158 | 128 | 30 | 5.00 | 0.810 |
League average GAA: | League average SVP: |
M/F: Male/Female | GP: games played | W: wins | L: losses | T: ties | SO: shutouts | SA: shots against | SV: saves made | GA: goals against | GAA: goals against average | SVP: save percentage |
Floor Players
M/F: Male/Female | GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties | MP: estimated minutes played | MOPS: most valuable offensive player statistically |