| Reg Season | Playoffs |
| All Players | Men | Women |
| All | D2 | Rec |
Goalies
| Player | Team | Div | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andy Cryan | HELL | D2 | M | 2 | 0 | 1 | 1 | 1 | 0 | -2 | 2 | 1.00 | - | |
| Nick Franson | RICE | Rec | M | 4 | 4 | 0 | 0 | 0 | 0 | -5 | 5 | 1.25 | - | |
| Alex Jones | TM | Rec | M | 7 | 3 | 2 | 2 | 1 | 18 | 5 | 13 | 1.86 | 0.278 | |
| Steve Pineau | FERRARI | D2 | M | 6 | 1 | 2 | 3 | 1 | 12 | 0 | 12 | 2.00 | 0.000 | |
| Ben Berger | FERRARI | D2 | M | 1 | 0 | 0 | 1 | 0 | 0 | -2 | 2 | 2.00 | - | |
| Claude Williams | RED | Rec | M | 7 | 4 | 2 | 1 | 1 | 23 | 8 | 15 | 2.14 | 0.348 | |
| Mike Zanfardino | JEWZ | Rec | M | 5 | 1 | 3 | 1 | 0 | 20 | 9 | 11 | 2.20 | 0.450 | |
| JD Hagy | TRASH | D2 | M | 8 | 3 | 3 | 2 | 0 | 9 | -9 | 18 | 2.25 | -1.000 | |
| Claude Williams | WHALE | D2 | M | 7 | 3 | 0 | 4 | 0 | 14 | -2 | 16 | 2.29 | -0.143 | |
| Cara Burgess | BAD | D2 | F | 6 | 4 | 2 | 0 | 1 | 5 | -9 | 14 | 2.33 | -1.800 | |
| Michael Tauriello | CRAB | Rec | M | 7 | 2 | 3 | 2 | 0 | 6 | -16 | 22 | 3.14 | -2.667 | |
| Brian Zweig | BREW | Rec | M | 4 | 1 | 2 | 1 | 0 | 2 | -11 | 13 | 3.25 | -5.500 | |
| Jason Boig | PUCK | D2 | M | 2 | 0 | 2 | 0 | 0 | 2 | -6 | 8 | 4.00 | -3.000 | |
| Jason Boig | JEWZ | Rec | M | 1 | 0 | 1 | 0 | 0 | 1 | -3 | 4 | 4.00 | -3.000 |
| League average GAA: | League average SVP: |
| M/F: Male/Female | GP: games played | W: wins | L: losses | T: ties | SO: shutouts | SA: shots against | SV: saves made | GA: goals against | GAA: goals against average | SVP: save percentage |
Floor Players
| M/F: Male/Female | GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties | MP: estimated minutes played | MOPS: most valuable offensive player statistically |
