Reg Season | Playoffs |
All Players | Men | Women |
All | D1 | D2 | D3 |
Goalies
Player | Team | Div | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bill Enright | TW | D3 | M | 2 | 2 | 0 | 0 | 0 | 0 | -8 | 8 | 4.00 | - | |
Robert Kim. | CP | D3 | M | 1 | 0 | 1 | 0 | 0 | 0 | -4 | 4 | 4.00 | - | |
Chris Von Stein | RR | D2 | M | 2 | 2 | 0 | 0 | 0 | 0 | -8 | 8 | 4.00 | - | |
Tom Abraham | AD | D1 | M | 1 | 1 | 0 | 0 | 0 | 0 | -4 | 4 | 4.00 | - | |
Mike Kwarciany | OP | D2 | M | 2 | 1 | 1 | 0 | 0 | 0 | -9 | 9 | 4.50 | - | |
Greg Stryker | BB | D2 | M | 2 | 2 | 0 | 0 | 0 | 0 | -11 | 11 | 5.50 | - | |
Michael Richmond | WD | D3 | M | 1 | 0 | 1 | 0 | 0 | 41 | 35 | 6 | 6.00 | 0.854 | |
Brian Pan. | DPD | D2 | M | 1 | 0 | 1 | 0 | 0 | 0 | -6 | 6 | 6.00 | - | |
Ryan Delia | OC | D2 | M | 2 | 1 | 1 | 0 | 0 | 0 | -13 | 13 | 6.50 | - | |
Stephen Dor. | HR | D2 | M | 1 | 0 | 1 | 0 | 0 | 0 | -7 | 7 | 7.00 | - | |
Damian Romanelli | JB | D3 | M | 1 | 0 | 1 | 0 | 0 | 0 | -8 | 8 | 8.00 | - | |
Andy Cryan | SS | D2 | M | 1 | 0 | 1 | 0 | 0 | 0 | -9 | 9 | 9.00 | - | |
Jim Wolf | RR | D1 | M | 1 | 0 | 1 | 0 | 0 | 0 | -9 | 9 | 9.00 | - | |
Rob Kim | RH | D3 | M | 1 | 0 | 1 | 0 | 0 | 0 | -9 | 9 | 9.00 | - | |
Rob Kim | RH | D3 | M | 8 | 7 | 1 | 0 | 0 | 2 | -27 | 29 | 3.63 | -13.500 | |
Michael Richmond | WD | D3 | M | 8 | 6 | 2 | 0 | 0 | 3 | -31 | 34 | 4.25 | -10.333 | |
Mike Kwarciany | OP | D2 | M | 10 | 7 | 3 | 0 | 0 | 11 | -32 | 43 | 4.30 | -2.909 | |
Damian Romanelli | JB | D3 | M | 6 | 3 | 3 | 0 | 0 | 6 | -22 | 28 | 4.67 | -3.667 | |
Tom Abraham | AD | D1 | M | 7 | 5 | 2 | 0 | 0 | 1 | -32 | 33 | 4.71 | -32.000 | |
Greg Stryker | BB | D2 | M | 9 | 5 | 4 | 0 | 0 | 1 | -43 | 44 | 4.89 | -43.000 | |
Stephen Dor. | JB | D3 | M | 1 | 1 | 0 | 0 | 0 | 0 | -5 | 5 | 5.00 | - | |
Bill Enright | TW | D3 | M | 7 | 3 | 4 | 0 | 0 | 0 | -37 | 37 | 5.29 | - | |
Chris Von Stein | RR | D2 | M | 10 | 6 | 4 | 0 | 0 | 6 | -47 | 53 | 5.30 | -7.833 | |
Ryan Delia | OC | D2 | M | 9 | 5 | 4 | 0 | 0 | 6 | -43 | 49 | 5.44 | -7.167 | |
Brian Pan. | DPD | D2 | M | 8 | 2 | 6 | 0 | 0 | 1 | -46 | 47 | 5.88 | -46.000 | |
Stephen Dor. | HR | D2 | M | 10 | 4 | 6 | 0 | 1 | 11 | -48 | 59 | 5.90 | -4.364 | |
Jim Wolf | RR | D1 | M | 7 | 4 | 2 | 1 | 0 | 2 | -41 | 43 | 6.14 | -20.500 | |
Tim Huether | WC | D3 | M | 2 | 0 | 2 | 0 | 0 | 0 | -13 | 13 | 6.50 | - | |
Jeremy Steib | LCL | D2 | M | 6 | 4 | 1 | 1 | 0 | 5 | -35 | 40 | 6.67 | -7.000 | |
Robert Kim. | CP | D3 | M | 4 | 0 | 4 | 0 | 0 | 0 | -28 | 28 | 7.00 | - | |
Andy Cryan | SS | D2 | M | 5 | 1 | 4 | 0 | 0 | 0 | -37 | 37 | 7.40 | - | |
Stephen Dor. | BZ | D1 | M | 8 | 3 | 5 | 0 | 0 | 3 | -60 | 63 | 7.88 | -20.000 | |
Paul Gray | RR | D1 | M | 3 | 1 | 2 | 0 | 0 | 0 | -24 | 24 | 8.00 | - | |
Matt Mor. | BZ | D1 | M | 1 | 0 | 1 | 0 | 0 | 0 | -14 | 14 | 14.00 | - |
League average GAA: | League average SVP: |
M/F: Male/Female | GP: games played | W: wins | L: losses | T: ties | SO: shutouts | SA: shots against | SV: saves made | GA: goals against | GAA: goals against average | SVP: save percentage |
Floor Players
M/F: Male/Female | GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties | MP: estimated minutes played | MOPS: most valuable offensive player statistically |