Twisted Wrister (TW)
ROLLER D3 division, Summer 2024 roster
Team Schedule
Date | Time | Teams (Home vs Away) | Score | |||
---|---|---|---|---|---|---|
5/14/2024 | 7:00 PM | Twisted Wrister | vs | WenDekes | L | 3 - 6 (Recap) |
5/21/2024 | 8:40 PM | Twisted Wrister | vs | Jagr Bombs | W | 9 - 5 (Recap) |
6/18/2024 | 9:30 PM | Wild Cats | vs | Twisted Wrister | L | 7 - 6 (Recap) |
6/25/2024 | 8:40 PM | Twisted Wrister | vs | Roller Huskies | L | 6 - 7 OT (Recap) |
7/2/2024 | 7:00 PM | WenDekes | vs | Twisted Wrister | W | 2 - 6 (Recap) |
7/23/2024 | 7:00 PM | Clusterpucks | vs | Twisted Wrister | W | 2 - 11 (Recap) |
7/30/2024 | 7:50 PM | Jagr Bombs | vs | Twisted Wrister | L | 3 - 2 (Recap) |
8/6/2024 | 7:00 PM | Wild Cats | vs | Twisted Wrister | L | 6 - 4 (Recap) |
8/6/2024 | 7:50 PM | Twisted Wrister | vs | Clusterpucks | W | 9 - 4 (Recap) |
8/13/2024 | 9:10 PM | Roller Huskies | vs | Twisted Wrister | L | 7 - 4 (Recap) |
8/20/2024 | 8:40 PM | Twisted Wrister | vs | Jagr Bombs | W | 8 - 2 (Recap) |
8/27/2024 | 8:20 PM | Twisted Wrister | vs | Roller Huskies | W | 9 - 6 (Recap) |
9/3/2024 | 8:00 PM | Twisted Wrister | vs | WenDekes | W | 6 - 3 (Recap) |
Floor Player Roster:
Name | M/F | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Alex Cal. | M | 13 | 28 | 11 | 0 | 39 | 15 | 3.00 | 4 | 2 | ||
Andrew Cal. | M | 12 | 16 | 12 | 0 | 28 | 7 | 2.33 | 2 | 1 | |||
Zachary Katz | M | 12 | 16 | 7 | 0 | 23 | 7 | 1.92 | 0 | 0 | |||
Josh Katz | M | 11 | 11 | 4 | 0 | 15 | 2 | 1.36 | 0 | 0 | |||
C | Anthony Cal. | M | 9 | 8 | 3 | 0 | 11 | 4 | 1.22 | 0 | 0 | ||
Benjamin Freedman | M | 8 | 4 | 6 | 0 | 10 | 4 | 1.25 | 4 | 2 | |||
Ed Franks | M | 8 | 2 | 2 | 0 | 4 | 0 | 0.50 | 0 | 0 | |||
G* | Bill Enright | M | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | ||
Jonathan Fisher | M | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Skater Sub 1 (sub) | N | 1 | 1 | 2 | 0 | 3 | 0 | 3.00 | 0 | 0 | |||
Andy Cryan (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Damian Romanelli (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
M/F: Male/Female |
GP: games played |
G: goals |
A1: primary assists |
A2: secondary assists |
P: points |
UAG: unassisted goals |
PPG: points per game |
PIM: penalty minutes |
PEN: number of penalties |
C: captain | A: alternate captain || G*: default goalie | G: goalie |
Goalie Roster:
Name | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G* | Bill Enright | M | 9 | 5 | 4 | 0 | 0 | 0 | -45 | 45 | 5.00 | - | |
G | Brian Keefe (sub) | M | 1 | 1 | 0 | 0 | 0 | 0 | -2 | 2 | 2.00 | - | |
G | Damian Romanelli (sub) | M | 1 | 1 | 0 | 0 | 0 | 37 | 34 | 3 | 3.00 | 0.919 | |
G | Andy Cryan (sub) | M | 1 | 0 | 1 | 0 | 0 | 0 | -3 | 3 | 3.00 | - | |
G | Greg Stryker (sub) | M | 1 | 0 | 1 | 0 | 0 | 0 | -7 | 7 | 7.00 | - | |
M/F: Male/Female |
GP: games played |
W: wins |
L: losses |
T: ties |
SO: shutouts |
SA: shots against |
SV: saves made |
GA: goals against |
GAA: goals against average |
SVP: save percentage
C: captain | A: alternate captain || G*: default goalie | G: goalie |