Reg Season | Playoffs |
All Players | Men | Women |
All | D1 | D2 |
Goalies
Player | Team | Div | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stephen Dor. | TW | D2 | M | 1 | 1 | 0 | 0 | 0 | 0 | -3 | 3 | 3.00 | - | |
Chris Von Stein | RR | D2 | M | 8 | 6 | 2 | 0 | 0 | 0 | -27 | 27 | 3.38 | - | |
A Stryker | 44 | D2 | M | 8 | 4 | 4 | 0 | 1 | 1 | -30 | 31 | 3.88 | -30.000 | |
Paul Gray | RR | D1 | M | 9 | 3 | 6 | 0 | 1 | 0 | -42 | 42 | 4.67 | - | |
A Stryker | TWSS | D1 | M | 1 | 0 | 0 | 1 | 0 | 0 | -5 | 5 | 5.00 | - | |
Stephen Dor. | HR | D1 | M | 6 | 4 | 2 | 0 | 0 | 0 | -33 | 33 | 5.50 | - | |
Tom Abraham | AD | D1 | M | 4 | 2 | 2 | 0 | 0 | 0 | -22 | 22 | 5.50 | - | |
Brian Pan. | TW | D2 | M | 9 | 7 | 2 | 0 | 0 | 2 | -49 | 51 | 5.67 | -24.500 | |
Joe Poi. | SS | D2 | M | 9 | 5 | 4 | 0 | 0 | 0 | -51 | 51 | 5.67 | - | |
Ryan Shombert | TB | D2 | M | 8 | 3 | 5 | 0 | 1 | 3 | -43 | 46 | 5.75 | -14.333 | |
Rob Kim | DPD | D2 | M | 8 | 3 | 5 | 0 | 1 | 0 | -54 | 54 | 6.75 | - | |
Ben Berger | TC | D1 | M | 2 | 1 | 0 | 1 | 0 | 0 | -14 | 14 | 7.00 | - | |
Damian Romanelli | PL | D2 | M | 8 | 2 | 6 | 0 | 0 | 5 | -67 | 72 | 9.00 | -13.400 | |
Ben Berger | OMP | D1 | M | 4 | 0 | 4 | 0 | 0 | 0 | -40 | 40 | 10.00 | - |
League average GAA: | League average SVP: |
M/F: Male/Female | GP: games played | W: wins | L: losses | T: ties | SO: shutouts | SA: shots against | SV: saves made | GA: goals against | GAA: goals against average | SVP: save percentage |
Floor Players
M/F: Male/Female | GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties | MP: estimated minutes played | MOPS: most valuable offensive player statistically |