| Reg Season | Playoffs |
| All Players | Men | Women |
| All | Rec | D2 |
Goalies
| Player | Team | Div | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Boig | CHOZ | Rec | M | 1 | 1 | 0 | 0 | 0 | 0 | -1 | 1 | 1.00 | - | |
| Alex Jones | CROW | Rec | M | 4 | 2 | 1 | 1 | 1 | 25 | 20 | 5 | 1.25 | 0.800 | |
| Kevin Shay | SHAMU | D2 | M | 4 | 2 | 2 | 0 | 0 | 1 | -6 | 7 | 1.75 | -6.000 | |
| Michael Lau | RICE | Rec | M | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 2 | 2.00 | 0.500 | |
| Tom Abraham 29 | FERRARI | D2 | M | 1 | 0 | 0 | 1 | 0 | 0 | -2 | 2 | 2.00 | - | |
| Brian Zweig | BEER | Rec | M | 4 | 2 | 1 | 1 | 0 | 27 | 18 | 9 | 2.25 | 0.667 | |
| Mike Zanfardino | CHOZ | Rec | M | 3 | 1 | 1 | 1 | 0 | 37 | 30 | 7 | 2.33 | 0.811 | |
| Nick Franson | RICE | Rec | M | 4 | 3 | 1 | 0 | 1 | 14 | 4 | 10 | 2.50 | 0.286 | |
| Ben Berger | BENDER | D2 | M | 2 | 1 | 1 | 0 | 1 | 1 | -4 | 5 | 2.50 | -4.000 | |
| Steve Pineau | FERRARI | D2 | M | 4 | 3 | 1 | 0 | 0 | 0 | -10 | 10 | 2.50 | - | |
| JD Hagy | REFUSE | D2 | M | 4 | 2 | 2 | 0 | 1 | 1 | -11 | 12 | 3.00 | -11.000 | |
| Alex Jones | REFUSE | D2 | M | 1 | 0 | 1 | 0 | 0 | 0 | -3 | 3 | 3.00 | - | |
| Michael Tauriello | CRABSMASH | Rec | M | 3 | 0 | 1 | 2 | 0 | 0 | -10 | 10 | 3.33 | - | |
| Cara Burgess | BAD | D2 | F | 3 | 1 | 1 | 1 | 0 | 1 | -10 | 11 | 3.67 | -10.000 | |
| Jason Boig | GABAGOAL | D2 | M | 5 | 1 | 4 | 0 | 0 | 0 | -21 | 20 | 4.00 | 21.000 | |
| Shaun Renn | YAAARGH | Rec | M | 2 | 1 | 1 | 0 | 0 | 14 | 6 | 8 | 4.00 | 0.429 |
| League average GAA: | League average SVP: |
| M/F: Male/Female | GP: games played | W: wins | L: losses | T: ties | SO: shutouts | SA: shots against | SV: saves made | GA: goals against | GAA: goals against average | SVP: save percentage |
Floor Players
| M/F: Male/Female | GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties | MP: estimated minutes played | MOPS: most valuable offensive player statistically |
