Reg Season | Playoffs |
All Players | Men | Women |
All | Draft | M2 | M3 | MREC |
Goalies
Player | Team | Div | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Shay | TT6 | Draft | M | 7 | 6 | 0 | 1 | 2 | 142 | 136 | 6 | 0.86 | 0.958 | |
Jason Stelter | GD | M2 | M | 4 | 2 | 0 | 2 | 0 | 98 | 91 | 7 | 1.75 | 0.929 | |
Brian Zweig | EL | MREC | M | 6 | 4 | 0 | 2 | 1 | 128 | 116 | 12 | 2.00 | 0.906 | |
Mark Bur. | LPZ | MREC | M | 5 | 3 | 0 | 2 | 0 | 104 | 94 | 10 | 2.00 | 0.904 | |
Ben Berger | GG | M2 | M | 1 | 1 | 0 | 0 | 0 | 20 | 18 | 2 | 2.00 | 0.900 | |
Chris McKee | ZPG | MREC | M | 3 | 2 | 1 | 0 | 0 | 57 | 50 | 7 | 2.33 | 0.877 | |
Ben Berger | TNT | M2 | M | 5 | 3 | 2 | 0 | 0 | 106 | 94 | 12 | 2.40 | 0.887 | |
Jason Stelter | LR | Draft | M | 3 | 2 | 1 | 0 | 0 | 73 | 65 | 8 | 2.67 | 0.890 | |
Sina Alemi | CP | MREC | M | 7 | 3 | 2 | 2 | 2 | 142 | 123 | 19 | 2.71 | 0.866 | |
Denis Jimenez | FC | MREC | M | 4 | 1 | 3 | 0 | 0 | 108 | 97 | 11 | 2.75 | 0.898 | |
Erik Tavenner | WC | Draft | M | 5 | 1 | 3 | 1 | 0 | 114 | 100 | 14 | 2.80 | 0.877 | |
PJ Brooks | GBLK | MREC | M | 5 | 1 | 3 | 1 | 0 | 104 | 90 | 14 | 2.80 | 0.865 | |
Nick Franson | GBLK | MREC | M | 1 | 0 | 1 | 0 | 0 | 23 | 20 | 3 | 3.00 | 0.870 | |
Jason Boig | TMSB | Draft | M | 4 | 1 | 2 | 1 | 0 | 91 | 78 | 13 | 3.25 | 0.857 | |
Jason Boig | GMK | M2 | M | 6 | 2 | 3 | 1 | 1 | 167 | 147 | 20 | 3.33 | 0.880 | |
Ben Berger | STPU | Draft | M | 5 | 0 | 4 | 1 | 0 | 123 | 105 | 18 | 3.60 | 0.854 | |
Nate Ste. | BR | M2 | M | 4 | 1 | 3 | 0 | 0 | 98 | 83 | 15 | 3.75 | 0.847 | |
Ashley Gresham | PM | MREC | F | 5 | 1 | 3 | 1 | 0 | 100 | 81 | 19 | 3.80 | 0.810 |
League average GAA: | League average SVP: |
M/F: Male/Female | GP: games played | W: wins | L: losses | T: ties | SO: shutouts | SA: shots against | SV: saves made | GA: goals against | GAA: goals against average | SVP: save percentage |
Floor Players
M/F: Male/Female | GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties | MP: estimated minutes played | MOPS: most valuable offensive player statistically |