Reg Season | Playoffs |
All Players | Men | Women |
All | D1 | D2 | Rec |
Goalies
Player | Team | Div | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dominic Cucciarre | GBLK | Rec | M | 1 | 0 | 0 | 1 | 1 | 26 | 26 | 0 | 0.00 | 1.000 | |
Mike Kwarciany | TNT | D1 | M | 10 | 8 | 1 | 1 | 4 | 188 | 177 | 11 | 1.10 | 0.941 | |
Jason Boig | CCR | D1 | M | 3 | 2 | 0 | 1 | 0 | 71 | 66 | 5 | 1.67 | 0.930 | |
Brian Zweig | EL | Rec | M | 8 | 5 | 1 | 2 | 3 | 154 | 139 | 15 | 1.88 | 0.903 | |
Denis Jimenez | PM | Rec | M | 8 | 2 | 5 | 1 | 0 | 194 | 176 | 18 | 2.25 | 0.907 | |
PJ Brooks | GBLK | Rec | M | 7 | 3 | 4 | 0 | 1 | 157 | 141 | 16 | 2.29 | 0.898 | |
Mark Bur. | LPZ | Rec | M | 7 | 4 | 1 | 1 | 0 | 123 | 107 | 16 | 2.29 | 0.870 | |
Anton Pot. | BR | D2 | M | 3 | 2 | 1 | 0 | 0 | 70 | 63 | 7 | 2.33 | 0.900 | |
Jason Stelter | BB | D1 | M | 9 | 5 | 3 | 1 | 0 | 206 | 184 | 22 | 2.44 | 0.893 | |
Michael Vet. | DCP | Rec | M | 6 | 1 | 3 | 2 | 0 | 128 | 111 | 17 | 2.83 | 0.867 | |
Carlos Cruz | WTC | Rec | M | 8 | 3 | 3 | 1 | 0 | 149 | 125 | 24 | 3.00 | 0.839 | |
Jason Boig | GMK | D2 | M | 6 | 2 | 4 | 0 | 0 | 139 | 120 | 19 | 3.17 | 0.863 | |
Kevin Shay | LOTR | D1 | M | 9 | 3 | 5 | 1 | 0 | 250 | 221 | 29 | 3.22 | 0.884 | |
Bill Enright | BS | D2 | M | 6 | 1 | 4 | 0 | 0 | 181 | 160 | 20 | 3.33 | 0.889 | |
Erik Tavenner | CCR | D1 | M | 6 | 1 | 4 | 1 | 0 | 141 | 121 | 20 | 3.33 | 0.858 | |
Jason Stitcha | PM | Rec | M | 2 | 1 | 1 | 0 | 0 | 48 | 41 | 7 | 3.50 | 0.854 | |
Zachary Aronow | ROT | Rec | M | 9 | 1 | 4 | 3 | 0 | 228 | 195 | 32 | 3.56 | 0.859 | |
Jason Stitcha | UGPK | D2 | M | 10 | 4 | 6 | 0 | 0 | 263 | 222 | 41 | 4.10 | 0.844 | |
Erik Tavenner | BS | D2 | M | 4 | 1 | 2 | 0 | 0 | 87 | 66 | 21 | 5.25 | 0.759 |
League average GAA: | League average SVP: |
M/F: Male/Female | GP: games played | W: wins | L: losses | T: ties | SO: shutouts | SA: shots against | SV: saves made | GA: goals against | GAA: goals against average | SVP: save percentage |
Floor Players
M/F: Male/Female | GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties | MP: estimated minutes played | MOPS: most valuable offensive player statistically |