Reg Season | Playoffs |
All Players | Men | Women |
All | D1 | D2 |
Goalies
Player | Team | Div | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joe Poi. | TB | D2 | M | 1 | 0 | 1 | 0 | 0 | 0 | -5 | 5 | 5.00 | - | |
Goalie Sub 1 | TC | D1 | N | 8 | 2 | 4 | 2 | 0 | 0 | -44 | 44 | 5.50 | - | |
Tom Abraham | RR | D1 | M | 5 | 5 | 0 | 0 | 1 | 0 | -29 | 29 | 5.80 | - | |
Goalie Sub 1 | NFA | D2 | N | 3 | 1 | 2 | 0 | 0 | 0 | -21 | 21 | 7.00 | - | |
Ben Berger | PL | D2 | M | 1 | 0 | 1 | 0 | 0 | 0 | -7 | 7 | 7.00 | - | |
Brian Pan. | TW | D2 | M | 10 | 6 | 3 | 1 | 0 | 0 | -72 | 72 | 7.20 | - | |
Ryan Shombert | TB | D2 | M | 9 | 5 | 4 | 0 | 0 | 0 | -65 | 65 | 7.22 | - | |
Matt Mor. | HR | D1 | M | 1 | 1 | 0 | 0 | 0 | 0 | -8 | 8 | 8.00 | - | |
Stephen Dor. | HR | D1 | M | 9 | 0 | 7 | 2 | 0 | 0 | -79 | 79 | 8.78 | - | |
Bill Enright | DPD | D2 | M | 7 | 2 | 4 | 1 | 0 | 0 | -64 | 64 | 9.14 | - | |
Joe Poi. | BB | D2 | M | 9 | 5 | 4 | 0 | 0 | 0 | -83 | 83 | 9.22 | - | |
Paul Fletcher | TWSS | D1 | M | 1 | 0 | 1 | 0 | 0 | 0 | -10 | 10 | 10.00 | - |
League average GAA: | League average SVP: |
M/F: Male/Female | GP: games played | W: wins | L: losses | T: ties | SO: shutouts | SA: shots against | SV: saves made | GA: goals against | GAA: goals against average | SVP: save percentage |
Floor Players
M/F: Male/Female | GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties | MP: estimated minutes played | MOPS: most valuable offensive player statistically |