Untouchables (UNT)
SUN D2 division, Summer 2026 roster
Team Schedule
| Date | Time | Teams (Home vs Away) | Score | |||
|---|---|---|---|---|---|---|
| 6/28/2026 | 4:00 PM | Untouchables | vs | Stingrays | W | 7 - 5 (Recap) |
| 7/19/2026 | 5:00 PM | Untouchables | vs | Stingrays | L | 5 - 7 (Recap) |
| 7/26/2026 | 6:00 PM | The All Blacks | vs | Untouchables | T | 2 - 2 (Recap) |
| 8/2/2026 | 5:00 PM | I.P.A. | vs | Untouchables | W | 3 - 6 (Recap) |
| 8/9/2026 | 5:00 PM | Pink Pony Hockey Club | vs | Untouchables | L | 3 - 2 (Recap) |
| 8/16/2026 | 5:00 PM | Untouchables | vs | Gwendolyn Blue Dragons | W | 4 - 3 (Recap) |
| 8/23/2026 | 6:00 PM | The All Blacks | vs | Untouchables | T | 3 - 3 (Recap) |
| 8/30/2026 | 4:00 PM | Untouchables | vs | Pink Pony Hockey Club | L | 5 - 6 (Recap) |
| 9/13/2026 | 1:00 PM | Untouchables | vs | Gwendolyn Blue Dragons | W | 4 - 2 (Recap) |
| 9/13/2026 | 3:00 PM | I.P.A. | vs | Untouchables | L | 7 - 3 (Recap) |
Floor Player Roster:
| Name | M/F | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Joe Shea | M | 8 | 11 | 2 | 3 | 16 | 1 | 2.00 | 0 | 0 | ||
| Brian Griffin | M | 7 | 3 | 9 | 1 | 13 | 0 | 1.86 | 4 | 2 | |||
| G | Steve Pineau | M | 6 | 8 | 3 | 1 | 12 | 0 | 2.00 | 0 | 0 | ||
| Justin Yarros | M | 5 | 7 | 4 | 0 | 11 | 1 | 2.20 | 0 | 0 | |||
| Matt Kowalski | M | 7 | 1 | 3 | 4 | 8 | 0 | 1.14 | 0 | 0 | |||
| G | Thomas Richardson | M | 6 | 1 | 6 | 0 | 7 | 0 | 1.17 | 0 | 0 | ||
| Jess Narod | F | 10 | 0 | 1 | 2 | 3 | 0 | 0.30 | 0 | 0 | |||
| Dan Book | M | 5 | 1 | 1 | 0 | 2 | 0 | 0.40 | 0 | 0 | |||
| C | G | Tway Twele | M | 2 | 1 | 0 | 1 | 2 | 0 | 1.00 | 2 | 1 | ||
| Kristen Echemendia | F | 5 | 0 | 1 | 1 | 2 | 0 | 0.40 | 0 | 0 | |||
| Corey Robins | M | 3 | 0 | 1 | 0 | 1 | 0 | 0.33 | 0 | 0 | |||
| G* | Cara Burgess | F | 7 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | ||
| Sam Giovanniello | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Adam Goldfarb | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Cory Bucy | F | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Joshua Miller (sub) | M | 2 | 4 | 1 | 0 | 5 | 0 | 2.50 | 0 | 0 | |||
| Brian Piernikowski (sub) | M | 1 | 0 | 1 | 3 | 4 | 0 | 4.00 | 0 | 0 | |||
| Ryan Gartland (sub) | M | 3 | 1 | 1 | 1 | 3 | 1 | 1.00 | 0 | 0 | |||
| Nikolai Christin (sub) | M | 1 | 1 | 1 | 0 | 2 | 0 | 2.00 | 0 | 0 | |||
| Kevin Stonesifer (sub) | M | 1 | 1 | 1 | 0 | 2 | 1 | 2.00 | 0 | 0 | |||
| Patrick Coghlan (sub) | M | 1 | 1 | 1 | 0 | 2 | 0 | 2.00 | 0 | 0 | |||
| Hunter Haddad (sub) | M | 1 | 1 | 0 | 1 | 2 | 0 | 2.00 | 0 | 0 | |||
| Wale Afolabi (sub) | M | 1 | 0 | 0 | 2 | 2 | 0 | 2.00 | 0 | 0 | |||
| Mario Hrusovsky (sub) | M | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 | 0 | 0 | |||
| James Farace (sub) | M | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 | 0 | 0 | |||
| Bob Abbott (sub) | M | 1 | 1 | 0 | 0 | 1 | 0 | 1.00 | 0 | 0 | |||
| E Sub Male 1 (sub) | M | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 | 0 | 0 | |||
| Madison Lau (sub) | M | 2 | 0 | 0 | 1 | 1 | 0 | 0.50 | 0 | 0 | |||
| Chris Thorp (sub) | M | 1 | 0 | 1 | 0 | 1 | 0 | 1.00 | 0 | 0 | |||
| Rich Panzer (sub) | M | 1 | 0 | 1 | 0 | 1 | 0 | 1.00 | 0 | 0 | |||
| Meg Fontaine (sub) | F | 1 | 0 | 0 | 1 | 1 | 0 | 1.00 | 0 | 0 | |||
| Maya Tinker (sub) | F | 1 | 0 | 0 | 1 | 1 | 0 | 1.00 | 0 | 0 | |||
| Dustin Hui (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Edie Schutz (sub) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Lew Fontek (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Alex Jones (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Curtis Isom (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Michael Thomas (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Hannah Wizbicki (sub) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Nick Polyznek (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Dominic Gonzalez (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Miriam Frost (sub) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Nic Rey. (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Nicole Chaung (sub) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Ben Purse (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Owen Evans (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
|
M/F: Male/Female |
GP: games played |
G: goals |
A1: primary assists |
A2: secondary assists |
P: points |
UAG: unassisted goals |
PPG: points per game |
PIM: penalty minutes |
PEN: number of penalties |
C: captain | A: alternate captain || G*: default goalie | G: goalie |
|||||||||||||
Goalie Roster:
| Name | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G* | Cara Burgess | F | 9 | 3 | 4 | 2 | 0 | 9 | -29 | 38 | 4.22 | -3.222 | |
| G | Michael Silber (sub) | M | 1 | 1 | 0 | 0 | 0 | 0 | -3 | 3 | 3.00 | - | |
| C | G | Tway Twele | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | Joe Shea | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | Thomas Richardson | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | Steve Pineau | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
M/F: Male/Female |
GP: games played |
W: wins |
L: losses |
T: ties |
SO: shutouts |
SA: shots against |
SV: saves made |
GA: goals against |
GAA: goals against average |
SVP: save percentage
C: captain | A: alternate captain || G*: default goalie | G: goalie |
|||||||||||||
