Reg Season | Playoffs |
All Players | Men | Women |
All | D1 | D2 | Rec |
Goalies
Player | Team | Div | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jason Stitcha | PM | Rec | M | 1 | 1 | 0 | 0 | 1 | 25 | 25 | 0 | 0.00 | 1.000 | |
PJ Brooks | GBLK | Rec | M | 8 | 5 | 3 | 0 | 3 | 156 | 145 | 11 | 1.38 | 0.929 | |
Zachary Aronow | ROT | Rec | M | 9 | 5 | 1 | 3 | 2 | 186 | 169 | 17 | 1.89 | 0.909 | |
Kevin Shay | LOTR | D1 | M | 9 | 1 | 4 | 4 | 1 | 256 | 237 | 19 | 2.11 | 0.926 | |
Mark Bur. | LPZ | Rec | M | 7 | 4 | 2 | 1 | 0 | 129 | 114 | 15 | 2.14 | 0.884 | |
Anton Pot. | BR | D2 | M | 4 | 3 | 1 | 0 | 1 | 89 | 80 | 9 | 2.25 | 0.899 | |
Jason Boig | CCR | D1 | M | 4 | 1 | 2 | 1 | 1 | 72 | 63 | 9 | 2.25 | 0.875 | |
Carlos Cruz | WTC | Rec | M | 7 | 2 | 5 | 0 | 0 | 146 | 129 | 17 | 2.43 | 0.884 | |
Jason Stelter | BB | D1 | M | 10 | 4 | 4 | 2 | 0 | 237 | 211 | 26 | 2.60 | 0.890 | |
Erik Tavenner | BS | D2 | M | 5 | 4 | 0 | 0 | 0 | 119 | 104 | 15 | 3.00 | 0.874 | |
Brian Zweig | EL | Rec | M | 10 | 1 | 6 | 3 | 1 | 225 | 194 | 31 | 3.10 | 0.862 | |
Gavin Byr. | TNT | D1 | M | 5 | 2 | 2 | 1 | 0 | 106 | 90 | 16 | 3.20 | 0.849 | |
Gavin Byr. | UGPK | D2 | M | 3 | 1 | 1 | 1 | 1 | 78 | 68 | 10 | 3.33 | 0.872 | |
Denis Jimenez | PM | Rec | M | 9 | 3 | 4 | 2 | 0 | 233 | 203 | 30 | 3.33 | 0.871 | |
Erik Tavenner | CCR | D1 | M | 6 | 2 | 3 | 1 | 0 | 144 | 124 | 20 | 3.33 | 0.861 | |
Bill Enright | BS | D2 | M | 4 | 1 | 2 | 1 | 0 | 82 | 68 | 14 | 3.50 | 0.829 | |
Jason Boig | GMK | D2 | M | 9 | 3 | 3 | 3 | 1 | 232 | 198 | 34 | 3.78 | 0.853 |
League average GAA: | League average SVP: |
M/F: Male/Female | GP: games played | W: wins | L: losses | T: ties | SO: shutouts | SA: shots against | SV: saves made | GA: goals against | GAA: goals against average | SVP: save percentage |
Floor Players
M/F: Male/Female | GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties | MP: estimated minutes played | MOPS: most valuable offensive player statistically |