Reg Season | Playoffs |
All Players | Men | Women |
All | D2 | Rec |
Goalies
Player | Team | Div | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Jones | GBK | Rec | M | 2 | 2 | 0 | 0 | 1 | 12 | 11 | 1 | 0.50 | 0.917 | |
Tom Abraham | HBD | D2 | M | 2 | 2 | 0 | 0 | 1 | 11 | 10 | 1 | 0.50 | 0.909 | |
Kevin Shay | TBD | D2 | M | 2 | 1 | 1 | 0 | 1 | 1 | -1 | 2 | 1.00 | -1.000 | |
Brian Zweig | EL | Rec | M | 2 | 1 | 1 | 0 | 0 | 22 | 18 | 4 | 2.00 | 0.818 | |
JD Hagy | DNB | D2 | M | 1 | 0 | 1 | 0 | 0 | 0 | -2 | 2 | 2.00 | - | |
Claude Williams | WHL | D2 | M | 2 | 1 | 1 | 0 | 0 | 22 | 16 | 6 | 3.00 | 0.727 | |
Damian Romanelli | PM | D2 | M | 1 | 0 | 1 | 0 | 0 | 11 | 7 | 4 | 4.00 | 0.636 | |
Claude Williams | UMPF | Rec | M | 1 | 0 | 1 | 0 | 0 | 1 | -3 | 4 | 4.00 | -3.000 | |
Cara Burgess | TBB | D2 | F | 1 | 0 | 1 | 0 | 0 | 1 | -3 | 4 | 4.00 | -3.000 | |
Tom Abraham | HBD | D2 | M | 6 | 4 | 1 | 1 | 2 | 103 | 97 | 6 | 1.00 | 0.942 | |
Jason Boig | FRZ | Rec | M | 3 | 2 | 0 | 1 | 1 | 45 | 40 | 5 | 1.67 | 0.889 | |
Tom Abraham | TBB | D2 | M | 1 | 0 | 1 | 0 | 0 | 22 | 20 | 2 | 2.00 | 0.909 | |
Claude Williams | UMPF | Rec | M | 6 | 3 | 3 | 0 | 1 | 102 | 90 | 12 | 2.00 | 0.882 | |
Brian Zweig | EL | Rec | M | 7 | 4 | 2 | 1 | 0 | 115 | 97 | 18 | 2.57 | 0.843 | |
Damian Romanelli | PM | D2 | M | 5 | 2 | 1 | 2 | 0 | 78 | 65 | 13 | 2.60 | 0.833 | |
Alex Jones | GBK | Rec | M | 9 | 2 | 3 | 4 | 0 | 95 | 70 | 24 | 2.67 | 0.745 | |
JD Hagy | DNB | D2 | M | 9 | 5 | 3 | 1 | 1 | 136 | 108 | 28 | 3.11 | 0.794 | |
Claude Williams | WHL | D2 | M | 8 | 0 | 7 | 1 | 0 | 221 | 196 | 25 | 3.13 | 0.887 | |
Cara Burgess | TBB | D2 | F | 8 | 3 | 3 | 2 | 0 | 62 | 33 | 27 | 3.38 | 0.550 |
League average GAA: | League average SVP: |
M/F: Male/Female | GP: games played | W: wins | L: losses | T: ties | SO: shutouts | SA: shots against | SV: saves made | GA: goals against | GAA: goals against average | SVP: save percentage |
Floor Players
M/F: Male/Female | GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties | MP: estimated minutes played | MOPS: most valuable offensive player statistically |