Hellbenders (HELL)
WED D2 division, Fall 2025 roster
Team Schedule
| Date | Time | Teams (Home vs Away) | Score | |||
|---|---|---|---|---|---|---|
| 10/29/2025 | 7:45 PM | Hellbenders | vs | Puck Mafia | L | 1 - 4 (Recap) |
| 11/12/2025 | 7:00 PM | Hellbenders | vs | The Bad Batch | L | 1 - 3 (Recap) |
| 11/19/2025 | 9:15 PM | Hellbenders | vs | The Whale | T | 4 - 4 (Recap) |
| 12/3/2025 | 8:30 PM | Trashers | vs | Hellbenders | L | 4 - 1 (Recap) |
| 12/10/2025 | 10:00 PM | Italian Stallions | vs | Hellbenders | L | 2 - 0 (Recap) |
| 12/17/2025 | 8:30 PM | Hellbenders | vs | The Bad Batch | W | 3 - 2 (Recap) |
| 1/14/2026 | 7:00 PM | Hellbenders | vs | Puck Mafia | T | 2 - 2 (Recap) |
| 1/21/2026 | 8:30 PM | Hellbenders | vs | The Whale | L | 2 - 3 (Recap) |
| 1/28/2026 | 8:30 PM | Trashers | vs | Hellbenders | T | 0 - 0 (Recap) |
| 2/4/2026 | 10:00 PM | Italian Stallions | vs | Hellbenders | W | 0 - 2 (Recap) |
| 2/11/2026 | 8:15 PM | Trashers | vs | Hellbenders | W | 2 - 3 (Recap) |
| 2/18/2026 | 9:00 PM | Hellbenders | vs | The Whale | W | 2 - 1 (Recap) |
| 2/25/2026 | 8:00 PM | Puck Mafia | vs | Hellbenders | W | 1 - 3 (Recap) |
Floor Player Roster:
| Name | M/F | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Madison Lau | M | 11 | 2 | 7 | 2 | 11 | 0 | 1.00 | 0 | 0 | ||
| G | Tway Twele | M | 11 | 5 | 2 | 2 | 9 | 0 | 0.82 | 4 | 2 | ||
| G | Nick Franson | M | 10 | 3 | 3 | 0 | 6 | 1 | 0.60 | 0 | 0 | ||
| Brian Piernikowski | M | 8 | 2 | 2 | 1 | 5 | 1 | 0.63 | 0 | 0 | |||
| Dustin Hui | M | 11 | 1 | 1 | 1 | 3 | 0 | 0.27 | 0 | 0 | |||
| Jaime Jacobson | F | 7 | 1 | 2 | 0 | 3 | 0 | 0.43 | 0 | 0 | |||
| Scotty Chung-Su | M | 8 | 1 | 0 | 1 | 2 | 0 | 0.25 | 0 | 0 | |||
| Brian Maggio | M | 6 | 1 | 0 | 1 | 2 | 0 | 0.33 | 0 | 0 | |||
| G | Carlos Cruz | M | 4 | 0 | 0 | 1 | 1 | 0 | 0.25 | 0 | 0 | ||
| Wes Westcott | M | 9 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4 | 2 | |||
| G* | Ryan Delea | M | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | ||
| Ian Rubinson | M | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Andy Cryan | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Owen Evans (sub) | M | 9 | 3 | 2 | 0 | 5 | 0 | 0.56 | 4 | 2 | |||
| Edie Schutz (sub) | F | 2 | 2 | 0 | 0 | 2 | 0 | 1.00 | 0 | 0 | |||
| Joshua Miller (sub) | M | 1 | 2 | 0 | 0 | 2 | 0 | 2.00 | 0 | 0 | |||
| Aiden Young (sub) | F | 2 | 0 | 2 | 0 | 2 | 0 | 1.00 | 0 | 0 | |||
| Meg Fontaine (sub) | F | 3 | 1 | 0 | 0 | 1 | 0 | 0.33 | 0 | 0 | |||
| Aidan Lee (sub) | M | 2 | 1 | 0 | 0 | 1 | 0 | 0.50 | 0 | 0 | |||
| Koki Mori (sub) | M | 1 | 1 | 0 | 0 | 1 | 0 | 1.00 | 0 | 0 | |||
| Jess Narod (sub) | F | 6 | 0 | 1 | 0 | 1 | 0 | 0.17 | 0 | 0 | |||
| Sumit Dulani (sub) | M | 1 | 0 | 1 | 0 | 1 | 0 | 1.00 | 0 | 0 | |||
| Cameron Leonard (sub) | F | 1 | 0 | 1 | 0 | 1 | 0 | 1.00 | 0 | 0 | |||
| Tom Abraham 29 (sub) | M | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| JD Hagy (sub) | M | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Sharon Ossi (sub) | F | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Lynna Nguyen (sub) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| James Farace (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Matt John Kelly (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Alex Jones (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
|
M/F: Male/Female |
GP: games played |
G: goals |
A1: primary assists |
A2: secondary assists |
P: points |
UAG: unassisted goals |
PPG: points per game |
PIM: penalty minutes |
PEN: number of penalties |
C: captain | A: alternate captain || G*: default goalie | G: goalie |
|||||||||||||
Goalie Roster:
| Name | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G* | Ryan Delea | M | 8 | 4 | 3 | 1 | 1 | 20 | 1 | 19 | 2.38 | 0.050 | |
| G | Andy Cryan | M | 3 | 0 | 2 | 1 | 1 | 1 | -4 | 5 | 1.67 | -4.000 | |
| G | Ben Berger (sub) | M | 1 | 0 | 0 | 1 | 1 | 4 | 4 | 0 | 0.00 | 1.000 | |
| G | JD Hagy (sub) | M | 1 | 1 | 0 | 0 | 0 | 0 | -2 | 2 | 2.00 | - | |
| G | Carlos Cruz | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | Tway Twele | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | Nick Franson | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
M/F: Male/Female |
GP: games played |
W: wins |
L: losses |
T: ties |
SO: shutouts |
SA: shots against |
SV: saves made |
GA: goals against |
GAA: goals against average |
SVP: save percentage
C: captain | A: alternate captain || G*: default goalie | G: goalie |
|||||||||||||
