Reg Season | Playoffs |
All Players | Men | Women |
All | Rec | Pro |
Goalies
Player | Team | Div | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Berger | PSO | Pro | M | 1 | 1 | 0 | 0 | 0 | 25 | 24 | 1 | 1.00 | 0.960 | |
Claude Williams | SOL | Rec | M | 1 | 0 | 1 | 0 | 0 | 15 | 13 | 2 | 2.00 | 0.867 | |
Jason Boig | CRZ | Pro | M | 2 | 1 | 1 | 0 | 0 | 62 | 57 | 5 | 2.50 | 0.919 | |
Chris McKee | RDM | Rec | M | 2 | 1 | 1 | 0 | 0 | 61 | 56 | 5 | 2.50 | 0.918 | |
Kevin Shay | WBHT | Pro | M | 1 | 0 | 1 | 0 | 0 | 34 | 31 | 3 | 3.00 | 0.912 | |
PJ Brooks | BDG | Rec | M | 1 | 0 | 1 | 0 | 0 | 30 | 27 | 3 | 3.00 | 0.900 | |
Chris McKee | LP | Pro | M | 1 | 0 | 1 | 0 | 0 | 26 | 22 | 4 | 4.00 | 0.846 | |
Chris McKee | RDM | Rec | M | 6 | 4 | 0 | 2 | 2 | 195 | 184 | 11 | 1.83 | 0.944 | |
Jason Boig | CRZ | Pro | M | 6 | 1 | 3 | 2 | 0 | 176 | 160 | 15 | 2.50 | 0.914 | |
Claude Williams | SOL | Rec | M | 5 | 3 | 1 | 1 | 0 | 120 | 107 | 13 | 2.60 | 0.892 | |
Bill Enright | RP | Rec | M | 3 | 1 | 2 | 0 | 0 | 77 | 69 | 8 | 2.67 | 0.896 | |
Ben Berger | PSO | Pro | M | 6 | 3 | 2 | 1 | 1 | 136 | 120 | 16 | 2.67 | 0.882 | |
Kevin Shay | WBHT | Pro | M | 2 | 0 | 1 | 1 | 1 | 37 | 31 | 6 | 3.00 | 0.838 | |
Chris McKee | LP | Pro | M | 6 | 1 | 3 | 2 | 0 | 153 | 127 | 26 | 4.33 | 0.830 | |
PJ Brooks | BDG | Rec | M | 4 | 0 | 3 | 1 | 0 | 129 | 111 | 18 | 4.50 | 0.860 |
League average GAA: | League average SVP: |
M/F: Male/Female | GP: games played | W: wins | L: losses | T: ties | SO: shutouts | SA: shots against | SV: saves made | GA: goals against | GAA: goals against average | SVP: save percentage |
Floor Players
M/F: Male/Female | GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties | MP: estimated minutes played | MOPS: most valuable offensive player statistically |