Hellbenders (HBD)
WED D2 division, Fall 2023 roster
Team Schedule
Date | Time | Teams (Home vs Away) | Score | |||
---|---|---|---|---|---|---|
10/4/2023 | 10:00 PM | Hellbenders | vs | The Bad Batch | L | 2 - 4 (Recap) |
10/11/2023 | 9:15 PM | Hellbenders | vs | Trashers | W | 2 - 1 (Recap) |
10/18/2023 | 7:45 PM | Titans | vs | Hellbenders | W | 0 - 2 (Recap) |
10/25/2023 | 10:00 PM | The Whale | vs | Hellbenders | W | 2 - 3 (Recap) |
11/1/2023 | 9:15 PM | Puck Mafia | vs | Hellbenders | W | 2 - 4 (Recap) |
11/8/2023 | 8:30 PM | The Bad Batch | vs | Hellbenders | W | 4 - 7 (Recap) |
11/15/2023 | 8:30 PM | Trashers | vs | Hellbenders | W | 2 - 4 (Recap) |
11/29/2023 | 7:00 PM | Hellbenders | vs | Titans | W | 5 - 2 (Recap) |
12/6/2023 | 7:00 PM | Hellbenders | vs | The Whale | W | 4 - 1 (Recap) |
12/13/2023 | 7:45 PM | Hellbenders | vs | Puck Mafia | W | 5 - 0 (Recap) |
1/3/2024 | 7:40 PM | Hellbenders | vs | Puck Mafia | W | 4 - 3 OT (Recap) |
1/10/2024 | 8:20 PM | Hellbenders | vs | Titans | L | 0 - 3 (Recap) |
Floor Player Roster:
Name | M/F | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lisa Burch | F | 12 | 4 | 5 | 1 | 10 | 0 | 0.83 | 0 | 0 | |||
Brittany Thorp | F | 9 | 8 | 1 | 0 | 9 | 1 | 1.00 | 2 | 1 | |||
G | Nick Franson | M | 12 | 5 | 2 | 1 | 8 | 0 | 0.67 | 2 | 1 | ||
G | Tway Twele | M | 10 | 4 | 2 | 2 | 8 | 2 | 0.80 | 4 | 2 | ||
Brian Piernikowski | M | 12 | 2 | 1 | 4 | 7 | 0 | 0.58 | 6 | 3 | |||
Geoff Sockol | M | 8 | 2 | 5 | 0 | 7 | 1 | 0.88 | 0 | 0 | |||
C | Madison Lau | M | 8 | 2 | 4 | 1 | 7 | 0 | 0.88 | 0 | 0 | ||
Justin Yarros | M | 6 | 4 | 1 | 0 | 5 | 0 | 0.83 | 0 | 0 | |||
Brian Maggio | M | 7 | 1 | 2 | 0 | 3 | 0 | 0.43 | 0 | 0 | |||
Wes Westcott | M | 9 | 0 | 0 | 2 | 2 | 0 | 0.22 | 2 | 1 | |||
Jaime Jacobson | F | 7 | 0 | 2 | 0 | 2 | 0 | 0.29 | 0 | 0 | |||
Jason Sauler | M | 7 | 0 | 0 | 1 | 1 | 0 | 0.14 | 0 | 0 | |||
Tim Wainscott | M | 6 | 0 | 1 | 0 | 1 | 0 | 0.17 | 0 | 0 | |||
G* | Anthony Lacilla | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | ||
Joseph Panto (sub) | M | 3 | 3 | 0 | 0 | 3 | 2 | 1.00 | 0 | 0 | |||
Mike Grant (sub) | M | 4 | 2 | 1 | 0 | 3 | 0 | 0.75 | 4 | 2 | |||
Dan Book (sub) | M | 3 | 2 | 1 | 0 | 3 | 0 | 1.00 | 2 | 1 | |||
Owen Evans (sub) | M | 1 | 1 | 1 | 0 | 2 | 1 | 2.00 | 0 | 0 | |||
Sharon Ossi (sub) | F | 1 | 0 | 2 | 0 | 2 | 0 | 2.00 | 0 | 0 | |||
Kevin Stonesifer (sub) | M | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 | 0 | 0 | |||
Sumit Dulani (sub) | M | 1 | 1 | 0 | 0 | 1 | 0 | 1.00 | 0 | 0 | |||
Marcus Lau (sub) | M | 2 | 0 | 1 | 0 | 1 | 0 | 0.50 | 0 | 0 | |||
Gafei Szeto (sub) | M | 1 | 0 | 0 | 1 | 1 | 0 | 1.00 | 0 | 0 | |||
Ben Berger (sub) | M | 1 | 0 | 1 | 0 | 1 | 0 | 1.00 | 0 | 0 | |||
Eric Lindberg (sub) | M | 1 | 0 | 1 | 0 | 1 | 0 | 1.00 | 0 | 0 | |||
Tom Abraham (sub) | M | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Damian Romanelli (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
JD Hagy (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Lew Fontek (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Ryan Delia (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
M/F: Male/Female |
GP: games played |
G: goals |
A1: primary assists |
A2: secondary assists |
P: points |
UAG: unassisted goals |
PPG: points per game |
PIM: penalty minutes |
PEN: number of penalties |
C: captain | A: alternate captain || G*: default goalie | G: goalie |
Goalie Roster:
Name | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Tom Abraham (sub) | M | 4 | 4 | 0 | 0 | 1 | 55 | 50 | 5 | 1.25 | 0.909 | |
G | Ben Berger (sub) | M | 2 | 1 | 1 | 0 | 1 | 22 | 18 | 4 | 2.00 | 0.818 | |
G | Damian Romanelli (sub) | M | 2 | 2 | 0 | 0 | 0 | 11 | 5 | 6 | 3.00 | 0.455 | |
G | Lew Fontek (sub) | M | 1 | 1 | 0 | 0 | 0 | 22 | 21 | 1 | 1.00 | 0.955 | |
G | JD Hagy (sub) | M | 1 | 1 | 0 | 0 | 0 | 1 | -1 | 2 | 2.00 | -1.000 | |
G* | Anthony Lacilla | M | 1 | 0 | 1 | 0 | 0 | 26 | 23 | 3 | 3.00 | 0.885 | |
G | Ryan Delia (sub) | M | 1 | 1 | 0 | 0 | 0 | 1 | -2 | 3 | 3.00 | -2.000 | |
G | Tway Twele | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G | Nick Franson | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M/F: Male/Female |
GP: games played |
W: wins |
L: losses |
T: ties |
SO: shutouts |
SA: shots against |
SV: saves made |
GA: goals against |
GAA: goals against average |
SVP: save percentage
C: captain | A: alternate captain || G*: default goalie | G: goalie |