Ridge Raptors (RR)
ROLLER D2 division, Winter/Spring 2026 roster
Team Schedule
| Date | Time | Teams (Home vs Away) | Score | |||
|---|---|---|---|---|---|---|
| 1/19/2026 | 8:40 PM | Banditos | vs | Ridge Raptors | L | 5 - 4 OT (Recap) |
| 1/26/2026 | 7:50 PM | Killer Bees | vs | Ridge Raptors | Game Page | |
| 2/9/2026 | 7:50 PM | Outlaws | vs | Ridge Raptors | L | 6 - 4 (Recap) |
| 2/16/2026 | 8:40 PM | Wheel Speed | vs | Ridge Raptors | W | 4 - 8 (Recap) |
| 3/3/2026 | 10:20 PM | Dewey Park Danglers | vs | Ridge Raptors | W | 5 - 8 (Recap) |
| 3/9/2026 | 10:20 PM | Haunted Knights | vs | Ridge Raptors | Game Page | |
| 3/16/2026 | 8:40 PM | Ridge Raptors | vs | UMD | Game Page | |
| 3/23/2026 | 9:30 PM | Wheel Speed | vs | Ridge Raptors | Game Page | |
| 3/30/2026 | 9:30 PM | Killer Bees | vs | Ridge Raptors | Game Page | |
| 4/7/2026 | 8:40 PM | High Rollers | vs | Ridge Raptors | Game Page | |
Floor Player Roster:
| Name | M/F | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chad Hem. | M | 4 | 6 | 2 | 1 | 9 | 0 | 2.25 | 0 | 0 | |||
| Joseph Iosue | M | 4 | 4 | 3 | 2 | 9 | 1 | 2.25 | 0 | 0 | |||
| Shao Lai | M | 4 | 2 | 5 | 1 | 8 | 1 | 2.00 | 2 | 1 | |||
| C | Andrea Iosue | F | 4 | 3 | 2 | 2 | 7 | 0 | 1.75 | 0 | 0 | ||
| Will Saar | M | 2 | 0 | 3 | 2 | 5 | 0 | 2.50 | 0 | 0 | |||
| Steven Heidenberg | M | 3 | 3 | 1 | 0 | 4 | 1 | 1.33 | 0 | 0 | |||
| Sep Fraunhoffer | M | 3 | 2 | 2 | 0 | 4 | 1 | 1.33 | 0 | 0 | |||
| G | Paul Gray 84 | M | 2 | 2 | 1 | 0 | 3 | 0 | 1.50 | 0 | 0 | ||
| Brian Killian | M | 1 | 2 | 0 | 0 | 2 | 0 | 2.00 | 0 | 0 | |||
| Clay Mosser | M | 2 | 0 | 1 | 0 | 1 | 0 | 0.50 | 0 | 0 | |||
| G* | Chris Von Stein | M | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | ||
| Dan Atyeo | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Lane Mosser | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Tom Abraham 29 (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
|
M/F: Male/Female |
GP: games played |
G: goals |
A1: primary assists |
A2: secondary assists |
P: points |
UAG: unassisted goals |
PPG: points per game |
PIM: penalty minutes |
PEN: number of penalties |
C: captain | A: alternate captain || G*: default goalie | G: goalie |
|||||||||||||
Goalie Roster:
| Name | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Tom Abraham 29 (sub) | M | 2 | 1 | 1 | 0 | 0 | 1 | -9 | 10 | 5.00 | -9.000 | |
| G* | Chris Von Stein | M | 2 | 1 | 1 | 0 | 0 | 1 | -9 | 10 | 5.00 | -9.000 | |
| G | Paul Gray 84 | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
M/F: Male/Female |
GP: games played |
W: wins |
L: losses |
T: ties |
SO: shutouts |
SA: shots against |
SV: saves made |
GA: goals against |
GAA: goals against average |
SVP: save percentage
C: captain | A: alternate captain || G*: default goalie | G: goalie |
|||||||||||||
